2014-2015 2A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Normangee | Shane Wes Nolen, Nash Lincecum, James Guy Gierisch, Austin Aguirre, Logan Young | 315 | 315 | 630.00 | 1st Place |
| Olney | Riley Rollans, Race Ricketts, Clay Sprague, Carson Fite, Tanner Thompson | 318 | 340 | 658.00 | 2nd Place |
| Panhandle | Treh McGill, Carson Brown, JR McCoid, Cannon White, Logan Lamberson | 334 | 330 | 664.00 | |
| Brookeland | Stephen McCugh, Joshua Root, Brodey Warner, Jacob Root | 313 | 351 | 664.00 | 3rd Place |
| Grapeland | Zach Lewis, Blake Watson, Case Boyd, Riley Chipman, Brayden Cheatham | 328 | 337 | 665.00 | |
| Martin’s Mill | Hagen Bennett, Spencer Hines, Trey Saxon, Joshua Burcham, July Latimer | 343 | 326 | 669.00 | |
| Haskell | Ian Bailey, Kellen Park, Alex Roewe, Dylan Hanson, Sean Weiser | 336 | 338 | 674.00 | |
| Quanah | Daniel Ditmore, Jace Parmer, Mayson Leija, Sean Jalomo, Hayden Griffin | 340 | 339 | 679.00 | |
| Weimar | Luke Daniels, Tanner Janak, Chase Gindler, John Michael Blaha, Garrett Guerrero | 354 | 348 | 702.00 | |
| Seymour | Cain Schoonover, Ranger Donnell, Will Harper, Emlyn Snyder, Stetson Gillispie | 356 | 353 | 709.00 | |
| Three Rivers | Lucas Diaz, Gilbert Aguirre, Roy Moya, Allen Remmers, Ryan Tanguma | 366 | 372 | 738.00 | |
| Malakoff Cross Roads | Carson Paroline, Jace Watson, Taylor McKenzie, Tyler Johnson, Randy Flowers | 386 | 368 | 754.00 |
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes |
|---|---|---|---|---|---|
| Logan Young | Normangee | 67 | 71 | 138.00 | 1st Place |
| Tanner Thompson | Olney | 65 | 76 | 141.00 | 2nd Place |
| July Latimer | Martin’s Mill | 73 | 70 | 143.00 | 3rd Place |
| Sean Weiser | Haskell | 73 | 75 | 148.00 | |
| Austin Aguirre | Normangee | 75 | 76 | 151.00 | |
| Trevor Millard | Stinnett West Texas | 76 | 75 | 151.00 | |
| Brayden Cheatham | Grapeland | 75 | 77 | 152.00 | |
| Bryson Nail | Mart | 73 | 82 | 155.00 | |
| Jordan Hardin | De Leon | 80 | 75 | 155.00 | |
| Carson Fite | Olney | 76 | 81 | 157.00 | |
| Mason Heald | New Deal | 74 | 84 | 158.00 | |
| Hayden Griffin | Quanah | 80 | 78 | 158.00 | |
| Garrett Guerrero | Weimar | 80 | 79 | 159.00 | |
| Brodey Warner | Brookeland | 73 | 88 | 161.00 | |
| Joshua Burcham | Martin’s Mill | 82 | 79 | 161.00 | |
| JR McCoid | Panhandle | 83 | 79 | 162.00 | |
| Joshua Root | Brookeland | 83 | 80 | 163.00 | |
| Jacob Root | Brookeland | 73 | 90 | 163.00 | |
| Hadley Reynolds | Tahoka | 83 | 80 | 163.00 | |
| Lane McKinney | Blue Ridge | 86 | 84 | 163.00 | |
| Bryan Pursley | Anderson-Shiro | 79 | 84 | 163.00 | |
| Stetson Gillispie | Seymour | 83 | 81 | 164.00 | |
| Logan Lamberson | Panhandle | 79 | 85 | 164.00 | |
| John Michael Blaha | Weimar | 86 | 79 | 165.00 | |
| Trey Saxon | Martin’s Mill | 86 | 79 | 165.00 | |
| Randy Flowers | Malakoff Cross Roads | 86 | 80 | 166.00 | |
| Ryan Tanguma | Three Rivers | 84 | 82 | 166.00 | |
| James Guy Gierisch | Normangee | 85 | 82 | 167.00 | |
| Dylan Hanson | Haskell | 81 | 87 | 168.00 | |
| Cannon White | Panhandle | 82 | 86 | 168.00 | |
| Emlyn Snyder | Seymour | 83 | 86 | 169.00 | |
| Roy Moya | Three Rivers | 89 | 81 | 170.00 | |
| Sean Jalomo | Quanah | 85 | 85 | 170.00 | |
| Case Boyd | Grapeland | 84 | 86 | 170.00 | |
| Mayson Leija | Quanah | 87 | 84 | 171.00 | |
| Blake Watson | Grapeland | 86 | 85 | 171.00 | |
| Riley Chipman | Grapeland | 83 | 89 | 172.00 | |
| Casey Cannon | Alto | 89 | 85 | 174.00 | |
| Shane Wes Nolen | Normangee | 89 | 86 | 175.00 | |
| Nash Lincecum | Normangee | 88 | 87 | 175.00 | |
| Landon Carpenter | Overton | 83 | 92 | 175.00 | |
| Alex Roewe | Haskell | 87 | 88 | 175.00 | |
| Treh McGill | Panhandle | 94 | 81 | 175.00 | |
| Carson Brown | Panhandle | 90 | 85 | 175.00 | |
| Stephen McCugh | Brookeland | 84 | 93 | 177.00 | |
| Clayton Gilbert | Agua Dulce | 92 | 85 | 177.00 | |
| Clay Sprague | Olney | 88 | 90 | 178.00 | |
| Joshua Schmerbeck | Harper | 95 | 84 | 179.00 | |
| Jace Parmer | Quanah | 88 | 92 | 180.00 | |
| Race Ricketts | Olney | 89 | 93 | 182.00 | |
| Luke Gentry | Hamilton | 88 | 95 | 183.00 | |
| Kellen Park | Haskell | 95 | 88 | 183.00 | |
| Ranger Donnell | Seymour | 98 | 87 | 185.00 | |
| Allen Remmers | Three Rivers | 89 | 98 | 187.00 | |
| Chase Gindler | Weimar | 92 | 95 | 187.00 | |
| Taylor McKenzie | Malakoff Cross Roads | 103 | 86 | 189.00 | |
| Zach Lewis | Grapeland | 89 | 100 | 189.00 | |
| Tyler Johnson | Malakoff Cross Roads | 93 | 97 | 190.00 | |
| Luke Daniels | Weimar | 98 | 95 | 193.00 | |
| Will Harper | Seymour | 92 | 105 | 197.00 | |
| Tanner Janak | Weimar | 96 | 101 | 197.00 | |
| Cain Schoonover | Seymour | 99 | 99 | 198.00 | |
| Spencer Hines | Martin’s Mill | 102 | 101 | 203.00 | |
| Hagen Bennett | Martin’s Mill | 106 | 98 | 204.00 | |
| Riley Rollans | Olney | 101 | 104 | 205.00 | |
| Jace Watson | Malakoff Cross Roads | 104 | 105 | 209.00 | |
| Gilbert Aguirre | Three Rivers | 104 | 111 | 215.00 | |
| Daniel Ditmore | Quanah | 106 | 112 | 218.00 | |
| Ian Bailey | Haskell | 100 | 118 | 218.00 | |
| Carson Paroline | Malakoff Cross Roads | 113 | 118 | 231.00 | |
| Lucas Diaz | Three Rivers | 0 | 0 | - | DQ |

