2013-2014 3A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes | 
|---|---|---|---|---|---|
| Andrews | G.K. Morrison, Casey Fowler, Erik Walinder, Austin Lovato, Mac Rochell | 324 | 314 | 638.00 | 1st Place | 
| Argyle | Lance Roden, Nick Louy, Alex Isakson, Colton Katzen, Tommy Parker | 318 | 326 | 644.00 | 2nd Place | 
| Texarkana Pleasant Grove | Tyler Sutherland, Cole Fomby, Braden Young, Jon Beck, Matt Fomby | 318 | 329 | 647.00 | 3rd Place | 
| Llano | Clayton Meyers, Tyler McDonough, Chance Craig, Holden Simpson, Jai Bhakta | 313 | 339 | 652.00 | |
| Fredericksburg | Hudson Ross, Tyler Kaman, Cole Grona, Mills Meier, Langston James | 332 | 334 | 666.00 | |
| Lampasas | Blake Graham, Talon Wright, Trent Holloman, Blake January, Brady Berry | 331 | 339 | 670.00 | |
| Carthage | Wade Davis, Dillon Husar, Carson Barbe, Chance Socia, Cade Clinton | 326 | 350 | 676.00 | |
| Paris North Lamar | Daniel Durham, Chase Pasternak, Tanner Bowden, Jessup Crutchfield, Levi Graham | 338 | 346 | 684.00 | |
| El Campo | Collin Quinn, Cody Marquardt, Blake Krpec, Chad Quinn, Kordell Smith | 343 | 343 | 686.00 | |
| Boerne | Caden Wylie, Luke Hendry, Dillon Terrell, Michael Elias, Adam Rohrbough | 334 | 358 | 692.00 | |
| Robinson | Chase Allison, Caleb Dorton, Logan Hector, Austin Hector, RJ Putman | 342 | 359 | 701.00 | |
| Cleveland Tarkington | Joseph Wolcik, Nate Walters, Caleb Walters, Colby Arnold, James Chamberlain | 364 | 361 | 725.00 | 
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes | 
|---|---|---|---|---|---|
| Tanner Napier | Paris | 71 | 78 | 149.00 | 2nd Place | 
| G.K. Morrison | Andrews | 75 | 74 | 149.00 | *Won Playoff for 1st Place | 
| Blake Elliott | Liberty Hill | 76 | 76 | 152.00 | 3rd Place | 
| Casey Fowler | Andrews | 78 | 75 | 153.00 | |
| Drew Jones | Decatur | 75 | 81 | 156.00 | |
| Wade Davis | Carthage | 76 | 80 | 156.00 | |
| Lance Roden | Argyle | 77 | 79 | 156.00 | |
| Collin Quinn | El Campo | 80 | 76 | 156.00 | |
| Caden Wylie | Boerne | 74 | 83 | 157.00 | |
| Clayton Meyers | Llano | 75 | 82 | 157.00 | |
| Nick Louy | Argyle | 75 | 83 | 158.00 | |
| Erik Walinder | Andrews | 78 | 80 | 158.00 | |
| Tyler Sutherland | Texarkana Pleasant Grove | 78 | 80 | 158.00 | |
| Bill Ramage | 81 | 78 | 159.00 | Uplift North Hills Prep | |
| Chase Allison | Robinson | 79 | 80 | 159.00 | |
| Cody Marquardt | El Campo | 78 | 82 | 160.00 | |
| Daniel Durham | Paris North Lamar | 80 | 80 | 160.00 | |
| Tyler McDonough | Llano | 80 | 80 | 160.00 | |
| John Tilley | Devine | 76 | 85 | 161.00 | |
| Luke Hendry | Boerne | 77 | 84 | 161.00 | |
| Hudson Ross | Fredericksburg | 79 | 82 | 161.00 | |
| Cole Fomby | Texarkana Pleasant Grove | 81 | 80 | 161.00 | |
| Alex Isakson | Argyle | 83 | 78 | 161.00 | |
| James Sandoval | Pleasanton | 76 | 86 | 162.00 | |
| Braden Young | Texarkana Pleasant Grove | 80 | 83 | 163.00 | |
| Mason Busbee | Hudson | 86 | 78 | 164.00 | |
| Chance Craig | Llano | 79 | 86 | 165.00 | |
| Jon Beck | Texarkana Pleasant Grove | 79 | 86 | 165.00 | |
| Blake Graham | Lampasas | 81 | 84 | 165.00 | |
| Wyatt Blezinger | Bellville | 81 | 84 | 165.00 | |
| Tyler Kaman | Fredericksburg | 87 | 78 | 165.00 | |
| Joseph Wolcik | Cleveland Tarkington | 81 | 85 | 166.00 | |
| Devin Roberson | Big Spring | 79 | 88 | 167.00 | |
| Skylar Petroski | Bridge City | 79 | 88 | 167.00 | |
| Talon Wright | Lampasas | 83 | 84 | 167.00 | |
| Zane Washburn | Gatesville | 84 | 84 | 168.00 | |
| Cole Grona | Fredericksburg | 81 | 88 | 169.00 | |
| Trent Holloman | Lampasas | 83 | 86 | 169.00 | |
| Blake January | Lampasas | 84 | 85 | 169.00 | |
| Holden Simpson | Llano | 79 | 91 | 170.00 | |
| Colton Katzen | Argyle | 84 | 86 | 170.00 | |
| Matt Fomby | Texarkana Pleasant Grove | 85 | 87 | 172.00 | |
| Dillon Husar | Carthage | 86 | 86 | 172.00 | |
| Carson Barbe | Carthage | 81 | 92 | 173.00 | |
| Tucker Tovar | Rockdale | 82 | 92 | 174.00 | |
| Caleb Dorton | Robinson | 84 | 90 | 174.00 | |
| Chase Pasternak | Paris North Lamar | 85 | 89 | 174.00 | |
| Tanner Bowden | Paris North Lamar | 88 | 86 | 174.00 | |
| Chance Socia | Carthage | 83 | 92 | 175.00 | |
| Mills Meier | Fredericksburg | 85 | 90 | 175.00 | |
| Langston James | Fredericksburg | 89 | 86 | 175.00 | |
| Tommy Parker | Argyle | 83 | 93 | 176.00 | |
| Jessup Crutchfield | Paris North Lamar | 85 | 92 | 177.00 | |
| Austin Lovato | Andrews | 93 | 87 | 180.00 | |
| Nate Walters | Cleveland Tarkington | 85 | 96 | 181.00 | |
| Levi Graham | Paris North Lamar | 90 | 91 | 181.00 | |
| Logan Hector | Robinson | 89 | 93 | 182.00 | |
| Caleb Walters | Cleveland Tarkington | 95 | 97 | 182.00 | |
| Jai Bhakta | Llano | 89 | 95 | 184.00 | |
| Dillion Terrell | Boerne | 93 | 91 | 184.00 | |
| Blake Krpec | El Campo | 90 | 95 | 185.00 | |
| Austin Hector | Robinson | 90 | 96 | 186.00 | |
| Chad Quinn | El Campo | 95 | 91 | 186.00 | |
| Michael Elias | Boerne | 90 | 100 | 190.00 | |
| Kordell Smith | El Campo | 96 | 94 | 190.00 | |
| Brady Berry | Lampasas | 95 | 97 | 192.00 | |
| RJ Putman | Robinson | 93 | 102 | 195.00 | |
| Adam Rohrbough | Boerne | 94 | 103 | 197.00 | |
| Colby Arnold | Cleveland Tarkington | 107 | 93 | 200.00 | |
| James Chamberlain | Cleveland Tarkington | 103 | 98 | 201.00 | |
| Cade Clinton | Carthage | 111 | 104 | 215.00 | |
| Mac Rochell | Andrews | 0 | 85 | - | DQ | 

