2010-2011 4A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes | 
|---|---|---|---|---|---|
| Austin Lake Travis | Brandon Pederson Austin Sholtis Tayler Termeer Klein Klotz Joe Beck III  | 
										302 | 294 | 596.00 | |
| Dallas Highland Park | Marshall Perry Case Thornton Jake Potter Scottie Scheffler Michael Crites  | 
										307 | 296 | 603.00 | |
| Montgomery | *Purple Team: Eric Burg Grant Schroeder Logan Thomason Kyle Beard Ryan Beatty  | 
										313 | 309 | 622.00 | *Won playoff for third place | 
| Wolfforth Frenship | Hunter Rawls Hank Oliver Jace Foster Jack Vanderburg Chad Meador  | 
										312 | 310 | 622.00 | |
| Aledo | Riley Shryoc Trevor Rice Logan Lambert Brandon Wilkins Jeffrey Merrell  | 
										316 | 315 | 631.00 | |
| Montgomery | Gold Team: Matt Hance Sam Hochhauser Kyle Ishimoto Matthew McCurry Brandon Lemaster  | 
										326 | 317 | 643.00 | |
| Boerne Champion | Josh Dedmon Dan Hulsebusch Zander Lozano Cody Bly Scott Tredo  | 
										325 | 327 | 652.00 | |
| Rockwall | Teal Willis Christian Rang Chad Taylor Nick Ziebell Trey Manis  | 
										333 | 325 | 658.00 | 
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes | 
|---|---|---|---|---|---|
| Joe Beck III | Austin Lake Travis | 73 | 70 | 143.00 | |
| Tayler Termeer* | Austin Lake Travis | 75 | 70 | 145.00 | *Won playoff for second place | 
| Major Monzingo | Northwest Nelson | 71 | 74 | 145.00 | |
| Scottie Scheffler | Dallas Highland Park | 77 | 69 | 146.00 | |
| Klein Klotz | Austin Lake Travis | 75 | 73 | 148.00 | |
| Cyril Cejnar | Nacogdoches | 74 | 75 | 149.00 | |
| Jake Potter | Dallas Highland Park | 77 | 72 | 149.00 | |
| Jeffrey Merrell | Aledo | 74 | 77 | 151.00 | |
| Jack Vanderburg | Wolfforth Frenship | 78 | 74 | 152.00 | |
| Chad Meador | Wolfforth Frenship | 77 | 75 | 152.00 | |
| Steven Jones | Kerrville Tivy | 79 | 74 | 153.00 | |
| Trevor Vega | Victoria West | 77 | 76 | 153.00 | |
| Scott Tredo | Boerne Champion | 77 | 76 | 153.00 | |
| Corey Hayford | Friendswood | 79 | 75 | 154.00 | |
| Kyle Beard | Montgomery | 77 | 77 | 154.00 | |
| Michael Crites | Dallas Highland Park | 76 | 78 | 154.00 | |
| Brandon Lemaster | Montgomery | 76 | 80 | 156.00 | |
| Grant Schroeder | Montgomery | 80 | 76 | 156.00 | |
| Logan Thomason | Montgomery | 79 | 77 | 156.00 | |
| Ryan Beatty | Montgomery | 77 | 79 | 156.00 | |
| Hunter Rawls | Wolfforth Frenship | 80 | 77 | 157.00 | |
| Marshall Perry | Dallas Highland Park | 80 | 77 | 157.00 | |
| Zander Lozano | Boerne Champion | 81 | 77 | 158.00 | |
| Joe Molina | Magnolia | 82 | 77 | 159.00 | |
| Cade Storey | Richardson Pearce | 82 | 77 | 159.00 | |
| Dillon Vaughn | Joshua | 79 | 80 | 159.00 | |
| Brandon Wilkins | Aledo | 80 | 79 | 159.00 | |
| Logan Lambert | Aledo | 80 | 80 | 160.00 | |
| Austin Sholtis | Austin Lake Travis | 79 | 81 | 160.00 | |
| Nick Ziebell | Rockwall | 83 | 78 | 161.00 | |
| Brandon Pederson | Austin Lake Travis | 80 | 81 | 161.00 | |
| Jace Foster | Wolfforth Frenship | 78 | 84 | 162.00 | |
| Matthew McCurry | Montgomery | 83 | 80 | 163.00 | |
| Case Thornton | Dallas Highland Park | 77 | 86 | 163.00 | |
| Teal Willis | Rockwall | 85 | 79 | 164.00 | |
| Kyle Ishimoto | Montgomery | 83 | 81 | 164.00 | |
| Cody Bly | Boerne Champion | 80 | 84 | 164.00 | |
| Hank Oliver | Wolfforth Frenship | 79 | 85 | 164.00 | |
| Matt Hance | Montgomery | 89 | 76 | 165.00 | |
| Trey Manis | Rockwall | 80 | 86 | 166.00 | |
| Sam Hochhauser | Montgomery | 84 | 82 | 166.00 | |
| Eric Burg | Montgomery | 84 | 82 | 166.00 | |
| Riley Shryoc | Aledo | 89 | 79 | 168.00 | |
| Christian Rang | Rockwall | 85 | 84 | 169.00 | |
| Chad Taylor | Rockwall | 85 | 84 | 169.00 | |
| Trevor Rice | Aledo | 82 | 92 | 174.00 | |
| Dan Hulsebusch | Boerne Champion | 87 | 90 | 177.00 | |
| Josh Dedmon | Boerne Champion | 90 | 91 | 181.00 | 

