2010-2011 3A Boys Golf State Results
Team Results
| School | Players | Day 1 Score | Day 2 Score | Total Score | Notes | 
|---|---|---|---|---|---|
| Prosper | Josh Harpole Cameron Bridges Brayden Brown Zach Neely Grant Bennett  | 
										299 | 306 | 605.00 | |
| Texarkana Pleasant Grove | Jacob Rochelle Curt King Logan Byrd Josh Cole Sean Romero  | 
										305 | 303 | 608.00 | |
| Fredericksburg | Tate Powell Luke Wynne Smith Dalton Conn Harry McMurrey Sam Rogers  | 
										313 | 304 | 617.00 | |
| Andrews | Chance Woods Hunter Montgomery G.K. Morrison Josh Baltzell Jeff Joyce  | 
										315 | 309 | 624.00 | |
| Perryton | Kelln Hensley Kalynn Samples Zach Farney Zach Allred Hunter Wade  | 
										318 | 314 | 632.00 | |
| Lampasas | Logan Irvin Byler Lindeman Colton Perkins Sterling Wright Stayton Lindeman  | 
										319 | 321 | 640.00 | |
| Rockdale | Garrett Korenek Grant Galbreath Casey Burrough Kirk Williams Patrick David  | 
										327 | 320 | 647.00 | |
| Sealy | Ryan Moseley Zach Konieczny Zach Zaruba Johnathan Lofthouse Robbie Hollis  | 
										342 | 319 | 661.00 | 
Individual Results
| Name | School | Day 1 Score | Day 2 Score | Total Score | Notes | 
|---|---|---|---|---|---|
| Sean Romero* | Texarkana Pleasant Grove | 71 | 74 | 145.00 | *Won playoff for first place | 
| Stayton Lindeman | Lampasas | 72 | 73 | 145.00 | |
| Hunter Wade | Perryton | 74 | 72 | 146.00 | |
| Grant Bennett | Prosper | 73 | 75 | 148.00 | |
| Ryan Mercer | Sweetwater | 73 | 76 | 149.00 | |
| Harry McMurrey | Fredericksburg | 76 | 73 | 149.00 | |
| Brayden Brown | Prosper | 75 | 74 | 149.00 | |
| D.J. Godoy | Lindale | 76 | 74 | 150.00 | |
| Casey Scitern | Caldwell | 74 | 78 | 152.00 | |
| Zach Allred | Perryton | 76 | 76 | 152.00 | |
| Dalton Conn | Fredericksburg | 78 | 74 | 152.00 | |
| Sam Rogers | Fredericksburg | 73 | 79 | 152.00 | |
| Josh Cole | Texarkana Pleasant Grove | 76 | 76 | 152.00 | |
| Jeff Joyce | Andrews | 72 | 81 | 153.00 | |
| Zach Neely | Prosper | 75 | 78 | 153.00 | |
| Cole Halter | Mount Vernon | 80 | 74 | 154.00 | |
| Dane Hankamer | Salado | 76 | 78 | 154.00 | |
| Josh Baltzell | Andrews | 80 | 74 | 154.00 | |
| Robbie Hollis | Sealy | 81 | 74 | 155.00 | |
| Cameron Bridges | Prosper | 76 | 79 | 155.00 | |
| Will Paulsell | Borger | 75 | 81 | 156.00 | |
| Kirk Williams | Rockdale | 80 | 77 | 157.00 | |
| Hunter Montgomery | Andrews | 83 | 74 | 157.00 | |
| Curt King | Texarkana Pleasant Grove | 80 | 77 | 157.00 | |
| Logan Byrd | Texarkana Pleasant Grove | 78 | 79 | 157.00 | |
| Josh Harpole | Prosper | 78 | 79 | 157.00 | |
| Marcus Bennett | Madisonville | 75 | 83 | 158.00 | |
| Patrick David | Rockdale | 79 | 79 | 158.00 | |
| Jacob Rochelle | Texarkana Pleasant Grove | 82 | 76 | 158.00 | |
| Colton Perkins | Lampasas | 81 | 79 | 160.00 | |
| G.K. Morrison | Andrews | 80 | 80 | 160.00 | |
| Sterling Wright | Lampasas | 78 | 84 | 162.00 | |
| Kalynn Samples | Perryton | 84 | 80 | 164.00 | |
| Garrett Korenek | Rockdale | 87 | 78 | 165.00 | |
| Johnathan Lofthouse | Sealy | 86 | 81 | 167.00 | |
| Zach Konieczny | Sealy | 88 | 80 | 168.00 | |
| Casey Woodfin | Wharton | 85 | 85 | 170.00 | |
| Casey Burrough | Rockdale | 83 | 87 | 170.00 | |
| Grant Galbreath | Rockdale | 85 | 86 | 171.00 | |
| Kelln Hensley | Perryton | 85 | 86 | 171.00 | |
| Luke Wynne Smith | Fredericksburg | 86 | 86 | 172.00 | |
| Ryan Moseley | Sealy | 89 | 84 | 173.00 | |
| Zach Farney | Perryton | 84 | 90 | 174.00 | |
| Logan Irvin | Lampasas | 90 | 85 | 175.00 | |
| Byler Lindeman | Lampasas | 88 | 88 | 176.00 | |
| Chance Woods | Andrews | 90 | 87 | 177.00 | |
| Tate Powell | Fredericksburg | 101 | 78 | 179.00 | |
| Zach Zaruba | Sealy | 87 | 93 | 180.00 | 

