Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

2008-2009 2A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Salado Ryan O'Rear, Tyler Pines, Tom Baine, Jared Hahn, Craig Little 299 307 606.00 1st Place
Sonora John Duke Hudson, Word Hudson, Caleb Gonzales, Manny ParedesDylan Castillo 310 323 633.00 2nd Place
Olney Hayden McClelland, Dennis Brunzel, Landon Inge, Trevor Whitsitt, Callen Pittman 319 316 635.00 3rd Place
Quitman Jake Gorman, Jordan Bates, Landon Grimes, Henry Sanders, Mark Fatheree 317 330 647.00
Krum Klay Dodd, Tyler Walker, Drew Wheeler, Luke Miller, Evan Barksdale 338 335 673.00
Franklin Ethan Scrimshire, Duke Dennis, Ben Sullivan, Danny Bancroft 329 347 676.00
Altair Rice Travis Kaley, Wesley Arrison, Nick Duarte, Myles Dumont, Carlos Sosa 337 343 680.00
Daingerfield Jade Scott, Ryan Ball, Adam Barrickman, Nick Shaver, Jacob Brantley 356 339 695.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Ryan O'Rear Salado 73 70 143.00 1st Place
Kyle Dickerson Anson 71 73 144.00 2nd Place
Jade Scott Daingerfield 76 71 147.00 3rd Place
Hayden McClelland Olney 77 75 152.00
Klay Dodd Krum 78 74 152.00
Tyler Pines Salado 75 77 152.00
John Duke Hudson Sonora 75 78 153.00
Joe Ross Big Sandy Harmony 78 75 153.00
Word Hudson Sonora 76 78 154.00
Jake Gorman Quitman 76 78 154.00
Tom Baine Salado 75 80 155.00
Joseph Anderson Lago Vista 80 76 156.00
Caleb Gonzales Sonora 75 82 157.00
Jared Hahn Salado 76 81 157.00
Ethan Scrimshire Franklin 77 81 158.00
Dennis Brunzel Olney 80 79 159.00
Duke Dennis Franklin 76 83 159.00
Kyle Bono Tom Bean 78 81 159.00
Hestin Hurst Shallowater 79 80 159.00
Zaccary Weatherford Woodville 83 76 159.00
Landon Inge Olney 80 80 160.00
Jordan Bates Quitman 75 85 160.00
Jake Blenden Crawford 81 79 160.00
Trevor Whitsitt Olney 82 82 164.00
Callen Pittman Olney 82 83 165.00
Landon Grimes Quitman 82 84 166.00
Craig Little Salado 86 80 166.00
Henry Sanders Quitman 84 83 167.00
Travis Kaley Altair Rice 81 86 167.00
Tyler Walker Krum 86 82 168.00
Wesley Arrison Altair Rice 84 84 168.00
Manny Paredes Sonora 84 85 169.00
Nick Duarte Altair Rice 86 85 171.00
Drew Wheeler Krum 80 92 172.00
Ryan Ball Daingerfield 87 86 173.00
Dylan Castillo Sonora 89 85 174.00
Ben Sullivan Franklin 85 89 174.00
Myles Dumont Altair Rice 86 88 174.00
Jake Walton San Antonio Cole 83 94 177.00
Adam Barrickman Daingerfield 91 89 180.00
Luke Miller Krum 94 87 181.00
Mark Fatheree Quitman 94 87 181.00
Danny Bancroft Franklin 91 94 185.00
Nick Shaver Daingerfield 102 93 195.00
Evan Barksdale Krum 95 101 196.00
Carlos Sosa Altair Rice 100 96 196.00
Jacob Brantley Daingerfield 127 0 - Disqualified