Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

2006-2007 1A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
La Rue La Poynor Daniel Gibbins, Taylor Mann, Dexter Ballow, Carson Shultz, Josh Saunders 319.00 335.00 654.00 1st Place
Brackettville Brackett Lane Nowlin, Justin Calk, Seth Frerich, Sam Childress, Guy Rigby 328.00 329.00 657.00 2nd Place
Lindsay Chris Dieter, Brian Sandman, Josh Heilman, Keith Hermes, Hunter Loch 329.00 339.00 668.00 3rd Place
Archer City Sam Smith, Blake Thomason, Trey Oswald, Shay Campbell, Charlie Smith 330.00 344.00 674.00
Goldthwaite Jeff Wesson, Cory Baker, Bryan Miller, Tanner McLean, Walt Clifton 342.00 333.00 675.00
Iraan Kagen Maxcey, Cody Hernandez, Call Cade, Trey Spittler, Theo Wilson 332.00 347.00 679.00
Garden City Eric Hirt, Sam Long, Chase O'Brien, Taylor Niehues, Marcus Cook 355.00 351.00 706.00
McCamey Clay Hines, John Carrillo, J.D. Hejny, Chris Zuniga, Mark Munoz 381.00 388.00 769.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Daniel Gibbins La Rue La Poynor 74.00 76.00 150.00 1st Place
Cameron Swarb White Deer 76.00 75.00 151.00 2nd Place
Blaine Weiterman Overton 75.00 77.00 152.00 3rd Place
Chris Dieter Lindsay 76.00 79.00 155.00
Logan Rawls Bronte 77.00 79.00 156.00
Sam Smith Archer City 77.00 80.00 157.00
Lane Nowlin Brackettville Brackett 77.00 81.00 158.00
Phillip Thompson McLeod 84.00 75.00 159.00
Jeff Wesson Goldthwaite 78.00 81.00 159.00
Justin Calk Brackettville Brackett 81.00 78.00 159.00
Tyler Barr McLeod 79.00 81.00 160.00
Taylor Mann La Rue La Poynor 80.00 80.00 160.00
Kagan Maxcey Iraan 75.00 86.00 161.00
Brian Sandman Lindsay 81.00 80.00 161.00
Trey Bishop Runge 79.00 83.00 162.00
Jason Martinez Rankin 85.00 79.00 164.00
Blake Thomason Archer City 79.00 85.00 164.00
Cory Baker Goldthwaite 85.00 79.00 164.00
Clay Hines McCamey 82.00 83.00 165.00
Cody Hernandez Iraan 81.00 86.00 167.00
Trey Oswald Archer City 82.00 86.00 168.00
Dexter Ballow La Rue La Poynor 80.00 88.00 168.00
Seth Frerich Brackettville Brackett 82.00 86.00 168.00
Call Cade Iraan 87.00 82.00 169.00
Josh Heilman Lindsay 84.00 86.00 170.00
Eric Hirt Garden City 84.00 88.00 172.00
Sam Childress Brackettville Brackett 88.00 84.00 172.00
Bryan Miller Goldthwaite 91.00 82.00 173.00
Tanner McLean Goldthwaite 91.00 84.00 175.00
Sam Long Garden City 91.00 85.00 176.00
Chase O'Brien Garden City 89.00 87.00 176.00
Carson Shultz La Rue La Poynor 85.00 91.00 176.00
Walt Clifton Goldthwaite 88.00 89.00 177.00
Guy Rigby Brackettville Brackett 92.00 86.00 178.00
Trey Splitter Iraan 89.00 93.00 182.00
Taylor Niehues Garden City 91.00 91.00 182.00
Marcus Cook Garden City 93.00 92.00 185.00
Keith Hermes Lindsay 92.00 94.00 186.00
Shay Campbell Archer City 94.00 93.00 187.00
Charlie Smith Archer City 92.00 95.00 187.00
Hunter Loch Lindsay 88.00 100.00 188.00
Theo Wilson Iraan 92.00 100.00 192.00
Josh Saunders La Rue La Poynor 94.00 105.00 199.00
John Carrillo McCamey 99.00 101.00 200.00
J.D. Henry McCamey 103.00 97.00 200.00
Chris Zuniga McCamey 105.00 107.00 212.00
Mark Munoz McCamey 97.00 116.00 213.00
Ryan Sullivan Woodson 87.00 0.00 - Disqualified