Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

2005-2006 1A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Throckmorton Logan Scarlett, Cole Martinson, Braxton Oliver, Korey Bailes, Bryce Houge 330.00 323.00 653.00 1st Place
La Rue La Poynor Daniel Gibbons, Taylor Mann, Carson Shultz, Blake Davis, Dexter Ballow 332.00 333.00 665.00 2nd Place
Riesel Chris Schroeder, Braden Embry, Garrett Becker, Matthew Barto, Payton Wren 329.00 337.00 666.00 3rd Place
Brackettville Brackett Lane Nowlin, Martin Flores, Justin Calk, Travis Nowlin, Seth Frerich 340.00 338.00 678.00
Iraan Seth Ice, Sean McMahon, Cody Hernandez, Kagan Maxcey, Call Cade 328.00 351.00 679.00
Normangee Chad Saxton, Dustin Brantley, Phillip Hotzen, Justin Aguirre 346.00 340.00 686.00
McCamey Clay Hines, Derek Wiley, Cody Zamora, Colby Jones, J.D. Hejny 345.00 349.00 694.00
Baird Blake Manning, Bradley Neal, Chance Rodriguez, Noah Albergucci, Kolby Parker 355.00 364.00 719.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Chris Schroeder Riesel 74.00 72.00 146.00 1st Place
Nathan Blankenship Dodd City 78.00 73.00 151.00 2nd Place
Phillip Buckner Blackwell 73.00 80.00 153.00 3rd Place (Won Playoff)
Logan Scarlett Throckmorton 77.00 76.00 153.00
Daniel Gibbons La Rue La Poynor 76.00 78.00 154.00
Cameron Swarb White Deer 74.00 81.00 155.00
Blaine Weiterman Overton 79.00 77.00 156.00
Cole Martinson Throckmorton 77.00 80.00 157.00
Mark Cochrane Latexo 77.00 80.00 157.00
Seth Ice Iraan 79.00 81.00 160.00
Trey Bishop Runge 78.00 82.00 160.00
Walter Spurlock Stratford 83.00 81.00 164.00
Lane Nowlin Brackettville Brackett 83.00 82.00 165.00
Martin Flores Brackettville Brackett 85.00 80.00 165.00
Chad Saxton Normangee 81.00 84.00 165.00
Clay Hines McCamey 83.00 83.00 166.00
Sean McMahon Iraan 80.00 86.00 166.00
Blake Manning Baird 84.00 82.00 166.00
Taylor Mann La Rue La Poynor 83.00 84.00 167.00
Derek Wiley McCamey 82.00 86.00 168.00
Braxton Oliver Throckmorton 90.00 78.00 168.00
Jefferson Wesson Goldthwaite 83.00 85.00 168.00
Braden Embry Riesel 80.00 90.00 170.00
Bradley Neal Baird 82.00 88.00 170.00
Dustin Brantley Normangee 91.00 80.00 171.00
Carson Shultz La Rue La Poynor 85.00 87.00 172.00
Robert Netterville Normangee 87.00 86.00 173.00
Blake Davis La Rue La Poynor 88.00 86.00 174.00
Garrett Becker Riesel 88.00 88.00 176.00
Cody Hernandez Iraan 84.00 92.00 176.00
Cody Zamora McCamey 85.00 92.00 177.00
Justin Calk Brackettville Brackett 88.00 89.00 177.00
Travis Nowlin Brackettville Brackett 90.00 87.00 177.00
Korey Bailes Throckmorton 89.00 89.00 178.00
Bryce Hogue Throckmorton 87.00 91.00 178.00
Matthew Barto Riesel 87.00 92.00 179.00
Kagan Maxcey Iraan 85.00 94.00 179.00
Dexter Ballow La Rue La Poynor 94.00 85.00 179.00
Phillip Hotzen Normangee 90.00 90.00 180.00
Colby Jones McCamey 95.00 88.00 183.00
Payton Wren Riesel 97.00 87.00 184.00
Call Cade Iraan 92.00 92.00 184.00
Chance Rodriquez Baird 94.00 92.00 186.00
J.D. Hejny McCamey 103.00 92.00 195.00
Noah Albergucci Baird 95.00 102.00 197.00
Seth Frerich Brackettville Brackett 84.00 0.00 - Withdrew
Kolby Parker Baird 96.00 0.00 - Withdrew
Justin Aguirre Normangee 88.00 0.00 - Disqualified