Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

2002-2003 2A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Three Rivers Court Naylor, Wes Stapleton, Shane Stapleton, Ryan Robbins, Robert Salas 306.00 302.00 608.00 1st Place
Sonora Stetson Perez, A.J. Hernandez, Embre Smith, Chris Martin, Dustin Martin 322.00 315.00 637.00 2nd Place
Coleman Will Johnson, Dylan Densman, Matt Hadden, Caleb Hail, Kyle McKanna, Trey Dunnam 340.00 319.00 659.00 3rd Place
Jacksboro Colton Williams, Eric Thompson, Korey Sessions, Jake Cottell, Ray Mathis 333.00 330.00 663.00
Warren Chad Taylor, Nick Firet, Coty Basinger, Brandon Ellis, Jerrod Buckner 338.00 330.00 668.00
Alpine Wesley O'Bryant, Aaron DeLao, Daniel Stokes, Rob Perry, Stormy Baker 333.00 336.00 669.00
Yorktown Lance Traynham, Trandon Leist, Ryan Janssen, Blake Wolf, Derrick Hernandez 342.00 333.00 675.00
Diana New Diana Matt Turner, Clayton May, Kevin Humphrey, Matt Brewer 354.00 373.00 727.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Jeremy Miller Moody 71.00 70.00 141.00 1st Place
Jeff Hensley Van Horn 71.00 75.00 146.00 2nd Place
T.R. Repka Refugio 76.00 72.00 148.00 3rd Place
Stetson Perez Sonora 70.00 79.00 149.00
Blake Cecil Edgewood 78.00 71.00 149.00
Stephen Knight Brock 76.00 73.00 149.00
Colton Williams Jacksboro 75.00 76.00 151.00
Court Naylor Three Rivers 76.00 75.00 151.00
Tony Griffith Honey Grove 73.00 78.00 151.00
Wes Stapleton Three Rivers 79.00 73.00 152.00
Shane Stapleton Three Rivers 76.00 76.00 152.00
Ryan Robbins Three Rivers 75.00 78.00 153.00
Wesley O'Bryant Alpine 79.00 75.00 154.00
Will Johnson Coleman 82.00 75.00 157.00
A.J. Hernandez Sonora 82.00 75.00 157.00
Neil Simpson Boling 83.00 76.00 159.00
Lance Traynham Yorktown 84.00 77.00 161.00
Chad Taylor Warren 83.00 79.00 162.00
Embre Smith Sonora 85.00 80.00 165.00
Aaron DeLao Alpine 76.00 89.00 165.00
Chris Martin Sonora 85.00 82.00 167.00
Dylan Densman Coleman 87.00 80.00 167.00
Matt Hadden Coleman 84.00 83.00 167.00
Eric Thompson Jacksboro 87.00 81.00 168.00
Matt Turner Diana New Diana 90.00 78.00 168.00
Trandon Leist Yorktown 79.00 89.00 168.00
Michael Benham Wall 88.00 80.00 168.00
Dustin Martin Sonora 83.00 86.00 169.00
Nick Foret Warren 84.00 85.00 169.00
Coty Basinger Warren 83.00 86.00 169.00
Ryan Janssen Yorktown 90.00 81.00 171.00
Korey Sessions Jacksboro 85.00 87.00 172.00
Jake Cottrell Jacksboro 86.00 86.00 172.00
Brandon Ellis Warren 92.00 80.00 172.00
Daniel Stokes Alpine 90.00 82.00 172.00
Caleb Hail Coleman 87.00 85.00 172.00
Blake Wolf Yorktown 89.00 86.00 175.00
Robert Salas Three Rivers 93.00 83.00 176.00
Clayton May Diana New Diana 87.00 90.00 177.00
Jerrod Buckner Warren 88.00 90.00 178.00
Rob Perry Alpine 89.00 90.00 179.00
Stormy Baker Alpine 89.00 94.00 183.00
Ray Mathis Jacksboro 96.00 98.00 194.00
Kevin Humphrey Diana New Diana 97.00 105.00 202.00
Matt Brewer Diana New Diana 108.00 100.00 208.00
Derrick Hernandez Yorktown 112.00 101.00 213.00
Kyle McKanna Diana New Diana 80.00 0.00 - Withdrew
Trey Dunnam Coleman 0.00 81.00 - Disqualified