Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

2002-2003 1A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Memphis Bobby Hutcherson, Trenton Crockett, Heath Barett, Trevor Guy, Heath Gardnerhire 321.00 303.00 624.00 1st Place
Archer City Jon Whitsitt, Matt Roberts, Kevin Ridenour, Kellen Green, Landon Rowe 322.00 316.00 638.00 2nd Place
Iraan Dustin Perry, Dustin McMahon, Jared Jennings, Golden Bolen, Cade Sigmon 332.00 310.00 642.00 3rd Place
Throckmorton Mikel Martinson, Logan Scarlett, Kasey Noles, Cole Martinson, Mikeal Priddy 327.00 326.00 653.00
Normangee Jeff Whitaker, Richard Bishop, Daniel Ellison, Mikel Bates, Brent Childress 335.00 332.00 667.00
Martin’s Mill Matt Wright, Harrison Hrobar, Justin Cotton, Ryan Williams, Chris Meyer 344.00 342.00 686.00
Flatonia John Miles, William Richter, Jeff Syrinek, Galen Dunk, Jordan Beeman 355.00 358.00 713.00
La Rue La Poynor Casey Holcomb, Blake Davis, Chris Manis, Ben Johnston, Kyle Bundy 371.00 371.00 742.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Kevin Doskocil Abbott 73.00 75.00 148.00 1st Place
Michael Hillis Utopia 72.00 78.00 150.00 2nd Place (Won Playoff for 2nd)
Bobby Hutcherson Memphis 74.00 76.00 150.00 3rd Place (Won Playoff for 3rd)
Trenton Crockett Memphis 79.00 71.00 150.00
Jon Whitsitt Archer City 74.00 76.00 150.00
Jay Calvo Baird 76.00 75.00 151.00
Morgan Lamprecht Woodsboro 75.00 78.00 153.00
Jeff Whitaker Normangee 80.00 75.00 155.00
John Miles Flatonia 79.00 76.00 155.00
Dustin Perry Iraan 78.00 78.00 156.00
Kyle Hernandez Menard 78.00 78.00 156.00
Matt Roberts Archer City 80.00 77.00 157.00
Mikel Martinson Throckmorton 80.00 77.00 157.00
Logan Scarlett Throckmorton 78.00 79.00 157.00
Casey Holcomb La Rue La Poynor 79.00 78.00 157.00
Tyler Haynes Stratford 81.00 77.00 158.00
Matt Wright Martin’s Mill 80.00 79.00 159.00
Dustin McMahon Iraan 83.00 76.00 159.00
Heath Barrett Memphis 82.00 78.00 160.00
Stewart Millican Robert Lee 82.00 79.00 161.00
Richard Bishop Normangee 77.00 85.00 162.00
Justin Weeks Dodd City 82.00 80.00 162.00
Kevin Ridenour Archer City 81.00 82.00 163.00
Trevor Guy Memphis 86.00 78.00 164.00
Jared Jennings Iraan 85.00 79.00 164.00
Golden Bolen Iraan 87.00 77.00 164.00
William Richter Flatonia 84.00 80.00 164.00
Kasey Noles Throckmorton 81.00 86.00 167.00
Kellen Green Archer City 88.00 81.00 169.00
Harrison Hrobar Martin’s Mill 86.00 85.00 171.00
Cole Martinson Throckmorton 88.00 84.00 172.00
Landon Rowe Archer City 87.00 86.00 173.00
Daniel Ellison Normangee 88.00 86.00 174.00
Heath Gardenhire Memphis 87.00 88.00 175.00
Justin Cotton Martin’s Mill 88.00 87.00 175.00
Mikeal Priddy Throckmorton 88.00 88.00 176.00
Mikel Bates Normangee 90.00 87.00 177.00
Cade Sigmon Iraan 86.00 91.00 177.00
Brent Childress Normangee 97.00 86.00 183.00
Blake Davis La Rue La Poynor 87.00 97.00 184.00
Ryan Williams Martin’s Mill 94.00 91.00 185.00
Chris Manis La Rue La Poynor 103.00 91.00 194.00
Jeff Syrinek Flatonia 98.00 98.00 196.00
Galen Dunk Flatonia 94.00 104.00 198.00
Ben Johnston La Rue La Poynor 102.00 105.00 207.00
Kyle Bundy La Rue La Poynor 103.00 106.00 209.00
Jordan Beeman Flatonia 103.00 113.00 216.00
Chris Meyer Martin’s Mill 90.00 0.00 - Withdrew