Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

2001-2002 3A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Perryton Phillip Daniel, Scott Shackelford, Tate Allred, Tyler Schiffelbein, Scott Roberson 313.00 314.00 627.00 1st Place
Hardin-Jefferson Evertte Ninni, Trent Peddy, Aaron Holder, Will Borel, Wesley Carrell 314.00 316.00 630.00 2nd Place
Madisonville Dustin Dean, James Blair, Justin Fite, Austin Tinsley, Garrett Parker 317.00 319.00 636.00 3rd Place
Cuero Stephen Post, Michael Weber, Myles Mayer, Brandon Cowey, Justin Hilbrich 315.00 326.00 641.00
Longview Spring Hill Nate McCrary, Dustin Baker, Christian Sarran, Eric Blanks, Miles Lee 321.00 321.00 642.00
Columbus Josh Werland, Cody Brune, Hal Kunz, Walter Loessin, Stephen Bradford 322.00 325.00 647.00
Lindale Ryan Aubuchon, Larry Nance, Gavin Rasco, Aaron Bernard, Dustin Wilkinson 328.00 320.00 648.00
Abilene Wylie Trey Todd, Wes Wilson, Connor Cariker, Beau Davis, Bobby Owen 335.00 314.00 649.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Trey Todd Abilene Wylie 72.00 74.00 146.00 1st Place
Corey Swarthout Canton 73.00 74.00 147.00 2nd Place
Evertte Nini Hardin-Jefferson 76.00 72.00 148.00 3rd Place (Won Playoff)
Josh Werland Columbus 74.00 74.00 148.00
Phillip Daniel Perryton 77.00 73.00 150.00
Nate McCrary Longview Spring Hill 79.00 74.00 153.00
Ben Smith Hillsboro 80.00 74.00 154.00
Blake Sullivan Sweeny 74.00 80.00 154.00
Dustin Dean Madisonville 78.00 77.00 155.00
Jason Shirey Canton 80.00 76.00 156.00
Dustin Baker Longview Spring Hill 73.00 84.00 157.00
James Blair Madisonville 79.00 78.00 157.00
Stephen Post Cuero 78.00 79.00 157.00
Scott Shackelford Perryton 78.00 80.00 158.00
Ryan Aubuchon Lindale 76.00 82.00 158.00
Michael Weber Cuero 81.00 77.00 158.00
Tate Allred Perryton 81.00 78.00 159.00
Larry Nance Lindale 82.00 77.00 159.00
Trent Peddy Hardin-Jefferson 81.00 78.00 159.00
Justin Fite Madisonville 78.00 81.00 159.00
Tyler Schiffelbein Perryton 79.00 83.00 162.00
Aaron Holder Hardin-Jefferson 78.00 84.00 162.00
Myles Mayer Cuero 80.00 82.00 162.00
Scott Roberson Perryton 79.00 84.00 163.00
Gavin Rasco Lindale 82.00 81.00 163.00
Cody Brune Columbus 80.00 83.00 163.00
Lance Avants China Spring 87.00 76.00 163.00
Deret Fromme Sinton 82.00 81.00 163.00
Chistian Sarran Longview Spring Hill 82.00 82.00 164.00
Brandon Cowey Cuero 76.00 88.00 164.00
Will Borel Hardin-Jefferson 79.00 86.00 165.00
Wesley Carrell Hardin-Jefferson 83.00 82.00 165.00
Austin Tinsley Madisonville 82.00 83.00 165.00
Hal Kunz Columbus 83.00 84.00 167.00
Wes Wilson Abilene Wylie 88.00 80.00 168.00
Connor Cariker Abilene Wylie 87.00 81.00 168.00
Eric Blanks Longview Spring Hill 87.00 81.00 168.00
Garrett Parker Madisonville 84.00 84.00 168.00
Derek Mikes La Vernia 84.00 84.00 168.00
Beau Davis Abilene Wylie 90.00 79.00 169.00
Aaron Bernard Lindale 89.00 80.00 169.00
Kurt Taylor Lamesa 84.00 85.00 169.00
Walter Loessin Columbus 85.00 86.00 171.00
Stephen Bradford Columbus 87.00 84.00 171.00
Miles Lee Longview Spring Hill 89.00 86.00 175.00
Dustin Wilkinson Lindale 88.00 88.00 176.00
Justin Hilbrich Cuero 86.00 90.00 176.00
Bobby Owen Abilene Wylie 88.00 91.00 179.00