Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1994-1995 2A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Memphis Murphy Parks, Terry Legate, Gunnar Roberts, Jeff Sargent. Michael Schwind 320 320 640.00 1st Place
Baird Tye Barton, Ben Barron, Kirt Harte, Sage Diller, R.J. Calvo 321 320 641.00 2nd Place
Quanah J.R. Combs, Aaron Garcia, Chad Combs, Eddie Whitley, Creed Akers 327 329 656.00 3rd Place
Mason Kade Burns, Chris Cavaness, Joe David Langhenning, Adam Estes, Derrick Schulze 327 331 658.00
Edgewood Blake James, Eric James, Travis Masterson, Zach Phillips, Brent Humphries 329 332 661.00
Hamilton Kris Zschiesche, Jeremy Pendleton, Kyle McKandless, Robert Larrance, Rob Cochran 333 328 661.00
Grapeland Brian Payne, James Watson, Sam Moore, Clete Vickers, Jason Waisinger 339 352 691.00
East Bernard Chris Polak, Shane Lechler, Jody Domel, Ross Rosenbaum 344 380 724.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Michael Pruitt Idalou 73 73 146.00 1st Place
Kade Burns Mason 74 76 150.00 2nd Place (Won Playoff)
Jason Sample Timpson 72 78 150.00 3rd Place
Gary Kline Whitewright 77 74 151.00
Tye Barton Baird 75 77 152.00
Terry Legate Memphis 76 77 153.00
Murphy Parks Memphis 76 78 154.00
Kris Zschiesche Hamilton 77 78 155.00
Pablo Alfiere Lovelady 74 81 155.00
Blake James Edgewood 79 78 157.00
Gunnar Roberts Memphis 79 79 158.00
Chad Combs Quanah 80 79 159.00
Ben Barron Baird 83 79 162.00
Robin Traweek Salado 80 82 162.00
R.J. Calro Baird 85 78 163.00
Brian Payne Grapeland 77 86 163.00
Rob Cochran Hamilton 81 82 163.00
Eddie Whitley Quanah 78 85 163.00
Pat Potts San Saba 81 82 163.00
Kirt Harte Baird 78 86 164.00
Eric James Edgewood 80 85 165.00
Zach Phillips Edgewood 85 80 165.00
Aaron Garcia Quanah 86 79 165.00
Cevin Willeke Refugio 83 83 166.00
Joe David Langhenning Mason 86 81 167.00
Ross Rosenbaum East Bernard 85 84 169.00
Robert Larance Hamilton 90 79 169.00
Derrick Schulze Mason 86 85 171.00
Creed Akers Quanah 86 86 172.00
Travis Masterson Edgewood 85 89 174.00
Clete Vickers Grapeland 86 88 174.00
Sam Moore Grapeland 89 86 175.00
Adam Estes Mason 81 94 175.00
Jeff Sargent Memphis 89 86 175.00
J.R. Combs Quanah 83 92 175.00
Chris Cavaness Mason 87 89 176.00
James Watson Grapeland 87 92 179.00
Kyle McKandless Hamilton 85 94 179.00
Michael Schwind Memphis 91 88 179.00
Sage Diller Baird 93 88 181.00
Shane Lechler East Bernard 83 98 181.00
Jeremy Pendleton Hamilton 93 89 182.00
Jody Domel East Bernard 87 100 187.00
Russell Shelton East Bernard 89 98 187.00
Brent Humphries Edgewood 95 92 187.00
Jason Weisinger Grapeland 95 102 197.00
Chris Polak East Bernard 0 101 - Withdrew