Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1991-1992 1A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Robert Lee John Williams, Scott Antillery, Dean Burns, Danny Jackson, Scott Millican 336.00 343.00 679.00 1st Place
Claude Jason Baker, Rusty Baker, Rhett Hubbard, Matt Minkley, Jeremy Noble 351.00 343.00 694.00 2nd Place
Sanderson Jimmy Flores, Wes Billings, Keith Bradford, Josh Long, Jason Hope 354.00 348.00 702.00 3rd Place
Meridian Joey Gann, Ryan Newton, Adam Carter, Scott Carter, Lamont Crawford 361.00 363.00 724.00
Abbott Phil Sustala, Doug Pustejovsky, Doug Jennings, Greg Pustejovsky 372.00 368.00 740.00
Thorndale Andrew Unnasch, Travis Carlson, Sean Eulenfield, Chad Richter, Lance Betak 369.00 387.00 756.00
Tenaha Tony Wurz, Joey Latham, Kevin Bush, Nate Faulkner, Ty Reeves 381.00 392.00 773.00
Crawford Jack Jeffery, Jay Jeffery, Brian Nystrom, Alan Abel, Bryan VanDiver 399.00 376.00 775.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
John Miller Shamrock 72.00 80.00 152.00 1st Place
John Williams Robert Lee 80.00 75.00 155.00 2nd Place
Jim Joiner Lago Vista 76.00 81.00 157.00 3rd Place
Jimmy Flores Sanderson 80.00 80.00 160.00
Scott Antilley Robert Lee 79.00 88.00 167.00
Tony Wurz Tenaha 88.00 80.00 168.00
Joey Gann Meridian 82.00 89.00 171.00
Phil Sustala Abbott 85.00 87.00 172.00
Jason Baker Claude 84.00 88.00 172.00
Rusty Baker Claude 88.00 84.00 172.00
Wid Keeling Rising Star 87.00 87.00 174.00
Doug Pustejovsky Abbott 88.00 87.00 175.00
Ryan Newton Meridian 86.00 89.00 175.00
Rhett Hubbard Claude 91.00 85.00 176.00
Dean Burns Robert Lee 88.00 88.00 176.00
Wes Billings Sanderson 88.00 88.00 176.00
Andrew Unnasch Thorndale 85.00 91.00 176.00
Matt Minkley Claude 88.00 89.00 177.00
Jeremy Noble Claude 92.00 86.00 178.00
Keith Bradford Sanderson 92.00 86.00 178.00
Jack Jeffery Crawford 93.00 88.00 181.00
Brian Davidson Priddy 85.00 96.00 181.00
Joey Latham Tenaha 88.00 94.00 182.00
Chris Tarpley Lipan 89.00 94.00 183.00
Danny Jackson Robert Lee 89.00 95.00 184.00
Travis Carlson Thorndale 91.00 93.00 184.00
Scott Millican Robert Lee 95.00 92.00 187.00
Adam Carter Meridian 95.00 93.00 188.00
Scott Carter Meridian 98.00 92.00 190.00
Josh Long Sanderson 94.00 96.00 190.00
Jay Jeffery Crawford 99.00 92.00 191.00
Doug Jennings Abbott 99.00 96.00 195.00
Greg Pustejovsky Abbott 100.00 98.00 198.00
Jason Hope Sanderson 104.00 94.00 198.00
Sean Eulenfield Thorndale 101.00 99.00 200.00
Chad Richter Thorndale 97.00 104.00 201.00
Brian Nystrom Crawford 106.00 97.00 203.00
Alan Abel Crawford 105.00 99.00 204.00
Kevin Bush Tenaha 96.00 111.00 207.00
Bryan VanDiver Crawford 102.00 106.00 208.00
Lamont Crawford Meridian 103.00 112.00 215.00
Nate Faulkner Tenaha 109.00 109.00 218.00
Ty Reeves Tenaha 112.00 109.00 221.00
Lance Betak Thorndale 96.00 0.00 - Withdrew