Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1988-1989 4A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Dallas Highland Park Trip Kuehne, Harrison Frazar, David Clark, Stuart Pace, Jimmy Kull 307 302 609.00 1st Place
Bastrop David O'Conner, Rick Mulrain, Jerrwood Marshall, John Riordan, Aaron Watley 312 310 622.00 2nd Place
Silsbee Danny Moore, Danny Simon, Tray Tate, Chris McAfee, Terry Rogers 310 318 628.00 3rd Place
Pampa Ryan Teague, Mike Elliott, Dax Hudson, Mark Wood, Russ Martindale 313 316 629.00
New Braunfels Brian Parker, John Vollbrocht, Rustin Adams, Paxton Brown, Kiley Hardy 315 317 632.00
Andrews Gym Bice, Guy Hester, Chris McQuatters, Brinson Hammond, Chad Campbell 317 317 634.00
West Orange-Stark Michael Wray, Jason Barras, Billy Raymer, Scott Bergeron, Shon Turner 315 320 635.00
Jacksonville Dean Brown, Jody Grigsby, Brian Hamilton, Vernon Webb, Todd Terry 316 322 638.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Trip Kuehne Dallas Highland Park 77 68 145.00 2nd Place
Allan Bratton College Station A&M Consolidated 70 75 145.00 1st Place (Won Playoff)
Brian Hamilton Jacksonville 75 72 147.00 3rd Place (Won Playoff)
David O'Conner Bastrop 74 73 147.00
Ryan Teague Pampa 74 74 148.00
Jason Barras West Orange-Stark 75 73 148.00
Matt Aycock Rockport-Fulton 73 75 148.00
Derek Steinbruck Uvalde 74 75 149.00
Harrison Frazar Dallas Highland Park 73 78 151.00
Danny Moore Silsbee 75 77 152.00
Danny Simon Silsbee 75 77 152.00
Brian Parker New Braunfels 74 78 152.00
Michael Wray West Orange-Stark 77 76 153.00
David Clark Dallas Highland Park 78 76 154.00
Jason Ashlock Wichita Falls Hirschi 78 77 155.00
Mike Elliott Pampa 81 75 156.00
Gym Bice Andrews 78 78 156.00
Jerrwood Marshall Bastrop 80 76 156.00
Guy Hester Andrews 84 73 157.00
Trey Tate Silsbee 79 79 158.00
Aaron Watley Bastrop 80 78 158.00
Stuart Pace Dallas Highland Park 79 80 159.00
Dean Brown Jacksonville 78 81 159.00
John Vollbrocht New Braunfels 78 81 159.00
Mark Wood Pampa 78 82 160.00
Chad Campbell Andrews 80 80 160.00
Jimmy Kull Dallas Highland Park 79 81 160.00
Matt Preston Brownwood 82 78 160.00
Jason Resener Corsicana 79 81 160.00
Brinson Hammond Andrews 75 86 161.00
Rick Mulrain Bastrop 78 83 161.00
Kiley Hardy New Braunfels 84 79 163.00
Dax Hudson Pampa 80 85 165.00
Jody Grigsby Jacksonville 79 86 165.00
Todd Terry Jacksonville 84 83 167.00
Chris McAfee Silsbee 81 86 167.00
Shon Turner West Orange-Stark 80 87 167.00
Scott Bergeron West Orange-Stark 83 85 168.00
Terry Rogers Silsbee 86 85 171.00
Billy Raymer West Orange-Stark 85 86 171.00
Paxton Brown New Braunfels 79 92 171.00
Russ Martindale Pampa 87 85 172.00
Chris McQuatters Andrews 86 86 172.00
John Riordan Bastrop 89 83 172.00
Vernon Webb Jacksonville 85 88 173.00
Rustin Adams New Braunfels 0 79 - Disqualified