Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1988-1989 1A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Baird Shane McPherson, Tee Barton, Kelly Corn, Russell Joy, Russell Manion 343 345 688.00 1st Place
Robert Lee Clint Smith, Stephen Epperson, Ma Jody Tavarez, Michael Lee, Joel Herring 364 360 724.00 2nd Place
Muenster Shane Wimmer, Jeff Christian, Shayne Wimmer, Mike Pagel, Keith Klemenl 362 365 727.00 3rd Place
Booker Gene Weinette, Bradey Russell, Bryan Goldsmith, Reade Faussnset, Kyle Hughes 380 351 731.00
Sabine Pass Jamie DuBose, Shawn Ferguson, John Miller, Leslee Hurd, Jason Pitts 380 368 748.00
Tenaha Steven Dupre, Joe Anderson, Tony Wirz, Scott Moore, Scott Pohoer 378 373 751.00
Sundown Cory Sean, Johnny Mosley, Billy Hernandez, Ruben Nugent, Brant Fryar 392 363 755.00
San Perlita Guillermo Esparza, Jose Duron, Thomas Chapa, Rene Rodriguez, Omar Max Nieto 392 390 782.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Brandon Harber Whitewright 77 73 150.00 1st Place
Shaun Franklin Ladonia Fannindel 79 80 159.00
Elijio Ramirez San Isidro 79 81 160.00 3rd Place
Shane McPherson Baird 79 82 161.00
J. Shane Wimmer Muenster 81 82 163.00
Chris Mathis Fort Davis 84 79 163.00
Eric Lusk Gail Borden County 82 86 168.00
Kelly Corn Baird 84 85 169.00
Russell Joy Baird 86 87 173.00
Jeff Christian Muenster 88 86 174.00
Jeff Abernathy Knox City 85 89 174.00
Bradoy Russell Booker 94 83 177.00
Joe Anderson Tenaha 89 88 177.00
Clint Smith Robert Lee 86 92 178.00
Stephen Epperson Robert Lee 92 86 178.00
Jamie DuBose Sabine Pass 88 91 179.00
Shawn Ferguson Sabine Pass 91 88 179.00
Jose Duron San Perlita 90 89 179.00
Gene Weinette Booker 93 87 180.00
Bryan Goldsmith Booker 95 87 182.00
Cory Bean Sundown 95 89 184.00
Jody Tavarez Robert Lee 96 88 184.00
Phil Sustala Abbott 84 100 184.00
Michael Lee Robert Lee 91 94 185.00
Johnny Mosley Sundown 95 91 186.00
Steven Dupre Tenaha 95 92 187.00
Scott Moore Tenaha 94 93 187.00
Billy Hernandez Sundown 95 94 189.00
Tee Barton Baird 98 91 189.00
Russell Manion Baird 94 95 189.00
Thomas Chapa San Perlita 93 97 190.00
Reade Fausanset Booker 98 94 192.00
Shayne Wimmer Muenster 97 95 192.00
Joel Herring Robert Lee 95 99 194.00
Leslee Hurd Sabine Pass 103 91 194.00
Mike Pagel Muenster 96 102 198.00
John Miller Sabine Pass 100 98 198.00
Ruben Nugent Sundown 110 89 199.00
Kyle Hughes Booker 106 94 200.00
Scott Pohoer Tenaha 100 100 200.00
Brant Fryar Sundown 107 95 202.00
Keith Klement Muenster 98 104 202.00
Guillermo Esparza San Perlita 97 105 202.00
Jason Pitts Sabine Pass 101 102 203.00
Rene Rodriguez San Perlita 112 99 211.00
Tony Wurz Tenaha 0 0 - Withdrew
Omar Max Nieto San Perlita 0 0 - Withdrew