Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1987-1988 3A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Mabank Bobby Miller, Jeff VanHorn, Wade Richardson, David Farmer, Casey Brown 322.00 306.00 628.00 1st Place
Lindale Mike Robertson, Clay Tipton, Robin Deaton, Russell Johnson, Chad Norris 314.00 314.00 628.00 2nd Place
Abilene Wylie Shane Green, Derek Northup, Matt Welch, Mike Johnson, Jaxon Brigman 325.00 321.00 646.00 3rd Place
Diboll Joe Smart, Chad Conner, Robert Wells, Travis Bland, Troy Maxwell 328.00 322.00 650.00
Madisonville Clay Plunkett, Paul Richie, Scott Smith, Russel Jenkins, Bill Bennett 339.00 330.00 669.00
Breckenridge Rich Kitchens, Dusty Roberts, Shawn Denman, Jason Hill, Thomas Tennison 333.00 337.00 670.00
Dripping Springs Trent Lyle, Jeff Howell, Jason Childs, Bruce Boggs, Clint Baty 349.00 332.00 681.00
Austin Lake Travis Matt Pouttu, Bryan Jacobs, Jeff Woods, John Brown, Burke Banda 353.00 329.00 682.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Jaxon Brigman Abilene Wylie 71.00 68.00 139.00 1st Place
David Farmer Mabank 75.00 75.00 150.00 2nd Place
Casey Brown Mabank 81.00 71.00 152.00 3rd Place
Russel Jenkins Madisonville 76.00 77.00 153.00
Mike Robertson Lindale 79.00 75.00 154.00
Russell Johnson Lindale 79.00 77.00 156.00
Thomas Tennison Breckenridge 81.00 76.00 157.00
Chad Conner Diboll 83.00 74.00 157.00
Jose Cerezo Port Isabel 80.00 78.00 158.00
Jeff VanHorn Mabank 82.00 77.00 159.00
Travis Bland Diboll 79.00 81.00 160.00
Troy Maxwell Diboll 81.00 79.00 160.00
Bill Bennett Madisonville 82.00 79.00 161.00
Clay Tipton Lindale 75.00 86.00 161.00
Chad Norris Lindale 81.00 80.00 161.00
Bruce Boggs Dripping Springs 84.00 77.00 161.00
Toby Tyner Hardin-Jefferson 77.00 84.00 161.00
John Brown Austin Lake Travis 86.00 78.00 164.00
Matt Welch Abilene Wylie 82.00 82.00 164.00
Jason Hill Breckenridge 81.00 84.00 165.00
Wade Richardson Mabank 84.00 83.00 167.00
Jeff Woods Austin Lake Travis 93.00 75.00 168.00
Shane Green Abilene Wylie 82.00 86.00 168.00
Clint Baty Dripping Springs 85.00 83.00 168.00
Robin Deaton Lindale 87.00 82.00 169.00
Jason Childs Dripping Springs 87.00 82.00 169.00
Shawn Denman Breckenridge 83.00 87.00 170.00
Robert Wells Diboll 85.00 88.00 173.00
Paul Richie Madisonville 88.00 86.00 174.00
Derek Northup Abilene Wylie 90.00 85.00 175.00
Bobby Miller Mabank 90.00 86.00 176.00
Bryan Jacobs Austin Lake Travis 91.00 87.00 178.00
Rich Kitchens Breckenridge 88.00 91.00 179.00
Matt Pouttu Austin Lake Travis 90.00 89.00 179.00
Scott Smith Madisonville 94.00 88.00 182.00
Dusty Roberts Breckenridge 95.00 90.00 185.00
Clay Plunkett Madisonville 93.00 92.00 185.00
Jeff Howell Dripping Springs 97.00 90.00 187.00
Trent Lyle Dripping Springs 93.00 95.00 188.00
Mike Johnson Abilene Wylie 96.00 98.00 194.00
Joe Smart Diboll 98.00 105.00 203.00
Burke Banda Austin Lake Travis 86.00 0.00 - Withdrew