Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1987-1988 2A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
China Spring Mark Flanagan, Terry Nightingale, Glen Land, Craig Wilson, Jarey Brim 318.00 318.00 636.00 1st Place
Weimar Wade Cernasek, Troy Kainer, Brandon Sine, Brent Muehr, Clint Weldon 325.00 335.00 660.00 2nd Place
Edgewood Mark Cates, Paul Cates, Tim James, Chris Kerr, Tony Bomar 342.00 322.00 664.00 3rd Place
Cooper Michael Williams, Chris Partain, James Wolfe, Bret Williams 347.00 331.00 678.00
Stanton Greg Avery, Skip Hopkins, Brad Holland, Chris Carder, Darron Patrick 350.00 341.00 691.00
Ozona Brett Hood, Will Seahorn, Copie Davis, Jay Haire, Shane Pridemore 347.00 347.00 694.00
Liberty Hill Clay Cole, Ryan Cole, Corby Davis, Paul Shirey, Dennis Rollins 355.00 340.00 695.00
Franklin Scott Hailey, Joe Phillips, Mark Hailey, Steve Johnson, Rusty Qualls 344.00 379.00 723.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Terry Nightingale China Spring 79.00 71.00 150.00 1st Place
Mark Cates Edgewood 81.00 74.00 155.00 2nd Place
Greg Avery Stanton 78.00 78.00 156.00
Glen Land China Spring 75.00 81.00 156.00 3rd Place
Wade Cernasek Weimar 80.00 77.00 157.00
Chris Partain Cooper 80.00 79.00 159.00
Mark Flanagan China Spring 79.00 81.00 160.00
Scott Hailey Franklin 85.00 76.00 161.00
Tim James Edgewood 83.00 80.00 163.00
Brent Muehr Weimar 83.00 80.00 163.00
Skip Hopkins Stanton 84.00 81.00 165.00
Copie Davis Ozona 84.00 84.00 168.00
Wade Conway Panhandle 82.00 86.00 168.00
Dennis Rollins Liberty Hill 86.00 83.00 169.00
Will Seahorn Ozona 87.00 82.00 169.00
Jarey Brim China Spring 85.00 85.00 170.00
Troy Kainer Weimar 83.00 87.00 170.00
Brandon Sine Weimar 79.00 91.00 170.00
Clay Cole Liberty Hill 91.00 81.00 172.00
James Wolfe Cooper 88.00 84.00 172.00
Chris Kerr Edgewood 89.00 84.00 173.00
Chris Petty Cooper 86.00 87.00 173.00
Brett Hood Ozona 86.00 87.00 173.00
Michael Williams Cooper 93.00 81.00 174.00
Paul Cates Edgewood 89.00 86.00 175.00
Craig Wilson China Spring 87.00 88.00 175.00
Paul Shirey Liberty Hill 91.00 87.00 178.00
Clint Weldon Weimar 87.00 91.00 178.00
Steve Johnson Franklin 92.00 88.00 180.00
Tony Bomar Edgewood 97.00 84.00 181.00
Corby Davis Liberty Hill 87.00 94.00 181.00
Bret Williams Cooper 93.00 88.00 181.00
Ryan Cole Liberty Hill 95.00 89.00 184.00
Shane Pridemore Ozona 90.00 94.00 184.00
Mark Hailey Franklin 87.00 99.00 186.00
Brad Holland Stanton 93.00 94.00 187.00
Chris Carder Stanton 99.00 88.00 187.00
Darron Patrick Stanton 95.00 98.00 193.00
Rusty Qualls Franklin 117.00 116.00 233.00
Jay Haire Ozona 0.00 0.00 - Withdrew
Joe Phillips Franklin 80.00 0.00 - Withdrew