Skip to main content
Image of UT logo that reads The University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1987-1988 2A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
China Spring Mark Flanagan, Terry Nightingale, Glen Land, Craig Wilson, Jarey Brim 318 318 636.00 1st Place
Weimar Wade Cernasek, Troy Kainer, Brandon Sine, Brent Muehr, Clint Weldon 325 335 660.00 2nd Place
Edgewood Mark Cates, Paul Cates, Tim James, Chris Kerr, Tony Bomar 342 322 664.00 3rd Place
Cooper Michael Williams, Chris Partain, James Wolfe, Bret Williams 347 331 678.00
Stanton Greg Avery, Skip Hopkins, Brad Holland, Chris Carder, Darron Patrick 350 341 691.00
Ozona Brett Hood, Will Seahorn, Copie Davis, Jay Haire, Shane Pridemore 347 347 694.00
Liberty Hill Clay Cole, Ryan Cole, Corby Davis, Paul Shirey, Dennis Rollins 355 340 695.00
Franklin Scott Hailey, Joe Phillips, Mark Hailey, Steve Johnson, Rusty Qualls 344 379 723.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Terry Nightingale China Spring 79 71 150.00 1st Place
Mark Cates Edgewood 81 74 155.00 2nd Place
Greg Avery Stanton 78 78 156.00
Glen Land China Spring 75 81 156.00 3rd Place
Wade Cernasek Weimar 80 77 157.00
Chris Partain Cooper 80 79 159.00
Mark Flanagan China Spring 79 81 160.00
Scott Hailey Franklin 85 76 161.00
Tim James Edgewood 83 80 163.00
Brent Muehr Weimar 83 80 163.00
Skip Hopkins Stanton 84 81 165.00
Copie Davis Ozona 84 84 168.00
Wade Conway Panhandle 82 86 168.00
Dennis Rollins Liberty Hill 86 83 169.00
Will Seahorn Ozona 87 82 169.00
Jarey Brim China Spring 85 85 170.00
Troy Kainer Weimar 83 87 170.00
Brandon Sine Weimar 79 91 170.00
Clay Cole Liberty Hill 91 81 172.00
James Wolfe Cooper 88 84 172.00
Chris Kerr Edgewood 89 84 173.00
Chris Petty Cooper 86 87 173.00
Brett Hood Ozona 86 87 173.00
Michael Williams Cooper 93 81 174.00
Paul Cates Edgewood 89 86 175.00
Craig Wilson China Spring 87 88 175.00
Paul Shirey Liberty Hill 91 87 178.00
Clint Weldon Weimar 87 91 178.00
Steve Johnson Franklin 92 88 180.00
Tony Bomar Edgewood 97 84 181.00
Corby Davis Liberty Hill 87 94 181.00
Bret Williams Cooper 93 88 181.00
Ryan Cole Liberty Hill 95 89 184.00
Shane Pridemore Ozona 90 94 184.00
Mark Hailey Franklin 87 99 186.00
Brad Holland Stanton 93 94 187.00
Chris Carder Stanton 99 88 187.00
Darron Patrick Stanton 95 98 193.00
Rusty Qualls Franklin 117 116 233.00
Jay Haire Ozona 0 0 - Withdrew
Joe Phillips Franklin 80 0 - Withdrew