Skip to main content
Image of UT logo that reads The University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1987-1988 1A Girls Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Booker Trish Cotton, Brandi Collins, Kristel Pinchard, Claudia Sheaper, Angela Latham 426 423 849.00 1st Place
Wheeler Marcy Smith, Shelly McCasland, Mandy Smith, Lisa Jones, Dee Dee Dorman 448 423 871.00 2nd Place
Bowie Gold-Burg Carol Bowman, Kim Ross, Kelli Lewis, Staci Preston, Shari Picard 443 445 888.00 3rd Place
Lago Vista Barbara Haverlah, Melissa Owen, Lisa Freeman, Kim Peterson, Tonya Wolter 457 445 902.00
Runge Christine Gutierrez, Andrea Janssen, Mary Bily, Christy Schandel, Jame Osburn 456 470 926.00
Throckmorton Barbie Cook, Rhonda Nutt, Jennifer Hitch, Aimee Liles, Stacy Scarlett 477 451 928.00
Ladonia Fannindel Darla Stancil, Jana Baxter, Melissa Acker, Kim Raney, Amy Braley 514 528 1042.00
Ponder Carrie Vaughan, Dee Dee Hawkins, Denia Prescher, Kelly Anderson, Susan Anderson 521 529 1050.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Lisa Crawford Tenaha 90 85 175.00 1st Place
Tonya Wolter Lago Vista 96 92 188.00 2nd Place
Brooke Boone Robert Lee 95 94 189.00 3rd Place
Gina Jesko Lazbuddie 104 92 196.00
Claudia Sheaper Booker 100 97 197.00
Misty Magee McLean 102 95 197.00
Aimee Liles Throckmorton 108 100 208.00
Dee Dee Dorman Wheeler 108 101 209.00
Angela Latham Booker 104 107 211.00
Kelli Lewis Bowie Gold-Burg 108 105 213.00
Shelly McCasland Wheeler 109 104 213.00
Staci Preston Bowie Gold-Burg 107 110 217.00
Lisa Jones Wheeler 113 105 218.00
Kristel Pinchard Booker 112 107 219.00
Jennifer Hitch Throckmorton 107 114 221.00
Jame Osburn Runge 111 110 221.00
Melissa Owen Lago Vista 121 108 221.00
Trish Cotton Booker 110 112 222.00
Shari Picard Bowie Gold-Burg 110 114 224.00
Mary Bily Runge 104 122 226.00
Kim Peterson Lago Vista 112 118 230.00
Marcy Smith Wheeler 118 113 231.00
Mandy Smith Wheeler 120 113 233.00
Kim Ross Bowie Gold-Burg 118 116 234.00
Amy Braley Ladonia Fannindel 119 116 235.00
Susan Anderson Ponder 118 119 237.00
Christine Gutierrez Runge 124 119 243.00
Stacy Scarlett Throckmorton 134 112 246.00
Christy Schandel Runge 129 122 251.00
Rhonda Nutt Throckmorton 128 125 253.00
Lisa Freeman Lago Vista 128 127 255.00
Kelly Anderson Ponder 129 129 258.00
Carol Bowman Bowie Gold-Burg 128 133 261.00
Kim Raney Ladonia Fannindel 132 133 265.00
Melissa Acker Ladonia Fannindel 129 137 266.00
Barbie Cook Throckmorton 144 126 270.00
Barbara Haverlah Lago Vista 133 137 270.00
Dania Prescher Ponder 132 139 271.00
Jana Baxter Ladonia Fannindel 134 142 276.00
Dee Dee Hawkins Ponder 142 142 284.00
Darla Stancil Ladonia Fannindel 149 148 297.00
Carrie Vaughan Ponder 157 150 307.00
Andrea Janssen Runge 117 0 - Withdrew
Brandi Collins Booker 112 0 - Disqualified
Trina Fry Knox City 108 0 - Withdrew