Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1987-1988 1A Girls Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Booker Trish Cotton, Brandi Collins, Kristel Pinchard, Claudia Sheaper, Angela Latham 426.00 423.00 849.00 1st Place
Wheeler Marcy Smith, Shelly McCasland, Mandy Smith, Lisa Jones, Dee Dee Dorman 448.00 423.00 871.00 2nd Place
Bowie Gold-Burg Carol Bowman, Kim Ross, Kelli Lewis, Staci Preston, Shari Picard 443.00 445.00 888.00 3rd Place
Lago Vista Barbara Haverlah, Melissa Owen, Lisa Freeman, Kim Peterson, Tonya Wolter 457.00 445.00 902.00
Runge Christine Gutierrez, Andrea Janssen, Mary Bily, Christy Schandel, Jame Osburn 456.00 470.00 926.00
Throckmorton Barbie Cook, Rhonda Nutt, Jennifer Hitch, Aimee Liles, Stacy Scarlett 477.00 451.00 928.00
Ladonia Fannindel Darla Stancil, Jana Baxter, Melissa Acker, Kim Raney, Amy Braley 514.00 528.00 1042.00
Ponder Carrie Vaughan, Dee Dee Hawkins, Denia Prescher, Kelly Anderson, Susan Anderson 521.00 529.00 1050.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Lisa Crawford Tenaha 90.00 85.00 175.00 1st Place
Tonya Wolter Lago Vista 96.00 92.00 188.00 2nd Place
Brooke Boone Robert Lee 95.00 94.00 189.00 3rd Place
Gina Jesko Lazbuddie 104.00 92.00 196.00
Claudia Sheaper Booker 100.00 97.00 197.00
Misty Magee McLean 102.00 95.00 197.00
Aimee Liles Throckmorton 108.00 100.00 208.00
Dee Dee Dorman Wheeler 108.00 101.00 209.00
Angela Latham Booker 104.00 107.00 211.00
Kelli Lewis Bowie Gold-Burg 108.00 105.00 213.00
Shelly McCasland Wheeler 109.00 104.00 213.00
Staci Preston Bowie Gold-Burg 107.00 110.00 217.00
Lisa Jones Wheeler 113.00 105.00 218.00
Kristel Pinchard Booker 112.00 107.00 219.00
Jennifer Hitch Throckmorton 107.00 114.00 221.00
Jame Osburn Runge 111.00 110.00 221.00
Melissa Owen Lago Vista 121.00 108.00 221.00
Trish Cotton Booker 110.00 112.00 222.00
Shari Picard Bowie Gold-Burg 110.00 114.00 224.00
Mary Bily Runge 104.00 122.00 226.00
Kim Peterson Lago Vista 112.00 118.00 230.00
Marcy Smith Wheeler 118.00 113.00 231.00
Mandy Smith Wheeler 120.00 113.00 233.00
Kim Ross Bowie Gold-Burg 118.00 116.00 234.00
Amy Braley Ladonia Fannindel 119.00 116.00 235.00
Susan Anderson Ponder 118.00 119.00 237.00
Christine Gutierrez Runge 124.00 119.00 243.00
Stacy Scarlett Throckmorton 134.00 112.00 246.00
Christy Schandel Runge 129.00 122.00 251.00
Rhonda Nutt Throckmorton 128.00 125.00 253.00
Lisa Freeman Lago Vista 128.00 127.00 255.00
Kelly Anderson Ponder 129.00 129.00 258.00
Carol Bowman Bowie Gold-Burg 128.00 133.00 261.00
Kim Raney Ladonia Fannindel 132.00 133.00 265.00
Melissa Acker Ladonia Fannindel 129.00 137.00 266.00
Barbie Cook Throckmorton 144.00 126.00 270.00
Barbara Haverlah Lago Vista 133.00 137.00 270.00
Dania Prescher Ponder 132.00 139.00 271.00
Jana Baxter Ladonia Fannindel 134.00 142.00 276.00
Dee Dee Hawkins Ponder 142.00 142.00 284.00
Darla Stancil Ladonia Fannindel 149.00 148.00 297.00
Carrie Vaughan Ponder 157.00 150.00 307.00
Andrea Janssen Runge 117.00 0.00 - Withdrew
Brandi Collins Booker 112.00 0.00 - Disqualified
Trina Fry Knox City 108.00 0.00 - Withdrew