Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1982-1983 4A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Paris Greg Ensey, John Saffle, Mike Russell, Jeff Davis, Kirk Kyle 312 304 616.00 1st Place
Jeff Warhol, Neal Barfield, Steven Swenke, Mike Adams, Kevin Swenke 311 315 626.00 2nd Place
Belton Neil Hickerson, James Morgan, John McLeod, Brad Yarbrough, Alan Wilhite 325 316 641.00 3rd Place (Won Playoff)
Borger Andy Anderson, Joe Don Davis, Danny Riddle, Greg Green, Greg Maddox 330 311 641.00
Friendswood Erick Willcoxon, Brandon Bridwell, Jeff Goen, John Morton, Kevin Hickey 328 319 647.00
Palestine Ty Taylor, Dean Cole, Rickie Arnett, Todd Kale, Hank Rogers 333 331 664.00
Carrizo Springs David Petry, Byrom Butler, Keith Wetzig, Tray Rankin, Sid Carr 338 328 666.00
Raymondville Lupe Serna, Sam Loya, Steve Shed, Manuel Vasquez, Martin Hernandez 348 338 686.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Neil Hickerson Belton 76 73 149.00 1st Place (Won Playoff for 1st)
Ricky Bell Mansfield 73 76 149.00 2nd Place (Won Playoff for 2nd)
Neil Barfield 75 74 149.00 3rd Place
Ricky Bell Mansfield 73 76 149.00
Andy Anderson Borger 77 73 150.00
John Saffle Paris 76 75 151.00
Pete Oswald Gainesville 76 77 153.00
Greg Ensey Paris 81 73 154.00
Kevin Hickey Friendswood 77 78 155.00
Jeff Warhol 79 77 156.00
John McLeod Belton 77 80 157.00
Mike Russell Paris 75 82 157.00
Kirk Kyle Paris 80 77 157.00
Ty Taylor Palestine 83 75 158.00
Dean Cole Palestine 76 83 159.00
Steven Swenke 78 82 160.00
Greg Green Borger 84 77 161.00
Kevin Swenke 79 82 161.00
Brandon Birdwell Friendswood 86 76 162.00
Lupe Serna Raymondville 81 81 162.00
Danny Riddle Borger 85 78 163.00
Erick Willcoxon Friendswood 80 83 163.00
David Petry Carrizo Springs 84 79 163.00
Jeff Davis Paris 85 79 164.00
Keith Wetzig Carrizo Springs 82 82 164.00
Devin Patirizi Crosby 80 85 165.00
Todd Kale Palestine 84 82 166.00
Greg Maddox Borger 84 83 167.00
Brad Yarbrough Belton 85 82 167.00
Todd LaCosta Brownsville Pace 88 79 167.00
Jeff Goen Friendswood 86 82 168.00
James Morgan Belton 87 81 168.00
Byrom Butler Carrizo Springs 86 82 168.00
Mike Adams 87 82 169.00
Steve Shed Raymondville 84 86 170.00
Joe Don Davis Borger 87 84 171.00
John Morton Friendswood 85 86 171.00
Tray Rankin Carrizo Springs 86 85 171.00
Alan Wilhite Belton 87 86 173.00
Sam Loya Raymondville 91 83 174.00
Manuel Vasquez Raymondville 92 88 180.00
Sid Carr Carrizo Springs 90 90 180.00
Rickie Arnett Palestine 90 91 181.00
Martin Hernandez Raymondville 101 100 201.00
Hank Rogers Palestine 0 0 - Withdrew