Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1981-1982 3A Girls Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Boling Lisa Wells, Lisa Smolik, Darlene Kennedy, Liz Anderson, Sharon Rehak 362.00 367.00 729.00 1st Place
Kermit Melissa Stodghill, Misti Wright, Marina Jackson, Tammy Davis, Connie Creager 385.00 392.00 777.00 2nd Place
Rockdale Rosalyn Waggoner, Sue Lantz, Ann Leshikar, Melissa Jungmann, Dalia Garza 404.00 402.00 806.00 3rd Place (Won Playoff)
Yoakum Tracy Blair, Christa Moore, Laurie Matusek, Kim Tolbert, Roberta Harbers 401.00 405.00 806.00
Columbus Caroline Miller, Cathy Holladay, Dana Schindler, Cathy Borski, Kari Barten 407.00 408.00 815.00
Gilmer Laura Martin, Cyndi Phillips, Deborah Graham, Lisa Herndon, Casey Bayer 414.00 406.00 820.00
Tulia Jennifer Hicks, Elaine Moore, Katie Montandon, Amy Morris, Gigi Young 405.00 421.00 826.00
Bridgeport Robin Harris, Linda Garrett, Debbie Lutenbacker, Diana Lawson, Laurie Harveson 428.00 419.00 847.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Caroline Miller Columbus 81.00 80.00 161.00 1st Place
Denise Wilson Muleshoe 82.00 83.00 165.00 2nd Place (Won Playoff)
Lisa Wells Boling 82.00 83.00 165.00 3rd Place
Connie McCain Crockett 90.00 76.00 166.00
Anne Thompson Bellville 81.00 90.00 171.00
Angie Ravaioli Texarkana Pleasant Grove 88.00 86.00 174.00
Tonya Lively Canton 87.00 88.00 175.00
Lisa Smolik Boling 91.00 89.00 180.00
Melissa Stodghill Kermit 93.00 92.00 185.00
Darlene Kennedy Boling 91.00 94.00 185.00
Sue Lantz Rockdale 91.00 97.00 188.00
Laura Martin Gilmer 91.00 98.00 189.00
Cyndi Phillips Gilmer 97.00 93.00 190.00
Tracy Blair Yoakum 93.00 97.00 190.00
Deana Wilson Abilene Wylie 92.00 99.00 191.00
Jennifer Hicks Tulia 93.00 101.00 194.00
Misti Wright Kermit 94.00 100.00 194.00
Connie Creager Kermit 98.00 96.00 194.00
Laurie Matusek Yoakum 100.00 95.00 195.00
Amy Morris Tulia 106.00 92.00 198.00
Sharon Rehak Boling 99.00 101.00 200.00
Robin Harris Bridgeport 107.00 94.00 201.00
Liz Anderson Boling 98.00 103.00 201.00
Marina Jackson Kermit 100.00 104.00 204.00
Linda Garrett Bridgeport 99.00 106.00 205.00
Melissa Jungmann Rockdale 106.00 100.00 206.00
Ann Leshikar Rockdale 105.00 102.00 207.00
Cathy Holladay Columbus 110.00 97.00 207.00
Katie Montandon Tulia 103.00 107.00 210.00
Deborah Graham Gilmer 106.00 104.00 210.00
Christa Moore Yoakum 109.00 104.00 213.00
Kim Tolbert Yoakum 105.00 109.00 214.00
Laurie Harveson Bridgeport 112.00 104.00 216.00
Rosalyn Waggoner Rockdale 102.00 115.00 217.00
Cathy Borski Columbus 109.00 108.00 217.00
Dalia Garza Rockdale 116.00 103.00 219.00
Elaine Moore Tulia 103.00 125.00 228.00
Gigi Young Tulia 108.00 121.00 229.00
Dana Schindler Columbus 107.00 123.00 230.00
Lisa Herndon Gilmer 120.00 111.00 231.00
Debbie Lutenbacker Bridgeport 110.00 123.00 233.00
Tammy Davis Kermit 121.00 113.00 234.00
Diana Lawson Bridgeport 119.00 115.00 234.00
Roberta Harbers Yoakum 124.00 118.00 242.00
Kari Barten Columbus 127.00 136.00 263.00
Casey Bayer Gilmer 0.00 0.00 - Withdrew