Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1981-1982 1A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Salado Bill Martinez, Robert Schenkel, Thomas Westerberg, Gary Wright, Mark Frost 164.00 339.00 503.00 1st Place (27 holes played)
Throckmorton Danny Davis, Don Davis, Toby Andrews, Kevin Hibbits, George Self 173.00 342.00 515.00 2nd Place
Rankin Michael Northcutt, Richie Kelley, Doug Doege, Todd Ratliff, Bo Rose 168.00 353.00 521.00 3rd Place
Lago Vista Chris Shive, Gary Amsen, Danny Smith, Matt Adkins, Terry Fisher 171.00 359.00 530.00
Iraan Joe Tom Hutchinson, Kevin Bailey, Todd Green, Victor Pope, Jack Lee 176.00 363.00 539.00
Overton Richard Williamson, Tres Rouquette, Scott Campbell, Keith Grammier, Heath Grammier 202.00 413.00 615.00
Gordon Greg Wright, Terry Dixon, Randy Hopper, Billy Blevins, Chris Van Bramer 210.00 411.00 621.00
Palmer Randy Ray, Joe Smith, Kelly Goodwin, David Richardson, Mike Thompson 224.00 463.00 687.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
Robert Schenkel Salado 38.00 81.00 119.00 1st Place (27 holes played)
Scott Mitchell Sanderson 39.00 81.00 120.00 2nd Place
Toby Andrews Throckmorton 38.00 83.00 121.00 3rd Place
Gary Wright Salado 39.00 84.00 123.00
Danny Davis Throckmorton 43.00 81.00 124.00
Chris Shive Lago Vista 39.00 85.00 124.00
Thomas Westerberg Salado 40.00 85.00 125.00
Michael Northcutt Rankin 44.00 82.00 126.00
Richie Kelley Rankin 38.00 88.00 126.00
Don Davis Throckmorton 42.00 86.00 128.00
William Reeler 41.00 89.00 130.00
Joe Tom Hutchinson Iraan 43.00 88.00 131.00
Joe Elam Whiteface 44.00 87.00 131.00
Doug Doege Rankin 43.00 89.00 132.00
Todd Green Iraan 45.00 89.00 134.00
Jack Lee Iraan 43.00 91.00 134.00
Gary Amsen Lago Vista 42.00 93.00 135.00
Danny Smith Lago Vista 44.00 91.00 135.00
Terry Fisher Lago Vista 46.00 90.00 136.00
Todd Ratliff Rankin 43.00 94.00 137.00
Kevin Bailey Iraan 46.00 94.00 140.00
Randy Ray Palmer 46.00 94.00 140.00
Bill Martinez Salado 47.00 94.00 141.00
Victor Pope Iraan 45.00 96.00 141.00
George Self Throckmorton 50.00 92.00 142.00
Mark Frost Salado 53.00 89.00 142.00
Matt Adkins Lago Vista 48.00 94.00 142.00
Kevin Hibbits Throckmorton 52.00 94.00 146.00
Terry Dixon Gordon 50.00 96.00 146.00
Greg Wright Gordon 52.00 96.00 148.00
Bo Rose Rankin 53.00 96.00 149.00
Tres Rouquette Overton 51.00 100.00 151.00
Richard Williamson Overton 52.00 102.00 154.00
Keith Grammier Overton 49.00 106.00 155.00
Chris Van Bramer Gordon 50.00 15.00 155.00
Scott Campbell Overton 52.00 105.00 158.00
Heath Grammier Overton 50.00 110.00 160.00
Joe Smith Palmer 53.00 117.00 170.00
Randy Hopper Gordon 58.00 114.00 172.00
Billy Blevins Gordon 59.00 116.00 175.00
Kelly Goodwin Palmer 63.00 117.00 180.00
Mike Thompson Palmer 67.00 135.00 202.00
David Richardson Palmer 62.00 0.00 - Withdrew