Skip to main content
University of Texas at Austin
University Interscholastic League Logo
University Interscholastic League Logo

1980-1981 1A Boys Golf State Results

« Back to all golf archives

Team Results

School Players Day 1 Score Day 2 Score Total Score Notes
Salado David Barwell, Tombo Westerberg, Robert Schenkel, Bill Martinez, Jeff Light 342.00 335.00 677.00 1st Place (Team 1)
Iraan Joe Sconiera, Kevin Bailey, Joe Tom Hutchinson, Mike Lange, Todd Green 354.00 334.00 688.00 2nd Place
Rankin Bradley Bains, Kevin Smith, Todd Ratliff, Michael Northcutt, Rickie Kelley 353.00 355.00 708.00 3rd Place (Won Playoff)
Throckmorton Don Davis, Danny Davis, Toby Andrews, Mark Neely, Louis Timmons 347.00 361.00 708.00
Salado Tim Cain, Mark Frost, Gary Wright, Tom Black, Kevin Ming 373.00 348.00 721.00 (Team 2)
Knox City Wayne Hutchinson, Andy Barnard, Kevin Leach, Tyke Meinzer, Kevin Eaton 370.00 379.00 749.00
Laird Hill Leveretts Chapel Barry Barnett, Ken Robins, Jay Bruner, Kyle Hays, Junior Bagley 401.00 402.00 803.00
Overton Mickey Hamilton, Shannon Florey, Eddie Thornton, Richard Williamson, Douglas Maynard 432.00 387.00 819.00

Individual Results

Name School Day 1 Score Day 2 Score Total Score Notes
David Harwell Salado 83.00 77.00 160.00 1st Place (Team 1)
Robert Schenkel Salado 81.00 82.00 163.00 2nd Place (Won Playoff) (Team 1)
Gary Wright Salado 87.00 76.00 163.00 3rd Place (Team 2)
Don Davis Throckmorton 78.00 88.00 166.00
Joe Sconiers Iraan 79.00 89.00 168.00
Lucion Vaughn Saint Jo 84.00 84.00 168.00
Mike Lange Iraan 89.00 81.00 170.00
Kevin Smith Rankin 83.00 91.00 174.00
Kevin Bailey Iraan 94.00 80.00 174.00
Jeff Light Salado 88.00 86.00 174.00
Bradley Bains Rankin 88.00 88.00 176.00
Joe Tom Hutchinson Iraan 92.00 84.00 176.00
Mark Frost Salado 90.00 87.00 177.00
Todd Ratliff Rankin 92.00 86.00 178.00
Danny Davis Throckmorton 89.00 90.00 179.00
Michael Northcutt Rankin 90.00 90.00 180.00
Tombo Westerberg Salado 90.00 90.00 180.00
Mark Neely Throckmorton 87.00 94.00 181.00
Toby Andrews Throckmorton 93.00 89.00 182.00
Bill Martinez Salado 94.00 88.00 182.00
Kevin Leach Knox City 92.00 92.00 184.00
Shannon Florey Overton 100.00 84.00 184.00
Rickie Kelley Rankin 96.00 89.00 185.00
Todd Green Iraan 98.00 87.00 185.00
Wayne Hutchinson Knox City 92.00 93.00 185.00
Ken Robins Laird Hill Leveretts Chapel 102.00 83.00 185.00
Barry Barnett Laird Hill Leveretts Chapel 91.00 95.00 186.00
Andy Barnard Knox City 91.00 96.00 187.00
Randy Ray Palmer 99.00 91.00 189.00
Jay Bruner Laird Hill Leveretts Chapel 101.00 89.00 190.00
Tim Cain Salado 97.00 93.00 190.00
Tom Black Salado 99.00 92.00 191.00
Tyke Meinzer Knox City 95.00 98.00 193.00
Mickey Hamilton Overton 102.00 95.00 197.00
Louis Timmons Throckmorton 98.00 101.00 199.00
Richard Williamson Overton 108.00 99.00 207.00
Kevin Eaton Knox City 107.00 106.00 213.00
Kevin Ming Salado 111.00 107.00 218.00
Eddie Thornton Overton 122.00 109.00 231.00
Douglas Maynard Overton 124.00 117.00 241.00
Kyle Hays Laird Hill Leveretts Chapel 107.00 135.00 242.00
Junior Bagley Laird Hill Leveretts Chapel 132.00 124.00 256.00