Round Top-Carmine - 1A
2026-2027 Volleyball Team Information
Coach: Caitie Weishuhn
Assistant Coach(es): Megan Whalen, Keith Kaiser, Bayley Gold
Mascot: Cubettes
Colors: Black & Gold
Tournament Appearances: 23 (1988, 89, 90, 94, 95*, 96*, 97, 98, 99, 2000, 01, 02, 03*, 04, 05, 10*, 12, 13*, 15*, 16, 19, 24, 26)
Season Record: 30-10
Schedule
| Opponent | Score | Date |
|---|---|---|
| Flatonia | 3-0 | 2026-08-11T18:00:00 |
| Weimar | 2-0 | 2026-08-13T14:00:00 |
| Hallettsville | 2-1 | 2026-08-13T18:00:00 |
| Schulenburg | 0-2 | 2026-08-14T08:00:00 |
| Columbus | 0-2 | 2026-08-14T10:00:00 |
| East Bernard | 1-2 | 2026-08-14T13:00:00 |
| El Campo | 1-2 | 2026-08-15T09:00:00 |
| Houston Cypress Christian | 2-0 | 2026-08-15T13:00:00 |
| Giddings | 3-1 | 2026-08-18T17:30:00 |
| Iola | 0-2 | 2026-08-20T14:00:00 |
| Anderson-Shiro | 2-0 | 2026-08-20T17:00:00 |
| Hamshire-Fannett | 2-0 | 2026-08-20T18:00:00 |
| Little River Academy | 2-0 | 2026-08-21T12:00:00 |
| Bremond | 2-0 | 2026-08-21T13:00:00 |
| Iola | 0-2 | 2026-08-22T10:00:00 |
| Buffalo | 2-0 | 2026-08-22T11:00:00 |
| Bryan BVCHEA HomeSchool | 3-0 | 2026-08-25T18:00:00 |
| Louise | 3-0 | 2026-08-27T17:30:00 |
| Schulenburg | 3-1 | 2026-09-01T18:00:00 |
| Bellville | 0-3 | 2026-09-04T17:30:00 |
| East Bernard | 0-2 | 2026-09-04T19:00:00 |
| Mumford | 3-0 | 2026-09-08T17:30:00 |
| Burton | 3-1 | 2026-09-11T17:30:00 |
| Anderson-Shiro | 3-0 | 2026-09-15T18:00:00 |
| Non Varsity Opponent | 2-0 | 2026-09-18T17:30:00 |
| Weimar | 3-1 | 2026-09-24T18:00:00 |
| College Station Aggieland HomeSchool | 3-1 | 2026-09-29T18:00:00 |
| Jewett Leon | 0-3 | 2026-10-02T16:30:00 |
| Prairie Lea | 3-0 | 2026-10-06T18:00:00 |
| Waelder | 3-0 | 2026-10-09T17:00:00 |
| Fayetteville | 3-0 | 2026-10-13T18:00:00 |
| Prairie Lea | 3-0 | 2026-10-16T17:00:00 |
| Waelder | 3-0 | 2026-10-20T18:00:00 |
| Fayetteville | 3-0 | 2026-10-23T18:00:00 |
| Sealy | 0-3 | 2026-10-26T17:00:00 |
| Opponent | Score | Date |
|---|---|---|
| Goodrich | 3-0 | 2026-11-03T18:00:00 |
| Richards | 3-0 | 2026-11-06T17:30:00 |
| Tilden McMullen County | 3-0 | 2026-11-10T17:15:00 |
| Fayetteville | 3-0 | 2026-11-13T15:00:00 |
| Blum | 3-0 | 2026-11-14T14:00:00 |
Player Information
| Player Number | Player Name | Class | Height |
|---|---|---|---|
| 10 | Rebekah Sacks | So. | 5'7" |
| 20 | Aliya Ehler | So. | 5'6" |
| 21 | Jaelynn Ahrens | So. | 5'3" |
| 1 | Liliana Salinas | So. | 5'4" |
| 3 | Morgan Nelius | So. | 5'8" |
| 12 | Madison Markwardt | Jr. | 5'8" |
| 16 | Morgan Williams | Fr. | 5'4" |
| 15 | Reagan Williams | Jr. | 5'4" |
| 2 | Summer Dooley | Fr. | 5'8" |
| 13 | Avery Lamson | Sr. | 5'4" |
| 5 | Hayden Kasmiersky | Jr. | 5'9" |
| 9 | Lylah Robertson | Fr. | 5'3" |
| 6 | Caydan Nelius | So. | 5'8" |
| 4 | Bree Dooley | Jr. | 5'7" |
Managers, Trainers, Statisticians
| Name | Position |
|---|---|
| Brooklyn Gold | Manager |
| Jaylen Bage | Manager |
| Lawrence Castillo | Manager |
| Brooke McCoy | Manager |
| Leah Soto | Manager |
| Emerson Heard | Manager |
| Addisyn Hoover | Manager |

