Tennis State Champions
Boys Singles
| Year | Conference | School | Student Name |
|---|---|---|---|
| 1918-1919 | All Schools* | Cuero | Dewey Smalley |
| 1919-1920 | All Schools* | Austin | Lewis White |
| 1920-1921 | All Schools* | Dallas Oak Cliff | Louis Thalheimer |
| 1921-1922 | All Schools* | Dallas Oak Cliff | John Barr |
| 1922-1923 | All Schools* | Wichita Falls | William Powers |
| 1923-1924 | All Schools* | Dallas Oak Cliff | Lawrence Quick |
| 1924-1925 | All Schools* | Dallas Oak Cliff | Lawrence Quick |
| 1925-1926 | All Schools* | Dallas Oak Cliff | Lawrence Quick |
| 1926-1927 | All Schools* | Austin | Earl Taylor |
| 1927-1928 | All Schools* | Austin | Karl Kamrath |
| 1928-1929 | All Schools* | Dallas Oak Cliff | Doc Barr |
| 1929-1930 | All Schools* | Fort Worth Central | W. Hess |
| 1930-1931 | All Schools* | Abilene | Leo Brady |
| 1931-1932 | All Schools* | Austin | Jack Taylor |
| 1932-1933 | All Schools* | San Antonio Jefferson | Paschal Walthall |
| 1933-1934 | All Schools* | Austin | Bobby Kamrath |
| 1934-1935 | All Schools* | Mason | Steve Latham |
| 1935-1936 | All Schools* | Houston Reagan | Bobby Curtis |
| 1936-1937 | All Schools* | Houston Reagan | Bobby Curtis |
| 1937-1938 | All Schools* | Houston Reagan | Bobby Curtis |
| 1938-1939 | All Schools* | Houston Lamar | Glenn Hewitt |
| 1939-1940 | All Schools* | El Paso Austin | Walter Driver |
| 1940-1941 | All Schools* | Trinity | Dick Elliott |
| 1941-1942 | All Schools* | Alice | Clarence Mabry |
| 1942-1943 | All Schools* | San Angelo | Bernard Bartzen |
| 1943-1944 | All Schools* | San Angelo | Bernard Bartzen |
| 1944-1945 | All Schools* | El Paso | Dick Savitt |
| 1945-1946 | All Schools* | Houston Lamar | Jason Morton |
| 1946-1947 | All Schools* | Dallas Highland Park | Dixon Osborne |
| 1947-1948 | 1A | Crane | Merwyn McCully |
| 1947-1948 | 2A | Waco | Julian Oates |
| 1947-1948 | City | San Antonio Jefferson | Aaron Cohen |
| 1948-1949 | 1A | Garland | Rod Williams |
| 1948-1949 | 2A | Corpus Christi | Bill Harris |
| 1948-1949 | City | San Antonio Jefferson | John Hernandez |
| 1949-1950 | 1A | Benavides | Manuel Hinojosa |
| 1949-1950 | 2A | Dallas Highland Park | Walton Miller |
| 1949-1950 | City | San Antonio Jefferson | John Hernandez |
| 1950-1951 | 1A | Cuero | John Zimmerman |
| 1950-1951 | 2A | San Antonio Jefferson | John Hernandez |
| 1951-1952 | 1A | Brady | Don Campbell |
| 1951-1952 | 2A | Galveston Ball | James Schmidt |
| 1952-1953 | 1A | Garland | Buddy Walker |
| 1952-1953 | 2A | Galveston Ball | James Schmidt |
| 1953-1954 | 1A | Freer | Glen Hull |
| 1953-1954 | 2A | Baytown | Paul Wilkins |
| 1953-1954 | B | Clyde | Freddie Kniffen |
| 1954-1955 | 1A | Rosenberg Lamar Consolidated | Bobby Atkins |
| 1954-1955 | 2A | Austin | Richard Keeton |
| 1954-1955 | B | Overton | Kemp Pace |
| 1955-1956 | 1A | San Antonio Houston | Jimmy Hassman |
| 1955-1956 | 2A | Dallas Highland Park | Eddie Sledge |
| 1955-1956 | B | Pyote | Eddie Strayhorn |
| 1956-1957 | 1A | San Antonio Houston | Jimmy Hassman |
| 1956-1957 | 2A | Baytown | Paul Como |
| 1956-1957 | B | Clyde | Hugh Tucker |
| 1957-1958 | 1A | Deer Park | John Heath |
| 1957-1958 | 2A | Corpus Christi Ray | Mac White |
| 1957-1958 | B | Junction | Greer Kothmann |
| 1958-1959 | 1A | Junction | Greer Kothmann |
| 1958-1959 | 2A | Deer Park | John Heath |
| 1958-1959 | 3A | Gladewater | Kenneth Uselton |
| 1958-1959 | 4A | Houston Lamar | Jack Kamrath |
| 1958-1959 | B | Pyote | Charlie Chrane |
| 1959-1960 | 1A | Junction | Greer Kothmann |
| 1959-1960 | 2A | San Saba | Richard Barber |
| 1959-1960 | 3A | Corsicana | Bob Rader |
| 1959-1960 | 4A | San Antonio Jefferson | Edward Newman |
| 1959-1960 | B | Pyote | Ralph Sandell |
| 1960-1961 | 1A | Junction | Greer Kothmann |
| 1960-1961 | 2A | San Saba | Richard Barker |
| 1960-1961 | 3A | El Campo | Gene Pebbles |
| 1960-1961 | 4A | San Antonio Jefferson | Edward Newman |
| 1960-1961 | B | Pyote | Ralph Sandell |
| 1961-1962 | 1A | Junction | Kenny Neal |
| 1961-1962 | 2A | West Columbia | Robert Farmer |
| 1961-1962 | 3A | Sweetwater | Walter Romine |
| 1961-1962 | 4A | Houston Lamar | Lamar Roemer |
| 1961-1962 | B | Pyote | Ralph Sandell |
| 1962-1963 | 1A | Sabinal | Dan OBryant |
| 1962-1963 | 2A | Corpus Christi Flour Bluff | Eddie Elder |
| 1962-1963 | 3A | La Marque | Danny Clayton |
| 1962-1963 | 4A | Dallas Highland Park | Cliff Richey |
| 1962-1963 | B | Pyote | Ralph Sandell |
| 1963-1964 | 1A | Sabinal | Dan OBryant |
| 1963-1964 | 2A | Van | Jimmy Jackson |
| 1963-1964 | 3A | La Marque | Dan Clayton |
| 1963-1964 | 4A | San Angelo Central | John White |
| 1963-1964 | B | Celeste | Joe Tillerson |
| 1964-1965 | 1A | Sabinal | Dan OBryant |
| 1964-1965 | 2A | Sour Lake Hardin-Jefferson | John Verde |
| 1964-1965 | 3A | Pharr-San Juan-Alamo | Randy McDonald |
| 1964-1965 | 4A | Corpus Christi Ray | Scotty Doty |
| 1964-1965 | B | Pyote | Moses Ruiz |
| 1965-1966 | 1A | Santa Rosa | Eddie Matthews |
| 1965-1966 | 2A | Van | Jimmy Jackson |
| 1965-1966 | 3A | Brownwood | Bill Saunders |
| 1965-1966 | 4A | San Angelo Central | Joe Williams |
| 1965-1966 | B | La Pryor | Dale Walker |
| 1966-1967 | 1A | Santa Rosa | Eddie Matthews |
| 1966-1967 | 2A | Pearsall | Dan Hubbard |
| 1966-1967 | 3A | Brownwood | Logan McNatt |
| 1966-1967 | 4A | Houston Lamar | George Taylor |
| 1966-1967 | B | Turkey Valley | David Majors |
| 1967-1968 | 1A | Santa Rosa | Ed Matthews |
| 1967-1968 | 2A | Pearsall | Danny Hubbard |
| 1967-1968 | 3A | A&M Consolidated | Mike Mills |
| 1967-1968 | 4A | San Antonio Alamo Heights | Frank Walthall |
| 1967-1968 | B | Turkey Valley | David Majors |
| 1968-1969 | 1A | Hawkins | Adrian Lanier |
| 1968-1969 | 2A | Pearsall | Danny Hubbard |
| 1968-1969 | 3A | A&M Consolidated | Mike Mills |
| 1968-1969 | 4A | Amarillo Caprock | Ron Touchon |
| 1968-1969 | B | Garland Lakeview Centennial | Terry Wansley |
| 1969-1970 | 1A | Sabinal | Chuck Willingham |
| 1969-1970 | 2A | Pearsall | Danny Hubbard |
| 1969-1970 | 3A | Snyder | John Phillips |
| 1969-1970 | 4A | Corpus Christi Ray | Howard Butt |
| 1969-1970 | B | Garland Lakeview Centennial | Terry Wansley |
| 1970-1971 | 1A | Sabinal | Chuck Willingham |
| 1970-1971 | 2A | Eastland | Randall Treadwell |
| 1970-1971 | 3A | Snyder | Max Falls |
| 1970-1971 | 4A | Hurst Bell | Dale Ogden |
| 1970-1971 | B | Rocksprings | Gerald Anthon |
| 1971-1972 | 1A | Mason | Bruce Lehmberg |
| 1971-1972 | 2A | Crane | John Johnson |
| 1971-1972 | 3A | Bishop | Steve Denton |
| 1971-1972 | 4A | Wichita Falls | Graham Whaling |
| 1971-1972 | B | Old Glory | Russell Letz |
| 1972-1973 | 1A | Petersburg | Jim Young |
| 1972-1973 | 2A | Katy | Ricky Harold |
| 1972-1973 | 3A | Bishop | Steve Denton |
| 1972-1973 | 4A | Wichita Falls Rider | Jon Brotherton |
| 1972-1973 | B | Barksdale Nueces Canyon | James Ward |
| 1973-1974 | 1A | Mason | Tim Brown |
| 1973-1974 | 2A | Austin Westlake | Brian Lewis |
| 1973-1974 | 3A | Bishop | Steve Denton |
| 1973-1974 | 4A | Fort Worth Southwest | Randy Crawford |
| 1973-1974 | B | La Pryor | Kyle Walker |
| 1974-1975 | 1A | Sabinal | Rusty Shudde |
| 1974-1975 | 2A | Huffman Hargrave | Rex Elmore |
| 1974-1975 | 3A | Bishop | Steve Denton |
| 1974-1975 | 4A | El Paso Austin | Jim Edwards |
| 1974-1975 | B | Brownfield | Dickie Faught |
| 1975-1976 | 1A | Sabinal | Rusty Shudde |
| 1975-1976 | 2A | Huffman Hargrave | Rex Elmore |
| 1975-1976 | 3A | West Columbia | Van Manning |
| 1975-1976 | 4A | Abilene Cooper | Ricky Meyers |
| 1975-1976 | B | Barksdale Nueces Canyon | Leslie Kramer |
| 1976-1977 | 1A | Junction | Gary Gardner |
| 1976-1977 | 2A | Decatur | Robert Cocanougher |
| 1976-1977 | 3A | Wharton | Bart Bernstein |
| 1976-1977 | 4A | Dallas Highland Park | Reed Freeman |
| 1976-1977 | B | Tornillo | Martin Lechuga |
| 1977-1978 | 1A | Mason | Tim Lehmberg |
| 1977-1978 | 2A | Bastrop | Mike Claiborne |
| 1977-1978 | 3A | West Columbia | Joe Lagner |
| 1977-1978 | 4A | Houston Lee | David Dowlen |
| 1977-1978 | B | Colmesneil | Jeffrey Alan Moffet |
| 1978-1979 | 1A | Junction | Gary Gardner |
| 1978-1979 | 2A | Decatur | Daniel Cocanougher |
| 1978-1979 | 3A | Austin Westlake | Doug Snyder |
| 1978-1979 | 4A | Houston Memorial | Sammy Giammalva |
| 1978-1979 | B | Thrall | Johnny Cain |
| 1979-1980 | 1A | Baird | Trey Dyer |
| 1979-1980 | 2A | Pearsall | David Petty |
| 1979-1980 | 3A | Cleburne | Steve Riza |
| 1979-1980 | 4A | League City Clear Creek | Tom Weber |
| 1979-1980 | B | Santa Anna | Danny Guerrero |
| 1980-1981 | 1A | Booker | Brett Maxfield |
| 1980-1981 | 2A | Baird | Trey Dyer |
| 1980-1981 | 3A | Commerce | Steve Moore |
| 1980-1981 | 4A | Bridge City | Wesley Munlin |
| 1980-1981 | 5A | Wichita Falls | Den Bishop |
| 1981-1982 | 1A | Midland Greenwood | Stuart Burleson |
| 1981-1982 | 2A | Baird | Trey Dyer |
| 1981-1982 | 3A | Pearsall | Wade Petty |
| 1981-1982 | 4A | Crowley | John Baker |
| 1981-1982 | 5A | Wichita Falls | Den Bishop |
| 1982-1983 | 1A | Barksdale Nueces Canyon | Swint Friday |
| 1982-1983 | 2A | Grand Saline | Kyle Humphrey |
| 1982-1983 | 3A | Wills Point | Judd Sanderson |
| 1982-1983 | 4A | Brownwood | Paul Pearce |
| 1982-1983 | 5A | Austin | Mark Smith |
| 1983-1984 | 1A | Barksdale Nueces Canyon | Swint Friday |
| 1983-1984 | 2A | Wall | Kelly McAfee |
| 1983-1984 | 3A | Whitehouse | David Tibbetts |
| 1983-1984 | 4A | Bastrop | Tim Juarez |
| 1983-1984 | 5A | Alief Elsik | Chuck Bratka |
| 1984-1985 | 1A | Barksdale Nueces Canyon | Swint Friday |
| 1984-1985 | 2A | Mason | James Schmidt |
| 1984-1985 | 3A | Whitehouse | Chris Tibbetts |
| 1984-1985 | 4A | West Columbia | Clark Woodson |
| 1984-1985 | 5A | Klein | Barry Richards |
| 1985-1986 | 1A | Barksdale Nueces Canyon | Swint Friday |
| 1985-1986 | 2A | Mason | James Schmidt |
| 1985-1986 | 3A | Marble Falls | Monte Horne |
| 1985-1986 | 4A | Austin Westlake | Jon Hochberg |
| 1985-1986 | 5A | Klein | Barry Richards |
| 1986-1987 | 1A | O'Donnell | Cody Crouch |
| 1986-1987 | 2A | Franklin | Scott Phillips |
| 1986-1987 | 3A | Austin Lake Travis | Juan Sandoval |
| 1986-1987 | 4A | West Mesquite | Hernando Ledezma |
| 1986-1987 | 5A | Richardson | Mitch Michulka |
| 1987-1988 | 1A | Lohn | Chris Womack |
| 1987-1988 | 2A | Anson | Will Green |
| 1987-1988 | 3A | Sour Lake Hardin-Jefferson | Glen Turow |
| 1987-1988 | 4A | West Mesquite | Hernando Ledezina |
| 1987-1988 | 5A | Amarillo Tascosa | Alex OBrien |
| 1988-1989 | 1A | Mertzon Irion County | Wes Sheffy |
| 1988-1989 | 2A | Anson | Will Green |
| 1988-1989 | 3A | Gladewater | Johnny Tallent |
| 1988-1989 | 4A | Crowley | Sean Cobb |
| 1988-1989 | 5A | Texarkana Texas | Dan Oosterhous |
| 1989-1990 | 1A | Eden | Rodney Chant |
| 1989-1990 | 2A | Wall | Wes Sheffy |
| 1989-1990 | 3A | Austin Lake Travis | Burke Banda |
| 1989-1990 | 4A | Dallas Highland Park | Andrew Menter |
| 1989-1990 | 5A | Longview | Chad Clark |
| 1990-1991 | 1A | Nazareth | Adrian Farris |
| 1990-1991 | 2A | Wall | Wes Sheffy |
| 1990-1991 | 3A | Marble Falls | Cory Horne |
| 1990-1991 | 4A | Austin Westlake | Trey Phillips |
| 1990-1991 | 5A | El Paso Coronado | Mark Schecter |
| 1991-1992 | 1A | Thorndale | Lance Betak |
| 1991-1992 | 2A | Canadian | Nick Hiemstra |
| 1991-1992 | 3A | Hardin | Jason Catchings |
| 1991-1992 | 4A | Waco Midway | Bryan Harris |
| 1991-1992 | 5A | El Paso Coronado | James Rey |
| 1992-1993 | 1A | Nazareth | Adrian Farris |
| 1992-1993 | 2A | Shallowater | Jason Kirkland |
| 1992-1993 | 3A | Canyon | Satyen Patel |
| 1992-1993 | 4A | Texarkana Texas | Tim Oosterhous |
| 1992-1993 | 5A | Tyler Lee | Clayton Stanley |
| 1993-1994 | 1A | Bruni | Mauricio Lopez |
| 1993-1994 | 1A | Knippa | Johnny Gill |
| 1993-1994 | 2A | Shallowater | Jason Kirkland |
| 1993-1994 | 3A | Clyde | Dustin Hawk |
| 1993-1994 | 4A | San Antonio Alamo Heights | Jim Willerson |
| 1993-1994 | 5A | Klein Forest | Cade Lutz |
| 1994-1995 | 2A | San Antonio Cole | Ben Fortune |
| 1994-1995 | 3A | Clyde | Dustin Hawk |
| 1994-1995 | 4A | Corpus Christi Flour Bluff | Brady Wells |
| 1994-1995 | 5A | Abilene Cooper | Ryan Hughes |
| 1995-1996 | 1A | Port Aransas | Chance Morgan |
| 1995-1996 | 2A | San Antonio Cole | Ben Fortune |
| 1995-1996 | 3A | Shallowater | Jason Kirkland |
| 1995-1996 | 4A | Southlake Carroll | Doug Fike |
| 1995-1996 | 5A | San Angelo Central | Charlie Roberson |
| 1996-1997 | 1A | Bruni | Leo Lopez |
| 1996-1997 | 2A | Clarendon | Kareem Abdullah |
| 1996-1997 | 3A | San Antonio Cole | Ben Fortune |
| 1996-1997 | 4A | Fort Worth Boswell | Scott Eddins |
| 1996-1997 | 5A | A&M Consolidated | Cody Hubble |
| 1997-1998 | 1A | Mertzon Irion County | D.J. Rainey |
| 1997-1998 | 2A | Franklin | J.T. Cope |
| 1997-1998 | 3A | San Antonio Cole | Ben Fortune |
| 1997-1998 | 4A | Southlake Carroll | Justin Hunter |
| 1997-1998 | 5A | Houston Cy-Fair | Ryan Newport |
| 1998-1999 | 1A | Overton | Robert Brown |
| 1998-1999 | 2A | Port Aransas | Mike Matisons |
| 1998-1999 | 3A | Vernon | John Leavitt |
| 1998-1999 | 4A | Dallas Highland Park | Will Clinton |
| 1998-1999 | 5A | Houston Cy-Fair | Ryan Newport |
| 1999-2000 | 1A | Mertzon Irion County | John Paul Dennison |
| 1999-2000 | 2A | Port Aransas | Mike Matison |
| 1999-2000 | 3A | Vernon | John Leavitt |
| 1999-2000 | 4A | New Braunfels Canyon | Jarrett Skrobarcek |
| 1999-2000 | 5A | Amarillo Tascosa | Avery Ticer |
| 2000-2001 | 1A | Rotan | Colter Williams |
| 2000-2001 | 2A | Spearman | Kevin Beedy |
| 2000-2001 | 3A | Fort Stockton | Luke Epps |
| 2000-2001 | 4A | Corpus Christi Flour Bluff | Reid Strand |
| 2000-2001 | 5A | A&M Consolidated | Patrick Briaud |
| 2001-2002 | 1A | Rotan | Colter Williams |
| 2001-2002 | 2A | Wall | Rhett Hertsil |
| 2001-2002 | 3A | Abilene Wylie | David Wu |
| 2001-2002 | 4A | New Braunfels | Jason Gould |
| 2001-2002 | 5A | North Garland | John Nallon |
| 2002-2003 | 1A | Rotan | Colter Williams |
| 2002-2003 | 2A | Wall | Rhett Heartsill |
| 2002-2003 | 3A | Kaufman | Conner Smith |
| 2002-2003 | 4A | San Antonio Alamo Heights | George Venson |
| 2002-2003 | 5A | Plano West | Andy Mack |
| 2003-2004 | 1A | Rotan | Colter Williams |
| 2003-2004 | 2A | Wall | Rhett Hertsill |
| 2003-2004 | 3A | Clyde | Luke Hawk |
| 2003-2004 | 4A | Conroe Oak Ridge | Mark Tate |
| 2003-2004 | 5A | San Antonio Marshall | Marcus Lunt |
| 2004-2005 | 1A | Nazareth | Jake Hoelting |
| 2004-2005 | 2A | Franklin | Austin Klores |
| 2004-2005 | 3A | Clyde | Luke Hawk |
| 2004-2005 | 4A | San Antonio Alamo Heights | Hunter Mills |
| 2004-2005 | 5A | Amarillo | Josh Zavala |
| 2005-2006 | 1A | Nazareth | Jake Hoelting |
| 2005-2006 | 2A | Franklin | Austin Klores |
| 2005-2006 | 3A | Clyde | Luke Hawk |
| 2005-2006 | 4A | Dallas Highland Park | Eric Olson |
| 2005-2006 | 5A | Amarillo Tascosa | Josh Zavala |
| 2006-2007 | 1A | Bronte | Eric Henderickson |
| 2006-2007 | 2A | Franklin | Austin Klores |
| 2006-2007 | 3A | Levelland | Andy Cariens |
| 2006-2007 | 4A | Austin Lake Travis | Zach Nichols |
| 2006-2007 | 5A | Victoria Memorial | Colin Hoover |
| 2007-2008 | 1A | Avery | Matt Orberger |
| 2007-2008 | 2A | Franklin | Austin Klores |
| 2007-2008 | 3A | Vernon | Nick Lehman |
| 2007-2008 | 4A | New Braunfels | Jake Hendrie |
| 2007-2008 | 5A | Laredo United | Bryan Welnetz |
| 2008-2009 | 1A | Mason | Matt Banner |
| 2008-2009 | 2A | Tuscola Jim Ned | Hunter Loyd |
| 2008-2009 | 3A | Argyle | Will Stein |
| 2008-2009 | 4A | Texarkana | Grant Adams |
| 2008-2009 | 5A | Klein Collins | Ben Chen |
| 2009-2010 | 1A | Mason | Matt Banner |
| 2009-2010 | 2A | Kerens | Alex Layfield |
| 2009-2010 | 3A | Argyle | Will Stein |
| 2009-2010 | 4A | Montgomery | Daniel Brown |
| 2009-2010 | 5A | Austin Westlake | Russell Bader |
| 2010-2011 | 1A | Mason | Matt Banner |
| 2010-2011 | 2A | Tornillo | Jesse Guerra |
| 2010-2011 | 3A | Argyle | Zack Santagate |
| 2010-2011 | 4A | Texarkana Texas | Grant Adams |
| 2010-2011 | 5A | Mansfield | Andrew Korinek |
| 2011-2012 | 1A | Mason | Matt Banner |
| 2011-2012 | 2A | Ingram Moore | Karsen Kiefer |
| 2011-2012 | 3A | Abilene Wylie | Rayce Roberson |
| 2011-2012 | 4A | McKinney North | Jordan Hart |
| 2011-2012 | 5A | San Antonio Churchill | Tito Moreiras |
| 2012-2013 | 1A | Ben Bolt-Palito Blanco | Mario Garza |
| 2012-2013 | 2A | Tuscola Jim Ned | Reese Cook |
| 2012-2013 | 3A | Abilene Wylie | Rayce Roberson |
| 2012-2013 | 4A | McKinney North | Jordan Hart |
| 2012-2013 | 5A | Round Rock Westwood | Miguel Alda |
| 2013-2014 | 1A | Corpus Christi London | Dillon Humpal |
| 2013-2014 | 2A | Tuscola Jim Ned | Reese Cook |
| 2013-2014 | 3A | College Station Lincoln | Nick Bradham |
| 2013-2014 | 4A | Wichita Falls Rider | Connor Curry |
| 2013-2014 | 5A | Katy Taylor | Peter Leung |
| 2014-2015 | 1A | Rocksprings | Ben Enriquez |
| 2014-2015 | 2A | Corpus Christi London | Dillon Humpal |
| 2014-2015 | 3A | Tuscola Jim Ned | Reese Cook |
| 2014-2015 | 4A | Longview Spring Hill | Dawson Penn |
| 2014-2015 | 5A | Houston Stratford | Josh Hollaway |
| 2014-2015 | 6A | El Paso Coronado | Nathan Brown |
| 2015-2016 | 1A | Lenorah Grady | Dominic Gibson |
| 2015-2016 | 2A | Corpus Christi London | Dillon Humpal |
| 2015-2016 | 3A | Tuscola Jim Ned | Reese Cook |
| 2015-2016 | 4A | Abilene Wylie | Maxwell Tadvick |
| 2015-2016 | 5A | Everman | Angel Palacios |
| 2015-2016 | 6A | Southlake Carroll | Arman Dave |
| 2016-2017 | 1A | Lenorah Grady | Dominic Gibson |
| 2016-2017 | 2A | Olton | Robert Marshall |
| 2016-2017 | 3A | Corpus Christi London | Dillon Humpal |
| 2016-2017 | 4A | Boerne | Ryan Koth |
| 2016-2017 | 5A | San Antonio Alamo Heights | Campbell Erwin |
| 2016-2017 | 6A | Austin Westlake | Roger Chou |
| 2017-2018 | 1A | Lenorah Grady | Dominic Gibson |
| 2017-2018 | 2A | Mason | Caleb Horne |
| 2017-2018 | 3A | Brady | John Marshall |
| 2017-2018 | 4A | Boerne | Ryan Koth |
| 2017-2018 | 5A | Amarillo | Rajiv Saralaya |
| 2017-2018 | 6A | Katy Tompkins | Anish Sriniketh |
| 2018-2019 | 2A | Mason | Matthew Kerr |
| 2018-2019 | 3A | Brady | Jack Marshall |
| 2018-2019 | 4A | Uplift North HIlls Prep HS | Siddhartha Movva |
| 2018-2019 | 5A | Nederland | Brandon Do |
| 2018-2019 | 6A | League City Clear Creek | Carter Crookston |
| 2020-2021 | 1A | Barksdale Nueces Canyon | Texas Ranger Schmidt |
| 2020-2021 | 3A | Wall | Payne Smith |
| 2020-2021 | 4A | Canyon | Bryce Ware |
| 2020-2021 | 5A | Frisco Lebanon Trail | Nathan Tserng |
| 2020-2021 | 6A | Midland | Tyler Stewart |
| 2021-2022 | 1A | Barksdale Nueces Canyon | Texas Ranger Schmidt |
| 2021-2022 | 2A | Maud | Lando Winter |
| 2021-2022 | 3A | Wall | Payne Smith |
| 2021-2022 | 4A | Boerne | Justin Koth |
| 2021-2022 | 5A | Fort Bend Kempner | Noey Do |
| 2021-2022 | 6A | San Antonio Reagan | Kyle Totorica |
Boys Doubles
| Year | Conference | School | Students Names |
|---|---|---|---|
| 1913-1914 | All Schools* | Beeville Jones | E. Rittenour/C. Walker |
| 1914-1915 | All Schools* | Cameron | D. Childress/C. Triggs |
| 1915-1916 | All Schools* | Austin | Fritz Daniels/Charles Granger |
| 1916-1917 | All Schools* | Corpus Christi | Spohn Welch/Leslie Coleman |
| 1917-1918 | All Schools* | Hondo | John Wilson/Charles Wilson |
| 1918-1919 | All Schools* | Cuero | Dewey Smalley/Albert Leissner |
| 1919-1920 | All Schools* | Tyler | Charles Willis/Seth Birdwell |
| 1920-1921 | All Schools* | Dallas Oak Cliff | Louis Thalheimer/John Barr |
| 1921-1922 | All Schools* | Waco | Douglas Bush/Allen Smith |
| 1922-1923 | All Schools* | Dallas Oak Cliff | Tom Mayes/Fred Royer |
| 1923-1924 | All Schools* | Austin | Berkeley Bell/Leon Ammann |
| 1924-1925 | All Schools* | Central (Hn.) | Charles Sloan/Mitchell Darby |
| 1925-1926 | All Schools* | Austin | Bruce Barnes/Earl Taylor |
| 1926-1927 | All Schools* | Austin | Earl Taylor/Karl Kamrath |
| 1927-1928 | All Schools* | El Paso | George Cound/William Cound |
| 1928-1929 | All Schools* | Dallas Oak Cliff | Doc Barr/Hugh Freasier |
| 1929-1930 | All Schools* | Abilene | Leo Brady/Francis Moore |
| 1930-1931 | All Schools* | Austin | Grady Gray/Bruce Baxter |
| 1931-1932 | All Schools* | El Paso | George Ball/Russell Ball |
| 1932-1933 | All Schools* | Austin | Bobby Kamrath/Edgar Weller |
| 1933-1934 | All Schools* | Austin | Bobby Kamrath/Edgar Weller |
| 1934-1935 | All Schools* | Abilene | Maurice Fincher/Kendall Jones |
| 1935-1936 | All Schools* | Waco | Edward Brown/Charles Turner |
| 1936-1937 | All Schools* | Waco | Edward “Moe” Brown/Edward “Lefty” Brown |
| 1937-1938 | All Schools* | Robstown | Bruce Kellam/Ralph Eads |
| 1938-1939 | All Schools* | Corpus Christi | Ben Weil/Robert Lovelace |
| 1939-1940 | All Schools* | Corpus Christi | Robert Lovelace/Frank Whaley |
| 1940-1941 | All Schools* | Corpus Christi | Frank Whaley/Gordon Best |
| 1941-1942 | All Schools* | San Angelo | Jack Hight/Bernard Bartzen |
| 1942-1943 | All Schools* | Corpus Christi | Chick Harris/Winston Ellis |
| 1943-1944 | All Schools* | El Paso | Bobby Goldfarb/Ed Chew |
| 1944-1945 | All Schools* | El Paso | Ed Chew/F. Borger |
| 1945-1946 | All Schools* | Corpus Christi | Bobby Harris/Alan Hardy |
| 1946-1947 | All Schools* | Waco | Bob Alexander/Julian Oates |
| 1947-1948 | 1A | Alice | Hardy Loe/Gene St. John |
| 1947-1948 | 2A | Corpus Christi | Bill Harris/Royce Tate |
| 1947-1948 | City | San Antonio Brackenridge | Danny Perkins/Jack Emmert |
| 1948-1949 | 1A | Pharr-San Juan-Alamo | Earl Caldwell/Melvin OMealey |
| 1948-1949 | 2A | Dallas Highland Park | Wayne Bennett/Dan Stansberry |
| 1948-1949 | City | San Antonio Brackenridge | Larry Goldbeck/Dan Waggoner |
| 1949-1950 | 1A | Pharr-San Juan-Alamo | Charles Gordon/Melvin OMealey |
| 1949-1950 | 2A | El Paso | Tommy Springer/Teddy Pye |
| 1949-1950 | City | San Antonio Jefferson | Ronnie Wolf/Dale Miller |
| 1950-1951 | 1A | Garland | Buddy Walker/Barry Pelton |
| 1950-1951 | 2A | Baytown Lee | Rob Middleton/Rollin Russell |
| 1951-1952 | 1A | Garland | Buddy Walker/Barry Pelton |
| 1951-1952 | 2A | Baytown Lee | Rob Middleton/Rollin Russell |
| 1952-1953 | 1A | Garland | Jerry Shelton/Barry Pelton |
| 1952-1953 | 2A | Baytown Lee | Robert Middleton/Tommy Roberts |
| 1953-1954 | 1A | Freer | John Meddlin/Larry Patterson |
| 1953-1954 | 2A | Austin | Laurence Becker/Richard Keeton |
| 1953-1954 | B | Pyote | Eddie Strayhorn/Joe Smith |
| 1954-1955 | 1A | Alvin | Billy Roye/Harvey Barber |
| 1954-1955 | 2A | Baytown | Doug Bashrum/Paul Como |
| 1954-1955 | B | Clyde | Gene Cook/Johnny Kniffen |
| 1955-1956 | 1A | Falfurrias | Gregorio Almarez/Raul Mireles |
| 1955-1956 | 2A | Baytown | Paul Como/Doug Bashrum |
| 1955-1956 | B | Junction | Ken Craven/Tom Porter |
| 1956-1957 | 1A | Karnes City | Bill Carpenter/H.O. Muecke |
| 1956-1957 | 2A | Baytown | Stan Ament/Doug Bashrum |
| 1956-1957 | B | Holliday | Van Hubbard/James Vandergriff |
| 1957-1958 | 1A | Commerce | Frank Street/Eddie Chapen |
| 1957-1958 | 2A | Fort Worth Paschal | Tommy Howorth/Earl Van Zandt |
| 1957-1958 | B | Holliday | James Vandergriff/Van Hubbard |
| 1958-1959 | 1A | Clyde | Johnny Paylor/Paul Kniffen |
| 1958-1959 | 2A | Freer | Billy Jackson/Bill Lester |
| 1958-1959 | 3A | Greenville | John Simmons/Mark Latham |
| 1958-1959 | 4A | Wichita Falls | Paul Christian/Lilliard Jackson |
| 1958-1959 | B | Pyote | Alfonso Natividad/Eduardo Natividad |
| 1959-1960 | 1A | Junction | Jerry Dechert/Bob Neil |
| 1959-1960 | 2A | Van | Joe Deslette/Mike Jones |
| 1959-1960 | 3A | Kerrville Tivy | Beau Sutherland/Kelby Brown |
