Round Rock - 6A Division 1
2025-2026 Soccer - Girls Soccer Team Information
Coach: Chad Aldrich
Assistant Coach(es): Chris Sato
Mascot: Dragons
Colors: Maroon & White
Tournament Appearances: 1 (2026)
Season Record: 21-2-4
Season & Playoff Information
Regular Season
| Date |
Opponent |
Score |
T Name |
School1 ID |
| 1/1/2026 | San Antonio Sotomayor | 3-1 (W) | | f5a92668-e5bc-497c-b87a-cd0c4736ed9a |
| 1/2/2026 | The Woodlands | 3-0 (W) | | a9887370-b467-4733-af86-20a4a0b4d3aa |
| 1/3/2026 | Pearland Dawson | 3-1 (W) | | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 1/8/2026 | Dallas Highland Park | 0-0 (T) | | ce78b157-7152-490b-b8f2-7f4782602d15 |
| 1/9/2026 | El Paso Franklin | 3-0 (W) | | 8954684f-b747-4c33-9a5e-24fcc0b08989 |
| 1/10/2026 | Allen | 1-1 (T) | | 0bad373d-33a2-45b6-b1d4-6c55e876344c |
| 1/13/2026 | Cedar Park Vista Ridge | 7-1 (W) | | 574323d2-b7e6-4fff-972e-ce53c9ce5677 |
| 1/16/2026 | Austin McNeil | 6-0 (W) | | 2af99086-8777-4777-9bac-49b473837b6d |
| 1/20/2026 | Round Rock Cedar Ridge | 8-0 (W) | | 86255d97-6a6e-4d20-b53c-3b9342df27c5 |
| 1/22/2026 | Manor | 6-0 (W) | | a1140fe0-c07f-49b8-9b83-d51e37bd284c |
| 1/27/2026 | Hutto | 3-0 (W) | | 78b3b0c6-5789-46fe-b08c-cfbf2dbd5cf1 |
| 1/30/2026 | Austin Round Rock Westwood | 1-1 (T) | | 76679987-2c24-4bb4-9bf5-721e95e5f0d1 |
| 2/6/2026 | Round Rock Stony Point | 3-0 (W) | | a8a883aa-3e05-4022-9266-f3641281c692 |
| 2/10/2026 | Austin Vandegrift | 0-1 (L) | | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
| 2/13/2026 | Cedar Park Vista Ridge | 0-0 (T) | | 574323d2-b7e6-4fff-972e-ce53c9ce5677 |
| 2/17/2026 | Austin McNeil | 7-0 (W) | | 2af99086-8777-4777-9bac-49b473837b6d |
| 2/20/2026 | Round Rock Cedar Ridge | 6-0 (W) | | 86255d97-6a6e-4d20-b53c-3b9342df27c5 |
| 2/24/2026 | Manor | 10-0 (W) | | a1140fe0-c07f-49b8-9b83-d51e37bd284c |
| 2/27/2026 | Hutto | 0-2 (L) | | 78b3b0c6-5789-46fe-b08c-cfbf2dbd5cf1 |
| 3/3/2026 | Austin Round Rock Westwood | 3-0 (W) | | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 3/10/2026 | Round Rock Stony Point | 6-0 (W) | | a8a883aa-3e05-4022-9266-f3641281c692 |
| 3/13/2026 | Austin Vandegrift | 2-1 (W) | | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
Playoff Games
| Date |
Opponent |
Score |
T Name |
School1 ID |
| 3/19/2026 | Austin Westlake | 4-0 (W) | 2026 UIL Texas Girls Soccer State Championships | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 3/24/2026 | San Antonio Reagan | 1-0 (W) | 2026 UIL Texas Girls Soccer State Championships | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 3/26/2026 | Cibolo Steele | 4-1 (W) | 2026 UIL Texas Girls Soccer State Championships | dd7f6cd3-513d-4052-afd4-928ea646ddd0 |
| 3/31/2026 | Austin Lake Travis | 3-1 (W) | 2026 UIL Texas Girls Soccer State Championships | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 4/3/2026 | Houston Summer Creek | 1-1 (W) | 2026 UIL Texas Girls Soccer State Championships | 2eca2ffb-0fb5-4902-8287-534005427352 |
| 4/11/2026 | Keller | | 2026 UIL Texas Girls Soccer State Championships | 63481374-863b-454b-90b9-aaa97ae8cc1d |
Player Information
Roster
| Player Number |
Name |
Class |
Position |
| 22 | Addison Brown | Sr. | D | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 16 | Giselle Cantu | Sr. | MF | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 8 | Carlee Deegan | Sr. | MF | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 21 | Grace El-Deir | Sr. | FORW | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 1 | Natalie Esparza | Sr. | GK | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 0 | Lucy Grazecki | Sr. | GK | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 7 | Serenity Guel | Sr. | D | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 9 | Montse Hernandez | Sr. | MF | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 10 | Aidan Hernandez | So. | MF | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 11 | Phia Hull | Sr. | MF | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 4 | Emery Johnson | Sr. | FORW | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 2 | Ava Kipple | Sr. | MF | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 25 | Kaylin Kirkpatrick | Sr. | D | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 6 | Aby Lopez | Sr. | D | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 30 | Jaishree Luckshmanan | Fr. | GK | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 5 | Valeria Miranda | Jr. | MF | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 3 | Sophia Ortiz | Sr. | MF | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 24 | Reese Paprocki | Fr. | D | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 20 | Paisley Partlow | So. | MF | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 19 | Kenzie Pelter | Jr. | D | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 15 | Audrey Redus | Sr. | FORW | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 17 | Rylee Sanders | Sr. | MF | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 14 | Hannah Stewart | So. | D | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 18 | Alisson Torres-Rodriguez | So. | MF | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 23 | Delaney Vu | Jr. | MF | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
| 27 | Ella Wood | Jr. | D | ba7a97b9-0faa-44b1-b29c-52795363a7ea |
Managers, Trainers, Statisticians
| Name |
Position |
| Nikki Vincent |
Athletic Trainer |
| Kelsey Longoria |
Athletic Trainer |
| Bryce Cooley |
Athletic Trainer |
| Makenzie Metzger |
Student Trainer |
| Shania Carr |
Student Trainer |
| Khira Whitaker |
Student Trainer |