Prosper Walnut Grove - 5A Division 1
2025-2026 Soccer - Girls Soccer Team Information
Coach: Nikki Marshall
Assistant Coach(es): Kimberly Patterson, Scott Stewart
Mascot: Wildcats
Colors: Navy, Grey & White
Tournament Appearances: 1 (2026)
Season Record: 23-2-1
Season & Playoff Information
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 1/6/2026 | McKinney | 7-0 (W) | 4792a8e7-880d-44d1-808a-55e851ffc51f | |
| 1/8/2026 | Keller | 2-0 (W) | 63481374-863b-454b-90b9-aaa97ae8cc1d | |
| 1/9/2026 | Frisco Lone Star | 6-2 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 1/10/2026 | El Paso Coronado | 8-0 (W) | 2d3f85ce-1f3f-45e9-9f98-ffb3911de90a | |
| 1/15/2026 | League City Clear Springs | 3-0 (W) | 93e448a3-d7b9-4b28-b263-d40d9c53d415 | |
| 1/16/2026 | College Station A&M Consolidated | 5-1 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 1/17/2026 | Southlake Carroll | 2-2 (T) | fbce2bd4-14b1-4d70-affe-b7d2d746a418 | |
| 1/20/2026 | Denison | 15-0 (W) | 67a99499-7171-4ae9-b750-100d7c505a34 | |
| 1/22/2026 | Greenville | 9-0 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 1/30/2026 | Sherman | 8-0 (W) | aa7866d1-82eb-4796-93b5-4399a9cef7fb | |
| 2/2/2026 | Lucas Lovejoy | 1-4 (L) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 2/3/2026 | McKinney North | 5-0 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 2/6/2026 | Anna | 5-0 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 2/10/2026 | Melissa | 5-0 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 2/17/2026 | Denison | 9-1 (W) | 67a99499-7171-4ae9-b750-100d7c505a34 | |
| 2/20/2026 | Greenville | 9-0 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 2/24/2026 | Lucas Lovejoy | 0-2 (L) | 761e1afd-d386-4edd-a4ef-5e4f79d1fbf0 | |
| 2/26/2026 | Sherman | 8-0 (W) | aa7866d1-82eb-4796-93b5-4399a9cef7fb | |
| 3/3/2026 | McKinney North | 4-0 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 3/5/2026 | Anna | 8-0 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 3/10/2026 | Melissa | 8-0 (W) | 20c6c691-2b21-4923-a230-637330a70a07 |
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| TBA | Spring Branch Smithson Valley | 2026 UIL Texas Girls Soccer State Championships | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 3/19/2026 | Mt. Pleasant | 8-0 (W) | 2026 UIL Texas Girls Soccer State Championships | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 3/24/2026 | Dallas Highland Park | 2-0 (W) | 2026 UIL Texas Girls Soccer State Championships | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 3/26/2026 | Midlothian | 1-0 (W) | 2026 UIL Texas Girls Soccer State Championships | d4915b03-7586-476e-918f-661703d25ea5 |
| 3/31/2026 | Frisco Reedy | 2-0 (W) | 2026 UIL Texas Girls Soccer State Championships | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 4/3/2026 | Burleson Centennial | 2-0 (W) | 2026 UIL Texas Girls Soccer State Championships | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
Player Information
| Player Number | Name | Class | Position | |
|---|---|---|---|---|
| 7 | Mariah Allen | Sr. | MF | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 15 | Hannah Boelscher | Sr. | MF | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 12 | Kaitlyn Boettiger | Jr. | D | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 29 | Paisley Bowling | Jr. | D | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 10 | Wilah Carlson-Sollenberger | Sr. | MF | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 13 | Kinley Daniel | Jr. | D | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 19 | Leah Edler | Jr. | MF | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 23 | Myla Ellis | Fr. | D | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 20 | Rowan Fitzpatrick | So. | FORW | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 3 | Kylee Giametta | Fr. | MF | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 28 | Ella Heischman | Sr. | FORW | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 8 | Haleigh Ivey | So. | D | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 00 | Taylor Jackson | Jr. | GK | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 27 | Bryce Jones | Sr. | MF | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 21 | Ava Kim | Jr. | MF | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 17 | Avery Lamar | Sr. | MF | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 18 | Grace Miller | Sr. | FORW | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 11 | Lily Miller | Sr. | D | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 16 | Maya Nohr | Jr. | FORW | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 22 | Morgan Perry | Sr. | D | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 0 | Finley Pike | Jr. | GK | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 24 | Sarah Renshaw | Sr. | D | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 4 | Ellery Robson | Jr. | MF | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 5 | Kylee Schumacher | Fr. | D | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 14 | Averi Scruggs | Sr. | D | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 2 | Katie Simms | Sr. | MF | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 6 | Avalon Sitz | So. | MF | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 26 | Abrianna Trujillo | Jr. | MF | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 9 | Brynlie Ward | Fr. | MF | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 1 | Ainsley Washburn | Sr. | GK | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
Managers, Trainers, Statisticians
| Name | Position |
|---|---|
| Brianna Williams | Athletic Trainer |
| Student #1 | Student Trainer |
| Student #2 | Student Trainer |
| George White | SRO |
| Addison Scowden | Manager |
| Kate Chapman | Manager |

