Prosper Walnut Grove - 5A Division 1
2024-2025 Soccer - Boys Soccer Team Information
Coach: Trent Kutch
Assistant Coach(es): AJ Diaz, Chad Cousins
Mascot: Wildcats
Colors: Navy & White
Tournament Appearances: 1 (2025)
Season Record: 24-0-2
Season & Playoff Information
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 12/12/2025 | Frisco | 2-0 (W) | 8d12a56a-c035-4930-a126-8d144076b8d0 | |
| 12/16/2025 | Duncanville | 2-0 (W) | 556cde7f-6469-4bd0-934c-fe78b5949f68 | |
| 1/2/2026 | Rockwall-Heath | 3-1 (W) | 67a5c354-a6fb-4b54-99fe-eaf8c552a259 | |
| 1/3/2026 | Plano East | 2-1 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 1/8/2026 | Flower Mound | 3-1 (W) | bba7da7b-6a45-4e04-8711-996cebccefe1 | |
| 1/9/2026 | The Woodlands | 3-0 (W) | a9887370-b467-4733-af86-20a4a0b4d3aa | |
| 1/10/2026 | Frisco Wakeland | 2-1 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 1/13/2026 | Dallas Samuell | 5-0 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 1/15/2026 | Odessa | 4-2 (W) | 0c62fe3a-8b6a-4e07-8e97-81bfbb2fc3db | |
| 1/16/2026 | Tyler Legacy | 3-1 (W) | 67e3cacb-e458-456d-9d8f-a4c29542f3c6 | |
| 1/17/2026 | Temple Lake Belton | 2-0 (W) | 0b1597e7-9cea-4390-82fe-e4fd658be117 | |
| 1/20/2026 | Denison | 8-0 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 1/22/2026 | Greenville | 3-0 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 1/30/2026 | Sherman | 2-1 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 2/2/2026 | Lucas Lovejoy | 3-0 (W) | 761e1afd-d386-4edd-a4ef-5e4f79d1fbf0 | |
| 2/3/2026 | McKinney North | 2-1 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 2/6/2026 | Anna | 2-1 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 2/10/2026 | Melissa | 6-1 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 2/17/2026 | Denison | 4-0 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 2/20/2026 | Greenville | 7-0 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 2/24/2026 | Lucas Lovejoy | 7-1 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 2/27/2026 | Sherman | 3-0 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 3/3/2026 | McKinney North | 3-1 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 3/5/2026 | Anna | 6-0 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 3/13/2026 | Melissa | 4-0 (W) | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| TBA | College Station | 2026 UIL Texas Boys Soccer State Championships | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 3/19/2026 | Lufkin | 2-1 (W) | 2026 UIL Texas Boys Soccer State Championships | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 3/24/2026 | Frisco Heritage | 2-1 (W) | 2026 UIL Texas Boys Soccer State Championships | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 3/26/2026 | Midlothian | 3-0 (W) | 2026 UIL Texas Boys Soccer State Championships | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 3/31/2026 | Dallas Adams | 2-2 (W) | 2026 UIL Texas Boys Soccer State Championships | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 4/3/2026 | El Paso Americas | 1-0 (W) | 2026 UIL Texas Boys Soccer State Championships | fb103f2b-921c-4049-88bd-753a94b48650 |
Player Information
| Player Number | Name | Class | Position | |
|---|---|---|---|---|
| 25 | Will Brown | Sr. | FORW | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 7 | Wheeler Clayton | So. | STRK | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 22 | Dario Espeleta | Sr. | FORW | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 17 | Riley Fielder | Sr. | MF | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 20 | Will Fisher | So. | MF | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 15 | William Ford | Fr. | MF | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 23 | Nathan Isensee | Sr. | MF | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 0 | Cole Johnson | Sr. | GK | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 8 | Mason Kutch | Sr. | MF | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 5 | James Lanning | Sr. | D | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 9 | Joe Larson | Jr. | FORW | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 19 | Cohen Lenhart | Jr. | D | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 12 | Ryker Loertscher | Jr. | MF | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 26 | Ryan Mandaza | Jr. | D | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 11 | Isaac Marah | Sr. | FORW | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 00 | Evan Merry | Jr. | GK | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 18 | Hudson Mieger | Jr. | FORW | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 13 | Adrian Montejo | Sr. | MF | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 16 | BJ Munjoma | Jr. | D | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 21 | Brody Pepper | So. | D | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 14 | Diego Perez-Mora | Sr. | MF | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 10 | Ezequiel Romero | Sr. | MF | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 6 | Caden Schumacher | Sr. | MF | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 1 | Quinn Shelton | Sr. | GK | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 24 | Devan Stone | So. | D | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 2 | Gavin Titko | Jr. | GK, D | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 3 | Noah Toon | Sr. | D | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
| 4 | Alex Tran | Sr. | FORW | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 |
Managers, Trainers, Statisticians
| Name | Position |
|---|---|
| Nick Andrews | Manager |
| Lathyn Rothenberg | Manager |
| Ryder Ranzer | Manager |
| Holden Alder | Manager |
| James Lenning | Manager |
| Brenden Fanelli | Manager |
| Kaden Hall | Manager |
| Tino Sunde | Manager |
| Ryker Loertscher | Manager |
| Tara Humphrey | Athletic Trainer |

