Montgomery Lake Creek - 5A Division 2
2025-2026 Soccer - Girls Soccer Team Information
Coach: Alyssa Maynard
Assistant Coach(es): Will Davidson
Mascot: Lions
Colors: Navy Blue, Carolina Blue & Gold
Tournament Appearances: 1 (2026)
Season Record: 17-6-2
Season & Playoff Information
Regular Season
| Date |
Opponent |
Score |
T Name |
School1 ID |
| 1/1/2026 | Cypress Woods | 4-1 (W) | | 49cc3751-aa79-424a-8036-42593c70617b |
| 1/2/2026 | Fulshear Jordan | 1-1 (T) | | 1fb7ad95-4030-4b33-b9be-ec792f074241 |
| 1/3/2026 | Austin Round Rock Westwood | 0-3 (L) | | 49cc3751-aa79-424a-8036-42593c70617b |
| 1/8/2026 | Grapevine | 0-1 (L) | | 7ddaa698-ba9e-4921-9df2-200bcf4124d8 |
| 1/9/2026 | Georgetown East View | 9-1 (W) | | 49cc3751-aa79-424a-8036-42593c70617b |
| 1/10/2026 | Sachse | 1-5 (L) | | 49cc3751-aa79-424a-8036-42593c70617b |
| 1/16/2026 | Humble Atascocita | 0-2 (L) | | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 1/20/2026 | Montgomery | 4-0 (W) | | d60711a7-4a6a-4134-9834-2dc509231682 |
| 1/22/2026 | Huntsville | 8-0 (W) | | db96ef3f-9d7c-40c0-89ca-fe8b11a73af1 |
| 1/27/2026 | College Station A&M Consolidated | 1-2 (L) | | 49cc3751-aa79-424a-8036-42593c70617b |
| 1/30/2026 | Bryan Rudder | 8-0 (W) | | 0040b9eb-88fa-4a6e-b186-4e3a7dc1f69c |
| 2/6/2026 | College Station | 7-0 (W) | | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 2/10/2026 | Brenham | 9-0 (W) | | 4da31f19-c07f-423f-861d-c4a8cce51b10 |
| 2/13/2026 | Montgomery | 8-0 (W) | | d60711a7-4a6a-4134-9834-2dc509231682 |
| 2/17/2026 | Huntsville | 8-0 (W) | | db96ef3f-9d7c-40c0-89ca-fe8b11a73af1 |
| 2/20/2026 | College Station A&M Consolidated | 1-1 (T) | | 49cc3751-aa79-424a-8036-42593c70617b |
| 2/24/2026 | Bryan Rudder | 8-0 (W) | | 0040b9eb-88fa-4a6e-b186-4e3a7dc1f69c |
| 3/3/2026 | College Station | 9-0 (W) | | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 3/6/2026 | Brenham | 2-0 (W) | | 4da31f19-c07f-423f-861d-c4a8cce51b10 |
| 3/13/2026 | Kingwood | 1-4 (L) | | 93aaa88f-b5e5-43df-a3b2-c1623eaadbb5 |
Playoff Games
| Date |
Opponent |
Score |
T Name |
School1 ID |
| TBA | Grapevine | | 2026 UIL Texas Girls Soccer State Championships | 7ddaa698-ba9e-4921-9df2-200bcf4124d8 |
| 3/20/2026 | Splendora | 9-0 (W) | 2026 UIL Texas Girls Soccer State Championships | 49cc3751-aa79-424a-8036-42593c70617b |
| 3/24/2026 | Port Neches-Groves | 4-2 (W) | 2026 UIL Texas Girls Soccer State Championships | 49cc3751-aa79-424a-8036-42593c70617b |
| 3/27/2026 | Georgetown | 2-0 (W) | 2026 UIL Texas Girls Soccer State Championships | 49cc3751-aa79-424a-8036-42593c70617b |
| 3/31/2026 | Friendswood | 4-2 (W) | 2026 UIL Texas Girls Soccer State Championships | 49cc3751-aa79-424a-8036-42593c70617b |
| 4/3/2026 | San Antonio Pieper | 4-3 (W) | 2026 UIL Texas Girls Soccer State Championships | 49cc3751-aa79-424a-8036-42593c70617b |
Player Information
Roster
| Player Number |
Name |
Class |
Position |
| 22 | Charis Burdick | So. | D, MF | 49cc3751-aa79-424a-8036-42593c70617b |
| 12 | Ava Carroll | Jr. | FORW | 49cc3751-aa79-424a-8036-42593c70617b |
| 3 | Julz DeWolf | Fr. | D | 49cc3751-aa79-424a-8036-42593c70617b |
| 8 | Lily Gallo | So. | D | 49cc3751-aa79-424a-8036-42593c70617b |
| 2 | Isla Gildersleeve | So. | FORW | 49cc3751-aa79-424a-8036-42593c70617b |
| 16 | Harper Hedrick | Fr. | FORW | 49cc3751-aa79-424a-8036-42593c70617b |
| 11 | Kenley Housman | So. | MF, FORW | 49cc3751-aa79-424a-8036-42593c70617b |
| 00 | Pyper Johnson | Sr. | GK | 49cc3751-aa79-424a-8036-42593c70617b |
| 6 | Veronika Kobasic | Jr. | MF | 49cc3751-aa79-424a-8036-42593c70617b |
| 25 | Carly LeMaster | Sr. | GK | 49cc3751-aa79-424a-8036-42593c70617b |
| 7 | Hallie Montgomery | Jr. | MF | 49cc3751-aa79-424a-8036-42593c70617b |
| 5 | Harper Montgomery | Jr. | FORW | 49cc3751-aa79-424a-8036-42593c70617b |
| 13 | Jane Norsworthy | Fr. | D | 49cc3751-aa79-424a-8036-42593c70617b |
| 10 | Xochi Ramirez | Fr. | MF | 49cc3751-aa79-424a-8036-42593c70617b |
| 4 | Hadley Robert | Fr. | D, FORW | 49cc3751-aa79-424a-8036-42593c70617b |
| 14 | Cate Rubin | Fr. | MF, D | 49cc3751-aa79-424a-8036-42593c70617b |
| 19 | Rylee Struyk | Jr. | D | 49cc3751-aa79-424a-8036-42593c70617b |
| 9 | Alaina Sydnor | So. | FORW | 49cc3751-aa79-424a-8036-42593c70617b |
| 15 | Kadyn Zabiegala | Jr. | D | 49cc3751-aa79-424a-8036-42593c70617b |
| 17 | Lainy Zabiegala | Jr. | FORW | 49cc3751-aa79-424a-8036-42593c70617b |