Kilgore - 4A
2023-2024 Soccer - Boys Soccer Team Information
Coach: Hector Peralez Jr.
Assistant Coach(es): Mason McCormack, Todd BonDurant
Mascot: Bulldogs
Colors: Red & White
Tournament Appearances: 5 (2011, 15, 16, 17*, 24)
Season Record: 25-2-2
Season & Playoff Information
Regular Season
| Date |
Opponent |
Score |
T Name |
School1 ID |
| 1/3/2026 | Mansfield Lake Ridge | 1-0 (W) | | 4e05ea4f-adee-4afa-b6c9-37c15c1bdca5 |
| 1/6/2026 | Whitehouse | 4-0 (W) | | 6bb655cf-3020-4ea8-a2c7-c35800ec1953 |
| 1/8/2026 | Palestine | 2-1 (W) | | 3f7ced87-5712-4ea0-9e23-99fc5c554d8c |
| 1/9/2026 | Tyler Chapel Hill | 7-0 (W) | | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 1/10/2026 | Hallsville | 3-0 (W) | | 33cebbc7-67f6-4c66-8fd1-b12f7c1bf72f |
| 1/13/2026 | Sulphur Springs | 2-0 (W) | | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 1/15/2026 | Life Waxahachie | 1-0 (W) | | 45718c90-5392-4b1a-8aff-481a624224bb |
| 1/16/2026 | Paris | 2-1 (W) | | 440124c0-b1a4-41f1-9b2e-e69ab3077aa2 |
| 1/17/2026 | Greenville | 2-2 (T) | | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 1/17/2026 | Terrell | 3-1 (W) | | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 1/20/2026 | Gladewater Sabine | 2-0 (W) | | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 1/29/2026 | Carthage | 2-0 (W) | | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 1/31/2026 | Henderson | 2-0 (W) | | 5bc33aef-453d-4fa9-9f98-ddf0ba27add0 |
| 2/2/2026 | Longview Pine Tree | 2-0 (W) | | e9327a8f-13a0-4d15-b0ca-2a3414096992 |
| 2/7/2026 | Tatum | 12-0 (W) | | d935e76f-b0e8-4f81-a13e-00d7284720d2 |
| 2/10/2026 | Center | 0-1 (L) | | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 2/13/2026 | Gladewater Sabine | 5-0 (W) | | 2905abce-0483-429a-a352-99f0e822d963 |
| 2/20/2026 | Carthage | 4-0 (W) | | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 2/24/2026 | Henderson | 4-0 (W) | | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 2/27/2026 | Longview Pine Tree | 2-0 (W) | | e9327a8f-13a0-4d15-b0ca-2a3414096992 |
| 3/3/2026 | Tatum | 11-0 (W) | | d935e76f-b0e8-4f81-a13e-00d7284720d2 |
| 3/6/2026 | Center | 1-0 (W) | | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 3/16/2026 | Longview | 2-1 (W) | | 965a2449-0546-4d51-a2b6-25ff722ce3df |
Playoff Games
| Date |
Opponent |
Score |
T Name |
School1 ID |
| 3/19/2026 | Lufkin Hudson | 2-0 (W) | 2026 UIL Texas Boys Soccer State Championships | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 3/24/2026 | Paris | 2-0 (W) | 2026 UIL Texas Boys Soccer State Championships | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 3/28/2026 | Frisco Panther Creek | 2-2 (L) | 2026 UIL Texas Boys Soccer State Championships | ba4ec0a4-7fa6-473e-967b-7a68ca169609 |
Player Information
Roster
| Player Number |
Name |
Class |
Position |
| 16 | Jayden Alfaro | So. | MF | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 12 | Javier Baide | Jr. | D | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 9 | Manuel Berumen | So. | FORW | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 0 | Diego Campos | Jr. | GK | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 2 | Iker Cedillo | Fr. | MF, D | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 15 | Jacob Herrera | So. | FORW, MF | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 1 | Eddie Jimenez | Sr. | GK | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 18 | Omar Lopez | Jr. | D | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 87 | Josiah Martinez | Fr. | FORW, MF | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 3 | Mateo Muniz | Fr. | MF | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 8 | Isaiah Nabor | So. | FORW, MF | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 17 | Jonathan Perez | So. | MF | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 20 | Alexander Perez | Jr. | MF, D | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 19 | Adan Requena | So. | MF, D | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 7 | Ethan Reyes | So. | FORW | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 23 | Peyton Roberts | Sr. | MF, D | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 10 | Ruben Rodriguez | Jr. | MF | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 5 | Adriel Rojas | Fr. | MF | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 21 | Carlos Rosas | Sr. | D | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 13 | Enrique Salazar | Jr. | MF | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 11 | Jordy Sandoval | Jr. | D, MF | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 6 | Luis Serrano | Sr. | D, MF | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 22 | Alonso Vazquez | So. | FORW | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 4 | Hernan Vazquez | So. | MF | 965a2449-0546-4d51-a2b6-25ff722ce3df |
| 14 | Josue Zarazua | So. | D | 965a2449-0546-4d51-a2b6-25ff722ce3df |
Managers, Trainers, Statisticians
| Name |
Position |
| Juan Rea |
Manager |
| Jovanny Cervantes |
Manager |
| Yailenn Rojo |
Manager |
| Anthony Garcia |
Manager |
| Jaime Vazquez |
Manager |
| Edgar Contreras |
Manager |
| Jeff Davis |
Athletic Trainer |
| Jaelie Sosa |
Student Trainer |
| Brooklyn Polve |
Student Trainer |