Keller - 6A Division 1
2025-2026 Soccer - Girls Soccer Team Information
Coach: Jeff Simpson
Assistant Coach(es): Brittany Cottrell, M'Leigha Jones
Mascot: Indians
Colors: Navy & Gold
Tournament Appearances: 2 (2017, 26)
Season Record: 22-4-1
Season & Playoff Information
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 1/1/2026 | Grapevine | 3-1 (W) | 7ddaa698-ba9e-4921-9df2-200bcf4124d8 | |
| 1/2/2026 | Coppell | 0-3 (L) | 63481374-863b-454b-90b9-aaa97ae8cc1d | |
| 1/3/2026 | Wolfforth Frenship | 3-2 (W) | 021ae453-329a-4cc1-9ac8-69ae2b6227bb | |
| 1/6/2026 | Hurst Bell | 3-0 (W) | 63481374-863b-454b-90b9-aaa97ae8cc1d | |
| 1/8/2026 | Prosper Walnut Grove | 0-2 (L) | 63481374-863b-454b-90b9-aaa97ae8cc1d | |
| 1/9/2026 | El Paso Coronado | 8-0 (W) | 2d3f85ce-1f3f-45e9-9f98-ffb3911de90a | |
| 1/10/2026 | Flower Mound Marcus | 2-1 (W) | 7c0e57a9-870d-43cb-9334-e27c67d044c3 | |
| 1/13/2026 | Justin Northwest | 6-0 (W) | cf3d4d2d-ee0e-42fd-9075-f4ac5c257e82 | |
| 1/20/2026 | Keller Central | 3-0 (W) | 63481374-863b-454b-90b9-aaa97ae8cc1d | |
| 1/22/2026 | Southlake Carroll | 0-4 (L) | fbce2bd4-14b1-4d70-affe-b7d2d746a418 | |
| 1/30/2026 | Euless Trinity | 1-0 (W) | 63481374-863b-454b-90b9-aaa97ae8cc1d | |
| 2/2/2026 | Trophy Club Byron Nelson | 2-1 (W) | 2f197e09-4469-4f78-a186-f93c27c33687 | |
| 2/3/2026 | Fort Worth Timber Creek | 1-1 (T) | 63481374-863b-454b-90b9-aaa97ae8cc1d | |
| 2/10/2026 | Fort Worth V.R. Eaton | 6-1 (W) | 998e6edc-d6af-4048-b9a8-ea1c602e86d2 | |
| 2/13/2026 | Justin Northwest | 6-0 (W) | cf3d4d2d-ee0e-42fd-9075-f4ac5c257e82 | |
| 2/18/2026 | Hurst Bell | 3-1 (W) | 786208bd-e30b-4edc-91f1-f3d52bdeac95 | |
| 2/20/2026 | Keller Central | 3-0 (W) | 63481374-863b-454b-90b9-aaa97ae8cc1d | |
| 2/24/2026 | Southlake Carroll | 0-1 (L) | fbce2bd4-14b1-4d70-affe-b7d2d746a418 | |
| 2/27/2026 | Trophy Club Byron Nelson | 2-1 (W) | 2f197e09-4469-4f78-a186-f93c27c33687 | |
| 3/3/2026 | Euless Trinity | 1-0 (W) | 63481374-863b-454b-90b9-aaa97ae8cc1d | |
| 3/5/2026 | Fort Worth Timber Creek | 1-0 (W) | 63481374-863b-454b-90b9-aaa97ae8cc1d | |
| 3/13/2026 | Fort Worth V.R. Eaton | 5-1 (W) | 998e6edc-d6af-4048-b9a8-ea1c602e86d2 |
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 3/20/2026 | Mansfield | 6-0 (W) | 2026 UIL Texas Girls Soccer State Championships | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 3/23/2026 | Odessa Permian | 1-1 (W) | 2026 UIL Texas Girls Soccer State Championships | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 3/27/2026 | Plano East | 3-2 (W) | 2026 UIL Texas Girls Soccer State Championships | 6d2d144e-65dd-4974-aeee-f5dd6e8e73e7 |
| 3/31/2026 | Coppell | 2-1 (W) | 2026 UIL Texas Girls Soccer State Championships | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 4/2/2026 | Sachse | 2-1 (W) | 2026 UIL Texas Girls Soccer State Championships | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 4/11/2026 | Round Rock | 2026 UIL Texas Girls Soccer State Championships | 63481374-863b-454b-90b9-aaa97ae8cc1d |
Player Information
| Player Number | Name | Class | Position | |
|---|---|---|---|---|
| 26 | Emma Abate | Fr. | GK | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 3 | Kendall Boehmer | Sr. | MF | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 20 | Billie Davis | So. | MF | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 11 | Lyla DePalma | So. | MF | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 24 | Cam Drewry | Fr. | MF | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 2 | Claire Garritson | Sr. | FORW | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 25 | Hayden Gonzales | Fr. | FORW | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 13 | Ella Gutierrez | Sr. | FORW | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 9 | Ellie Hatfield | So. | D | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 26 | Holly Hedrick | So. | GK | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 19 | Riley Hewitt | Sr. | D | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 5 | Ava Itzkowitz | Jr. | MF | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 0 | Ava Johnston | Sr. | GK | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 6 | Betsy Kauchak | So. | D | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 12 | Caroline Kraftson | Fr. | D | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 16 | Giulianna LaPuma | So. | MF | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 10 | Mariela Lopez | Sr. | MF | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 21 | Sawyer Lubahn | Jr. | MF | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 23 | Kaliah Nkrumah | Fr. | D | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 1 | Paxten Parker | So. | MF | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 22 | Katelyn Prichard | Jr. | MF | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 18 | Leah Pritchard | So. | MF | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 7 | Sophia Ruiz | Sr. | FORW | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 8 | Mikayla Simpson | Sr. | D | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 15 | Tatum Thompson | So. | D | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 14 | Leah Thompson | So. | MF | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 27 | Adelina Ukperaj | Fr. | FORW | 63481374-863b-454b-90b9-aaa97ae8cc1d |
| 4 | Camille Whitmire | Fr. | MF | 63481374-863b-454b-90b9-aaa97ae8cc1d |
Managers, Trainers, Statisticians
| Name | Position |
|---|---|
| Jade Garcia | Student Trainer |
| Kamden Phillips | Athletic Trainer |
| Ethan Campbell | Athletic Trainer |
| Madison Durocher | Athletic Trainer |
| Tim Ulrich | SRO |

