Humble Atascocita - 6A Division 1
2025-2026 Soccer - Boys Soccer Team Information
Coach: Jed Garner
Assistant Coach(es): Kyle Russell, Mitchell Perkinson
Mascot: Eagles
Colors: Red, Navy & White
Tournament Appearances: 1 (2026)
Season Record: 20-5-3
Season & Playoff Information
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 12/30/2025 | Houston Klein Forest | 4-0 (W) | 5fabc01f-282c-44ac-bd67-ab8c1a1a76cd | |
| 1/1/2026 | Nacogdoches | 0-0 (T) | d88cc713-1382-4f0a-ac3f-c156c75beed7 | |
| 1/2/2026 | Spring Branch Smithson Valley | 1-0 (W) | 2556953b-acd8-4a89-9763-d0fab04e1aac | |
| 1/3/2026 | Conroe Caney Creek | 3-1 (W) | 2556953b-acd8-4a89-9763-d0fab04e1aac | |
| 1/8/2026 | Austin Round Rock Westwood | 2-1 (W) | 76679987-2c24-4bb4-9bf5-721e95e5f0d1 | |
| 1/8/2026 | El Paso Eastlake | 1-1 (T) | 2556953b-acd8-4a89-9763-d0fab04e1aac | |
| 1/9/2026 | San Antonio Churchill | 1-2 (L) | 0f51b0ba-7e5a-42f3-8fcd-4824f6cbed5e | |
| 1/10/2026 | Austin Vandegrift | 1-2 (L) | 2556953b-acd8-4a89-9763-d0fab04e1aac | |
| 1/13/2026 | Houston Westfield | 7-0 (W) | 2556953b-acd8-4a89-9763-d0fab04e1aac | |
| 1/21/2026 | Houston King | 2-3 (L) | f574c035-ca19-4267-ba0f-e046392a7ba8 | |
| 1/22/2026 | Houston Summer Creek | 0-3 (L) | 2eca2ffb-0fb5-4902-8287-534005427352 | |
| 1/27/2026 | Humble | 4-0 (W) | 54d423c9-38ca-4c8c-bf04-4abc02cc3b02 | |
| 1/30/2026 | Kingwood | 1-1 (T) | 93aaa88f-b5e5-43df-a3b2-c1623eaadbb5 | |
| 2/3/2026 | Houston North Shore | 1-0 (W) | 2556953b-acd8-4a89-9763-d0fab04e1aac | |
| 2/6/2026 | Channelview | 2-0 (W) | 2556953b-acd8-4a89-9763-d0fab04e1aac | |
| 2/10/2026 | Baytown Goose Creek Memorial | 3-0 (W) | 2556953b-acd8-4a89-9763-d0fab04e1aac | |
| 2/13/2026 | Houston King | 3-0 (W) | f574c035-ca19-4267-ba0f-e046392a7ba8 | |
| 2/18/2026 | Houston Summer Creek | 2-1 (W) | 2eca2ffb-0fb5-4902-8287-534005427352 | |
| 2/21/2026 | Humble | 2-4 (L) | 54d423c9-38ca-4c8c-bf04-4abc02cc3b02 | |
| 2/24/2026 | Kingwood | 2-1 (W) | 2556953b-acd8-4a89-9763-d0fab04e1aac | |
| 2/27/2026 | Houston North Shore | 1-0 (W) | 0bcb98b4-30ea-4f0c-aaf5-c35f45870f53 | |
| 3/3/2026 | Channelview | 3-0 (W) | 2556953b-acd8-4a89-9763-d0fab04e1aac | |
| 3/6/2026 | Baytown Goose Creek Memorial | 3-1 (W) | a1dd48c4-91fe-4f47-adcd-38c35bf797e4 | |
| 3/13/2026 | Kingwood Park | 2-0 (W) | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 3/20/2026 | Dickinson | 5-0 (W) | 2026 UIL Texas Boys Soccer State Championships | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 3/24/2026 | Pearland | 3-1 (W) | 2026 UIL Texas Boys Soccer State Championships | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 3/27/2026 | Katy Seven Lakes | 1-1 (W) | 2026 UIL Texas Boys Soccer State Championships | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 3/31/2026 | Houston Dobie | 3-1 (W) | 2026 UIL Texas Boys Soccer State Championships | 4522bb97-125e-439b-a484-a7213053cc37 |
| 4/3/2026 | Cibolo Steele | 4-1 (W) | 2026 UIL Texas Boys Soccer State Championships | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 4/11/2026 | Houston Klein Cain | 2026 UIL Texas Boys Soccer State Championships | 2556953b-acd8-4a89-9763-d0fab04e1aac |
Player Information
| Player Number | Name | Class | Position | |
|---|---|---|---|---|
| 18 | Ty Aaron | So. | FORW | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 32 | Matias Ayala | So. | MF | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 27 | Wyatt Bodily | Jr. | D | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 7 | Miguel De la Cruz | Sr. | FORW | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 10 | Victor Garcia | Sr. | MF | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 0 | Adan Godoy | Jr. | GK | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 5 | Andrew Henriquez | So. | D | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 30 | Seth Hunka | So. | GK | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 38 | Landon Kascsak | Jr. | D | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 4 | Christian LaRoche | Sr. | D | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 39 | Israel Lopez | Fr. | D | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 13 | Nathan Martinez | Sr. | D | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 17 | Lance Menke | Sr. | D, FORW | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 2 | Baustin Meshell | Sr. | D | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 29 | Daniel Montenegro | Sr. | FORW | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 19 | Pedro Olvera | So. | MF | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 20 | Moses Peak | Jr. | MF | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 16 | Carlos Perez | Sr. | FORW | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 8 | Juandiego Quintanar | Sr. | MF | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 21 | Nick Quiroz | Sr. | D | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 1 | Lincoln Ramirez | So. | GK | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 14 | Adrian Ramirez | Jr. | D, MF | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 28 | Angel Rios | Sr. | FORW | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 11 | Keven Romero | Sr. | FORW | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 9 | Julian Sanchez | Jr. | FORW | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 33 | Blake Thompson | Jr. | D | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 34 | Elijah Thompson | Fr. | MF | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 6 | Yasir Torres | Sr. | MF | 2556953b-acd8-4a89-9763-d0fab04e1aac |
| 22 | Bruno Useche | So. | FORW | 2556953b-acd8-4a89-9763-d0fab04e1aac |
Managers, Trainers, Statisticians
| Name | Position |
|---|---|
| Mia Becerra | Manager |
| Lauren Duran | Manager |
| Lucas Medina | Manager |
| Eli Soper | Manager |
| Jade Sumner | Manager |
| Cynthia Troncoso | Athletic Trainer |
| Sarah Sandoval | Athletic Trainer |
| Lindsey Porter | Athletic Trainer |
| Brooke Jones | Student Trainer |

