Coppell - 6A Division 1
2024-2025 Soccer - Girls Soccer Team Information
Coach: Craig Able
Assistant Coach(es): Wendy Flaherty, Brandi Cantrell, Stephen Morris
Mascot: Cowgirls
Colors: Black, Red & White
Tournament Appearances: 4 (2002, 09*, 15*, 25)
Season Record: 21-2-3
Season & Playoff Information
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 1/1/2026 | Concord Carondelet | 3-3 (T) | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 | |
| 1/2/2026 | Keller | 3-0 (W) | 63481374-863b-454b-90b9-aaa97ae8cc1d | |
| 1/3/2026 | Prosper | 2-0 (W) | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 | |
| 1/6/2026 | Frisco Lebanon Trail | 3-0 (W) | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 | |
| 1/12/2026 | Midlothian | 3-0 (W) | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 | |
| 1/15/2026 | Deer Park | 5-0 (W) | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 | |
| 1/16/2026 | League City Clear Springs | 5-0 (W) | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 | |
| 1/17/2026 | Pflugerville Hendrickson | 3-0 (W) | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 | |
| 1/20/2026 | Carrollton Hebron | 3-2 (W) | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 | |
| 1/22/2026 | Denton Guyer | 0-1 (L) | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 | |
| 1/29/2026 | Little Elm | 6-0 (W) | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 | |
| 1/30/2026 | Lewisville | 6-0 (W) | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 | |
| 2/3/2026 | Little Elm Braswell | 15-0 (W) | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 | |
| 2/6/2026 | Flower Mound | 2-0 (W) | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 | |
| 2/10/2026 | Flower Mound Marcus | 1-2 (L) | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 | |
| 2/17/2026 | Carrollton Hebron | 4-0 (W) | a9ea4d9b-9c0b-4bc5-a09d-e3be5d6db188 | |
| 2/20/2026 | Denton Guyer | 3-1 (W) | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 | |
| 2/24/2026 | Little Elm | 7-0 (W) | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 | |
| 2/27/2026 | Lewisville | 5-2 (W) | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 | |
| 3/3/2026 | Little Elm Braswell | 14-0 (W) | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 | |
| 3/6/2026 | Flower Mound | 2-0 (W) | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 | |
| 3/13/2026 | Flower Mound Marcus | 2-1 (W) | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 | |
| 3/20/2026 | Allen | 3-1 (W) | 2026 UIL Texas Girls Soccer State Championships | 0bad373d-33a2-45b6-b1d4-6c55e876344c |
| 3/24/2026 | South Grand Prairie | 2026 UIL Texas Girls Soccer State Championships | 316a1cd0-ca9f-4edb-8b6c-249656be6977 |
| Date | Opponent | Score | T Name | School1 ID |
|---|
Player Information
| Player Number | Name | Class | Position | |
|---|---|---|---|---|
| 28 | Ellie Aguirre | Fr. | D | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 6 | Siya Bijaya | Sr. | MF | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 13 | Adwitha Challa | Jr. | D, MF | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 00 | Kelsey Clark | Sr. | GK | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 20 | Rylee Davis | Jr. | D, FORW | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 19 | Lily Ellison | Sr. | FORW | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 23 | Kylie Guererro | So. | D | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 10 | Addison Hamm | So. | D | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 18 | Zoe Harrison | Jr. | MF, D | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 9 | Emeline Holder | Jr. | MF, FORW | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 3 | Abi Hollas | Jr. | D | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 12 | Allison Hollas | Sr. | MF | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 1 | Jenna Jamaleddine | Sr. | GK | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 4 | Neerali Kapadia | Sr. | FORW | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 7 | Lydia Kennington | Jr. | FORW, MF | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 2 | Katie Kroft | Sr. | FORW | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 25 | Sydney Kroft | Sr. | MF, FORW | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 16 | Logan Kutchins | Jr. | FORW, MF | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 17 | Jaehee Lee | Fr. | MF, FORW | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 22 | Brynna Lyon | Jr. | FORW | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 8 | Rachel Mathew | Sr. | MF, FORW | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 14 | Ellie Perez | Sr. | MF | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 21 | Ana Cristina Phillips | Jr. | D | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 11 | Esha Polishetty | So. | FORW | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 0 | Ashlyn Porter | Sr. | GK | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 5 | Leonna St. Peter | Sr. | D | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 15 | Lainey Wells | Fr. | D | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
Managers, Trainers, Statisticians
| Name | Position |
|---|---|
| Brian Terrell | Trainer |
| Yvette Carson | Trainer |
| Brandon Barnes | Trainer |
| Blake Caviness | Student Trainer |
| Ania Jalori | Student Trainer |
| Manisha Williams | Student Trainer |
| Landrey Koski Barger | Statistician |

