Colleyville Heritage - 5A Division 1
2024-2025 Soccer - Girls Soccer Team Information
Coach: Monte Pace
Assistant Coach(es): Bri Kuss, Olivia Killingsworth
Mascot: Panthers
Colors: Red & Black
Tournament Appearances: 5 (1999*, 2001, 11, 24, 25)
Season Record: 17-2-1
Season & Playoff Information
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 1/8/2026 | Frisco Reedy | 3-2 (W) | 5b95ec09-ecd7-4f86-b186-2a9ec0bba5e5 | |
| 1/9/2026 | Frisco | 3-0 (W) | cd55b9aa-23e9-4239-9ea9-2fda68706dea | |
| 1/10/2026 | Seguin | 8-0 (W) | cd55b9aa-23e9-4239-9ea9-2fda68706dea | |
| 1/15/2026 | Cedar Park | 3-2 (W) | cd55b9aa-23e9-4239-9ea9-2fda68706dea | |
| 1/16/2026 | Belton | 2-0 (W) | cd55b9aa-23e9-4239-9ea9-2fda68706dea | |
| 1/17/2026 | Mt. Belvieu Barbers Hill | 4-2 (W) | cd55b9aa-23e9-4239-9ea9-2fda68706dea | |
| 1/22/2026 | Grapevine | 3-3 (T) | 7ddaa698-ba9e-4921-9df2-200bcf4124d8 | |
| 1/30/2026 | Argyle | 1-0 (W) | cd55b9aa-23e9-4239-9ea9-2fda68706dea | |
| 2/3/2026 | Denton | 2-0 (W) | 4e1fe669-e7d7-408b-b11c-81496bdb7b93 | |
| 2/6/2026 | Denton Ryan | 4-0 (W) | cd55b9aa-23e9-4239-9ea9-2fda68706dea | |
| 2/10/2026 | North Richland Hills Birdville | 0-3 (L) | 4c43f932-90e5-49ae-af07-40815f3c243a | |
| 2/13/2026 | North Richland Hills Richland | 3-0 (W) | b157e873-ab9b-4e8d-a324-26d9e9a9145b | |
| 2/17/2026 | Grapevine | 1-1 (T) | 7ddaa698-ba9e-4921-9df2-200bcf4124d8 | |
| 2/24/2026 | Argyle | 0-2 (L) | cd55b9aa-23e9-4239-9ea9-2fda68706dea | |
| 2/27/2026 | Denton | 4-0 (W) | 4e1fe669-e7d7-408b-b11c-81496bdb7b93 | |
| 3/3/2026 | Denton Ryan | 4-0 (W) | cd55b9aa-23e9-4239-9ea9-2fda68706dea | |
| 3/5/2026 | North Richland Hills Birdville | 2-4 (L) | 4c43f932-90e5-49ae-af07-40815f3c243a | |
| 3/9/2026 | North Richland Hills Richland | 4-0 (W) | b157e873-ab9b-4e8d-a324-26d9e9a9145b | |
| 3/19/2026 | Aledo | f26565c0-0ea0-4818-aa4c-c09863b7eac6 |
| Date | Opponent | Score | T Name | School1 ID |
|---|
Player Information
| Player Number | Name | Class | Position | |
|---|---|---|---|---|
| 24 | Zaima Ajani | Sr. | D | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 3 | Emersen Andries | Jr. | MF | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 4 | Addison Atkins | Jr. | MF | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 8 | Addison Bizjack | Jr. | MF | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 18 | Landyn Blueitt | Sr. | FORW, D | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 28 | Devan Blueitt | Fr. | D, FORW | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 13 | Ashlyn Bringedahl | Jr. | FORW | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 26 | Ari Cox | Sr. | cd55b9aa-23e9-4239-9ea9-2fda68706dea | |
| 5 | Sophia Doty | Sr. | FORW | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 14 | Lillie Echternach | Fr. | FORW | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 9 | Khloe Givens | Fr. | D | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 16 | Jillian Keller | Sr. | D | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 22 | Melissa Kemp | Sr. | D | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 21 | Emma Koester | Fr. | MF, D | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 2 | Presley Kuhlmann | Jr. | FORW, MF | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 7 | Brielle McDaniel | Jr. | MF, FORW | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 00 | Skye Miller | So. | GK | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 25 | Romina Ortega | Jr. | MF | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 11 | Emily Peikert | Jr. | D | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 29 | Chloe Psfidis | Fr. | FORW | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 20 | Camille Seeley | Sr. | FORW, D | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 15 | Maren Shaw | Sr. | D | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 27 | Sloane Shaw | Fr. | D | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 17 | Addison Shimmick | Jr. | FORW, MF | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 19 | Landry Warren | Sr. | D | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 6 | Makena Wilkins | Jr. | D | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 23 | Aslynn Williams | Jr. | D | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 1 | Emily Wurst | Sr. | GK | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
| 12 | Reagan Yearian | Fr. | FORW | cd55b9aa-23e9-4239-9ea9-2fda68706dea |
Managers, Trainers, Statisticians
| Name | Position |
|---|---|
| Kaia Pierce | Manager |
| Kylie Sager | Manager |
| Brooklyn Stacy | Manager |
| A.G. Bartel | Student Trainer |
| Jonathan Rudd | Student Trainer |

