College Station - 5A Division 1
2025-2026 Soccer - Boys Soccer Team Information
Coach: Chad Peevey
Assistant Coach(es): Wesley Fisher, Edgar De Luna
Mascot: Cougars
Colors: Purple & Black
Tournament Appearances: 1 (2026)
Season Record: 16-7-4
Season & Playoff Information
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| 1/3/2026 | Harker Heights | 1-0 (W) | b4221f3b-9f59-4217-af34-7d1db33461e0 | |
| 1/6/2026 | Waco | 4-2 (W) | b4221f3b-9f59-4217-af34-7d1db33461e0 | |
| 1/8/2026 | Lufkin | 1-1 (T) | b4221f3b-9f59-4217-af34-7d1db33461e0 | |
| 1/9/2026 | Sugar Land Fort Bend Austin | 2-0 (W) | b4221f3b-9f59-4217-af34-7d1db33461e0 | |
| 1/10/2026 | Willis | 1-0 (W) | b4221f3b-9f59-4217-af34-7d1db33461e0 | |
| 1/15/2026 | Fort Worth Southwest | 4-1 (W) | b4221f3b-9f59-4217-af34-7d1db33461e0 | |
| 1/16/2026 | Fort Worth Trimble Tech | 0-3 (L) | b4221f3b-9f59-4217-af34-7d1db33461e0 | |
| 1/17/2026 | Denton Ryan | 0-3 (L) | b4221f3b-9f59-4217-af34-7d1db33461e0 | |
| 1/20/2026 | Brenham | 3-1 (W) | b4221f3b-9f59-4217-af34-7d1db33461e0 | |
| 1/22/2026 | Montgomery | 0-0 (T) | d60711a7-4a6a-4134-9834-2dc509231682 | |
| 1/28/2026 | Huntsville | 0-2 (L) | b4221f3b-9f59-4217-af34-7d1db33461e0 | |
| 1/30/2026 | College Station A&M Consolidated | 0-0 (T) | b4221f3b-9f59-4217-af34-7d1db33461e0 | |
| 2/3/2026 | Bryan Rudder | 0-1 (L) | b4221f3b-9f59-4217-af34-7d1db33461e0 | |
| 2/6/2026 | Montgomery Lake Creek | 0-0 (T) | b4221f3b-9f59-4217-af34-7d1db33461e0 | |
| 2/10/2026 | Spring Klein Collins | 0-3 (L) | b4221f3b-9f59-4217-af34-7d1db33461e0 | |
| 2/13/2026 | Brenham | 1-0 (W) | b4221f3b-9f59-4217-af34-7d1db33461e0 | |
| 2/17/2026 | Montgomery | 3-0 (W) | b4221f3b-9f59-4217-af34-7d1db33461e0 | |
| 2/20/2026 | Huntsville | 0-1 (L) | db96ef3f-9d7c-40c0-89ca-fe8b11a73af1 | |
| 2/24/2026 | College Station A&M Consolidated | 4-1 (W) | b4221f3b-9f59-4217-af34-7d1db33461e0 | |
| 2/27/2026 | Bryan Rudder | 2-0 (W) | b4221f3b-9f59-4217-af34-7d1db33461e0 | |
| 3/3/2026 | Montgomery Lake Creek | 2-0 (W) | b4221f3b-9f59-4217-af34-7d1db33461e0 | |
| 3/17/2026 | Bryan Rudder | 0-2 (L) | 0040b9eb-88fa-4a6e-b186-4e3a7dc1f69c |
| Date | Opponent | Score | T Name | School1 ID |
|---|---|---|---|---|
| TBA | Prosper Walnut Grove | 2026 UIL Texas Boys Soccer State Championships | 0e9106ab-0712-45d0-81e4-5b3a74c060e2 | |
| 3/20/2026 | Porter | 3-1 (W) | 2026 UIL Texas Boys Soccer State Championships | a15a8e1f-20c4-4fd4-995d-9b361e8b8bc7 |
| 3/24/2026 | Angleton | 1-1 (W) | 2026 UIL Texas Boys Soccer State Championships | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 3/27/2026 | Victoria West | 2-0 (W) | 2026 UIL Texas Boys Soccer State Championships | c2500760-c49e-4ee7-9393-b35a418ea142 |
| 3/31/2026 | Houston Spring Woods | 3-2 (W) | 2026 UIL Texas Boys Soccer State Championships | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 4/3/2026 | Von Ormy Southwest Legacy | 1-0 (W) | 2026 UIL Texas Boys Soccer State Championships | 92239831-9b4d-4389-9361-7fac6987c2a5 |
Player Information
| Player Number | Name | Class | Position | |
|---|---|---|---|---|
| 19 | Edson Acosta | Jr. | D | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 17 | Khalid Alani | So. | FORW | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 5 | Kevin Alvarado | Sr. | MF | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 16 | Rafael Bicalho | Sr. | D | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 4 | Brandon Burns | Sr. | D | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 23 | River Chai | Sr. | D | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 26 | Victor Cooke | Jr. | D | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 12 | Angel Del Rosal | Jr. | FORW | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 11 | Kaloyan Dimitrov | So. | MF | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 8 | Tomas Dominguez | So. | FORW | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 18 | Natnael Fikre | Jr. | MF | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 14 | Jorge Flores | Sr. | FORW | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 22 | Daniel Gonzalez | Sr. | D | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 2 | Samual He | Jr. | MF | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 01/20 | Asher Kalke | Sr. | GK | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 7 | Graysan Kindt | Jr. | FORW | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 1 | Jacob Lopez | So. | MF | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| Gustavo Lopez | Sr. | b4221f3b-9f59-4217-af34-7d1db33461e0 | ||
| 00 | Andres Martinez-Salazar | Jr. | GK | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 3 | Santiago Martinez-Salazar | Jr. | D | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 24 | Elliot McGlone | Sr. | FORW | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 9 | Vicente Paredes | So. | FORW | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 25 | Hans Park | Sr. | FORW | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 00 | Anderson Prcin | So. | GK | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 27 | Lucas Rivas | So. | D | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 10 | Ramon Ross | So. | FORW | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 13 | Joseph Rychetsky | Sr. | MF | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 21 | Cayden Tapley | Sr. | D | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 6 | Jaciel Turrubiates-Wvalle | Jr. | D | b4221f3b-9f59-4217-af34-7d1db33461e0 |
| 15 | Guiherme Vieira | Jr. | FORW | b4221f3b-9f59-4217-af34-7d1db33461e0 |
Managers, Trainers, Statisticians
| Name | Position |
|---|---|
| Alifonzo Garcia Jr | Athletic Trainer |
| Gustavo Lopez | Manager |
| Phoenix Idlebird | Student Trainer |

