Austin Vandegrift - 6A Division 2
2024-2025 Soccer - Boys Soccer Team Information
Coach: Jonathan Winship
Assistant Coach(es): Christopher Shaw, Jerrod McCollister
Mascot: Vipers
Colors: Black & Silver
Tournament Appearances: 2 (2024, 25)
Season Record: 20-3-3
Season & Playoff Information
Regular Season
Date |
Opponent |
Score |
T Name |
School1 ID |
1/2/2025 | Euless Trinity | 3-0 (W) | | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
1/3/2025 | Georgetown | 1-0 (W) | | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
1/4/2025 | Liberal Arts & Science Academy - Austin | 2-2 (T) | | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
1/10/2025 | San Antonio Churchill | 4-0 (W) | | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
1/11/2025 | Cypress Bridgeland | 2-0 (W) | | b6d83e40-9b87-4029-9075-25ddb5dd7a23 |
1/14/2025 | Round Rock Stony Point | 5-0 (W) | | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
1/22/2025 | Cedar Park Vista Ridge | 6-1 (W) | | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
1/24/2025 | Austin McNeil | 1-3 (L) | | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
1/28/2025 | Round Rock Cedar Ridge | 3-1 (W) | | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
1/31/2025 | Manor | 3-3 (T) | | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
2/4/2025 | Hutto | 5-0 (W) | | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
2/7/2025 | Austin Round Rock Westwood | 3-1 (W) | | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
2/11/2025 | Round Rock | 4-0 (W) | | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
2/14/2025 | Round Rock Stony Point | 4-0 (W) | | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
2/21/2025 | Cedar Park Vista Ridge | 2-3 (L) | | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
2/25/2025 | Austin McNeil | 3-2 (W) | | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
2/28/2025 | Round Rock Cedar Ridge | 2-1 (W) | | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
3/4/2025 | Manor | 8-0 (W) | | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
3/7/2025 | Hutto | 2-2 (T) | | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
3/11/2025 | Austin Round Rock Westwood | 1-0 (W) | | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
3/14/2025 | Round Rock | 0-1 (L) | | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
Playoff Games
Date |
Opponent |
Score |
T Name |
School1 ID |
3/20/2025 | Austin Westlake | 2-1 (W) | 2025 UIL Texas Boys Soccer State Championships | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
3/25/2025 | Helotes O'Connor | 1-0 (W) | 2025 UIL Texas Boys Soccer State Championships | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
3/28/2025 | Schertz Clemens | 2-1 (W) | 2025 UIL Texas Boys Soccer State Championships | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
4/1/2025 | Austin Bowie | 2-1 (W) | 2025 UIL Texas Boys Soccer State Championships | 5e20feac-699a-40d7-8ff4-aea87ee77821 |
4/4/2025 | Houston Strake Jesuit | 2-0 (W) | 2025 UIL Texas Boys Soccer State Championships | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
4/12/2025 | Mesquite | 3-1 (W) | 2025 UIL Texas Boys Soccer State Championships | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
Player Information
Roster
Player Number |
Name |
Class |
Position |
23 | Dominic Abele | Sr. | MF | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
4 | Nick Abeling | Jr. | MF | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
31 | Abdullah Altuwaijri | Jr. | GK | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
2 | Remiel Andrade | Sr. | D | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
5 | Ryder Atwood | Jr. | D | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
0 | Noah Bedford | Sr. | GK | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
20 | Yassin Deifalla | Sr. | FORW | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
12 | Liam Fuerstner | Sr. | D | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
21 | Jack Garner | Jr. | D | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
9 | Luke Hawley | Jr. | FORW | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
17 | Julien Hazard | Sr. | MF | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
8 | James Hehman | Sr. | MF | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
16 | Alex Killmar | Jr. | FORW | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
18 | Blake Melcher | Sr. | FORW | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
19 | Jason Panoff | Sr. | FORW | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
3 | Lucas Roberto | Sr. | D | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
11 | Nabhi Shrimal | Sr. | FORW | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
1 | Finn Snyder | Sr. | GK | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
13 | Kjell Snyder | Sr. | MF | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
22 | Milan Sunder | Jr. | MF | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
10 | Grant Teodecki | Jr. | MF | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
24 | Max Tovar | Jr. | D | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
6 | Brett van Erp | Sr. | D | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
14 | Ethan Walker | Sr. | D | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
7 | Ethan Young | Sr. | FORW | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
15 | Xander Yung | Jr. | FORW | bfe64fc4-dead-4387-8f23-1ba9c3badf45 |
Managers, Trainers, Statisticians
Name |
Position |
Christopher Bargiel |
Manager |
Uthej Boppidi |
Manager |
Arsalan Jabber |
Manager |
Cade Melcher |
Manager |
Bernardo Monteiro |
Manager |
Louis Davies |
Student Trainer |
Chris Shivers |
Athletic Trainer |