Lewisville Marcus - 6A Division 2
2024-2025 Soccer - Girls Soccer Team Information
Coach: Erin Smith
Assistant Coach(es): Kate Holland, Kelsey Dierke, Emily Klein
Mascot: Marauders
Colors: Red, Silver & Black
Tournament Appearances: 8 (2000, 03, 05*, 06, 07, 18, 23*, 25)
Season Record: 18-4-3
Regular Season
| Date |
Opponent |
Score |
T Name |
School1 ID |
| 1/2/2025 | Katy Seven Lakes | 2-2 (T) | | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 1/3/2025 | Dallas Highland Park | 0-1 (L) | | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 1/4/2025 | Houston Stratford | 3-1 (W) | | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 1/16/2025 | Deer Park | 1-1 (T) | | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 1/17/2025 | Tyler Legacy | 2-1 (W) | | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 1/18/2025 | League City Clear Springs | 0-0 (T) | | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 1/21/2025 | Lewisville | 8-0 (W) | | 929dcb6e-629a-445a-8caf-cb5ab1f92c9d |
| 1/24/2025 | Carrollton Hebron | 3-2 (W) | | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 1/28/2025 | Little Elm Braswell | 8-0 (W) | | 4d737300-e39b-437a-b127-fe573c5f2ae1 |
| 1/31/2025 | Denton Guyer | 2-1 (W) | | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 2/4/2025 | Flower Mound | 1-0 (W) | | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 2/7/2025 | Little Elm | 5-0 (W) | | fce7a00a-31ad-4e56-a338-cdcba43e017a |
| 2/11/2025 | Coppell | 1-2 (L) | | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
| 2/18/2025 | Lewisville | 5-1 (W) | | 929dcb6e-629a-445a-8caf-cb5ab1f92c9d |
| 2/21/2025 | Carrollton Hebron | 3-2 (W) | | a9ea4d9b-9c0b-4bc5-a09d-e3be5d6db188 |
| 2/25/2025 | Little Elm Braswell | 8-0 (W) | | 4d737300-e39b-437a-b127-fe573c5f2ae1 |
| 2/28/2025 | Denton Guyer | 0-1 (L) | | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 3/5/2025 | Flower Mound | 2-3 (L) | | bba7da7b-6a45-4e04-8711-996cebccefe1 |
| 3/7/2025 | Little Elm | 8-0 (W) | | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 3/17/2025 | Coppell | 3-2 (W) | | 4be0fbea-cb98-4f0f-9fa4-133b840d0a29 |
Playoff Games
| Date |
Opponent |
Score |
T Name |
School1 ID |
| 3/21/2025 | Plano West | 2-0 (W) | 2025 UIL Texas Girls Soccer State Championships | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 3/25/2025 | Arlington Lamar | 6-0 (W) | 2025 UIL Texas Girls Soccer State Championships | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 3/28/2025 | Keller Central | 2-0 (W) | 2025 UIL Texas Girls Soccer State Championships | 131cdbf1-0ad4-4605-a166-8873f1c29b75 |
| 4/1/2025 | Prosper | 0-0 (W) | 2025 UIL Texas Girls Soccer State Championships | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 4/4/2025 | Forney | 2-0 (W) | 2025 UIL Texas Girls Soccer State Championships | 638a88ef-afba-45fa-8679-7a04b8654257 |
| 4/12/2025 | Houston Stratford | 1-0 (W) | 2025 UIL Texas Girls Soccer State Championships | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
Player Information
Roster
| Player Number |
Name |
Class |
Position |
| 19 | Ryleigh Albin | So. | D | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 13 | Hannah Campos | Sr. | MF | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 15 | Gabi Childress | Sr. | MF | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 11 | Mary Elena Clark | Sr. | FORW | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 16 | Annika Denning | Sr. | D | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 20 | Zemira Dube | Sr. | MF | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 7 | Brooke Dunbar | Jr. | D | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 8 | Emma Fioretti | Sr. | FORW | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 14 | Piper Garcia | Jr. | D | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 9 | Maddie Hayes | Sr. | FORW | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 10 | Ellie Hernandez | Jr. | MF | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 2 | Drew Kimbrell | So. | D | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 4 | Maria Stella Lepore | Fr. | FORW | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 23 | Ellexa McCullough | Sr. | D | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 3 | Sydney Osterloh | Fr. | MF | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 17 | Madi Patterson | Jr. | FORW | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 18 | Zoee Piscitello-Andrews | Sr. | D | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 12 | Madison Rakestraw | So. | D | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 22 | Rileigh Roshell | Sr. | FORW | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 0 | Avery Seitz | Jr. | GK | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 24 | Payton Stewart | Sr. | D | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 1 | Aubrey Tipton | Sr. | GK | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 21 | Kate Wiseman | Sr. | FORW | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 6 | Ava Young | Jr. | D | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
| 5 | Gaby Yuoh | Sr. | D | 7c0e57a9-870d-43cb-9334-e27c67d044c3 |
Managers, Trainers, Statisticians
| Name |
Position |
| Emma Roden |
Manager |
| Kyah Small |
Manager |
| Anya Anand |
Student Trainer |
| Olivia Kissinger |
Student Trainer |
| Beth Brunett |
Athletic Trainer |
| Cade Ogilvie |
Athletic Trainer |
| Bailey Stiles |
Athletic Trainer |