Newton - 3A Division 2
2025-2026 Football Team Information
Coach: Drew Johnston
Assistant Coach(es): Marcus Carver, Doug Casper, Charles Fentress, Steve Fentress, Cole Giegly, Jason Hicks, Desmond Lacey, Billy Messer, Jeff Parks, Terry Joe Ramsey, Doug Samples, Gary Vanya
Mascot: Eagles
Colors: Purple & White
Season Record: 14-1
Season & Playoff Information
| Opponent | Scores | W/L |
|---|---|---|
| West Orange-Stark | 24-32 | L |
| Jefferson | 22-14 | W |
| Tatum | 42-12 | W |
| Derrider (LA) | 36-16 | W |
| Anderson-Shiro | 62-7 | W |
| New Waverly | 54-0 | W |
| Woodville | 72-26 | W |
| Kountze | 72-0 | W |
| Trinity | 62-0 | W |
| Warren | 62-6 | W |
| Opponent | Scores |
|---|---|
| Diana New Diana | 70-10 |
| Dekalb | 68-0 |
| Troup | 46-13 |
| Arp | 66-20 |
| East Bernard | 74-20 |
Managers, Trainers, Statisticians
| Name | Position |
|---|---|
| Chris McCain | Manager |
| Aiden Will | Manager |
| Brody King | Manager |
| Cash Smith | Manager |
| Kase Jacks | Manager |
| Kellen Carver | Manager |
| Mara Fentress | Athletic Trainer |
| Scott Shaver | Athletic Trainer |
Player Information
| Player Number | Name | Class | Position | |
|---|---|---|---|---|
| 11 | Dayland Alfred | Jr. | RB, DB | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 6 | Martin Anaya | Sr. | DT, WR | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 10 | Ronnie Ashworth | So. | RB, DB | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 58 | Valentin Avila | So. | OL, DL | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 74 | Matthew Barrett | So. | OL, DL | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 52 | Kyran Bennett | Jr. | OL, DL | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 21 | Justin Bray Jr. | Jr. | TE, LB | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 28 | Terry Brown | Sr. | WR, DB | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 15 | Kaleb Burnham | Jr. | TE, DE | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 50 | Darius Chargois Jr. | So. | DL, OL | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 78 | Jaylen Coaston | Fr. | OL, DL | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 40 | Demarco Collins Jr. | So. | LB, RB | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 18 | Levi Couey | Jr. | WR, SS | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 54 | Slayden Craft | Sr. | OL, DL | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 45 | Tyler Dean-Little | So. | WR, DL | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 61 | Zackery Dubose | Sr. | OL, DL | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 88 | Raylen Elam | Jr. | TE, DL | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 59 | Kayson Ferris | So. | OL, DL | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 13 | Izayah Foster | Fr. | QB, DB | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 22 | Ivan Gatson | Jr. | LB, RB | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 63 | Raheem Hadnot | Sr. | OL, DL | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 33 | Edward Hartsfield III | So. | TE, DE | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 27 | David Holloway | So. | WR, DB | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 23 | Kasdon Howard | Sr. | WR, DE | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 8 | Cameron Hunter | Jr. | TE, DE | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 7 | Cavland Hunter | Sr. | RB, OLB | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 14 | Marktavious Issac | Jr. | WR, DB | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 77 | Brock Johnson | Jr. | OL, DL | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 4 | Taboris Joyce Jr. | Sr. | CB, RB | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 32 | Zarriun Kenebrew | So. | RB, DB | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 72 | Draydyn King | Jr. | OL, DL | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 80 | Caiden Lienhardt | So. | WR, DB | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 25 | Zachary McCain | Sr. | NG, RB | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 2 | Braylen Patterson | Sr. | FS, RB | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 3 | Kendray Porter Jr. | Jr. | RB, OLB | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 35 | Austin Russ | So. | WR, DB | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 5 | Deldrick Samuel | Sr. | RB, QB | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 44 | Braxton Sinast | Sr. | DE, WR | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 56 | Joshua Smith | Sr. | OL, DL | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 51 | Joe Smith | Sr. | OL, DL | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 55 | Dylan Walker | Sr. | DL, OL | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 66 | R'Chon Washington | Sr. | DT, OL | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 9 | Braylon Watson | Sr. | RB, MLB | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 12 | Camden Will | So. | QB, DB | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |
| 17 | Shandon Wiseman | Sr. | DE, WR | 15b99622-dd2d-49ca-b7b3-d6c7d781f052 |

