Gunter - 3A Division 2
2024-2025 Football Team Information
Coach: Jake Fieszel
Assistant Coach(es): Andrew Applewhite, Daniel Castorena, Eric Chavez, David Gage, Jeff Egger, Casey Frost, Eddie Gill, Jordan Gill, Heath Grant, Daryl Hellman, Justin McDaniel, Cory Ragsdale, Alan Simmons, Joey Stone
Mascot: Tigers
Colors: Blue, White & Black
Season Record: 13-2
| Opponent | Score | Date |
|---|---|---|
| Texarkana Liberty-Eylau | 1900-01-01T00:00:00 | |
| Sealy | 41-17 | 2026-08-28T19:30:00 |
| Jefferson | 28-19 | 2026-09-11T19:00:00 |
| Sulphur | 29-17 | 2026-09-18T19:00:00 |
| Fort Worth All Saints | 9-25 | 2026-09-25T19:00:00 |
| Dallas A Plus Academy | 56-6 | 2026-10-02T19:00:00 |
| Plainview | 80-15 | 2026-10-09T19:00:00 |
| Pottsboro | 27-3 | 2026-10-16T19:00:00 |
| Whitesboro | 34-10 | 2026-10-23T19:00:00 |
| Dallas Life Oak Cliff | 44-26 | 2026-10-30T19:00:00 |
| Pilot Point | 54-16 | 2026-11-05T19:00:00 |
| Opponent | Score | Date |
|---|---|---|
| Groesbeck | 64-13 | 2026-11-14T19:00:00 |
Managers, Trainers, Statisticians
| Name | Position |
|---|---|
| Karlee Beavers | Student Trainer |
| Peyton Beavers | Student Trainer |
| Glory Ferguson | Student Trainer |
| Addison Griffin | Student Trainer |
| Cash Gutschlag | Student Trainer |
| Addy Kuhn | Student Trainer |
| Kendrew Campbell | Statistician |
| Jake Hallock | Statistician |
| Benny Pena | Statistician |
| Hayden Rodges | Statistician |
| Blake Thigpen | Statistician |
| Marlon Stafford | Statistician |
| Bryant Kimble | Manager |
| Lucas Nelson | Manager |
| Gavin Rutherford | Manager |
| Caleb Robinson | Manager |
| Jaxen Applewhite | Manager |
| Camden Brummett | Manager |
| Bear Fieszel | Manager |
| Weston Fiorletta | Manager |
| Mason Gibbs | Manager |
| Aaron Barton | Manager |
| Ryan Barham | Athletic Trainer |
| Dr. Jacob Sexton | Athletic Trainer |
Player Information
| Player Number | Name | Class | Position |
|---|---|---|---|
| 12 | Kasyn Edwards | Sr. | |
| 15 | Gunner Prescott | Jr. | |
| 23 | Brayden Walden | Jr. | MLB, RB |
| 3 | Tristan Barton | So. | |
| 10 | Jaxton Waggoner | Sr. | |
| 14 | Jd Jeter | Jr. | CB, WR |
| 11 | Blake Boland | Sr. | |
| 2 | Witten Overman | Jr. | SB, OLB |
| 17 | Joe Gunn | Sr. | |
| 16 | Gavin Rutherford | Jr. | QB, WR |
| 30 | Winter Rose | Fr. | SB, DB |
| 33 | Jenner Rathbone | So. | WR, DB |
| 80 | Collin Schneider | So. | WR, DB |
| 45 | Jayden Stogsdill | So. | RB, LB |
| 20 | Andrew Pulpaneck | Jr. | SB, DB |
| 18 | Gage Prescott | Jr. | |
| 13 | Casen Standridge | Jr. | SB, DB |
| 24 | Jett Martin | Jr. | WR, DB |
| 31 | Zaiden Stephenson | Fr. | WR, DB |
| 47 | Eli Vest | So. | RB, LB |
| 32 | Aiden Christian | Jr. | SB, DB |
| 48 | Austin Frame | Jr. | WR, DL |
| 34 | Anson Pulpaneck | Jr. | TE, DL |
| 65 | Byron Mercado | Jr. | OL, DL |
| 53 | Stone Rumage | Jr. | TE, DL |
| 58 | Brody Bracewell | Sr. | OL, DL |
| 60 | Benny Pena | So. | OL, DL |
| 55 | Jake Morrell | So. | OL, DL |
| 57 | Jeremy Gee | Sr. | OL, DL |
| 66 | Shane Waite | Jr. | OL, DL |
| 74 | Jordan Decker | Sr. | OL, DL |
| 75 | Judge Parker | So. | OL, DL |
| 75 | Caleb Siler | Sr. | T |
| 76 | Joel Rocha | Jr. | OL, DL |
| 8 | Knox Gage | Jr. | QB, FS |
| 50 | Zachary Hales | Sr. | OL, DL |
| 51 | Drew Hollander | So. | OL, DL |
| 52 | Grayson Walker | Jr. | OL, LB |
| 64/69 | Caleb Bowen | Jr. | OL, DL |
| 81 | Jagger Martin | Fr. | DB |
| 88 | Logan Green | Sr. | DB |
| 72 | Tyler Barham | Jr. | OL, DL |
| 54 | Josh Roane | Sr. | OL, DL |
| 78 | Malaka'i Valenzuela | Sr. | T, G |
| 61 | Kail Richey | Sr. | OL, DL |
| 40 | Kade McKee | Jr. | LB, DL |
| 51 | Jake Hallock | So. | OL, DL |
| 52 | Blake Thigpen | So. | OL, DL |
| 25 | Brayden Waite | Jr. | SB, DB |
| 26 | Josh Taylor | Jr. | RB, DL |
| 27 | Kason Lindsey | So. | WR, DB |
| 5 | Cole Bolt | Jr. | |
| 22 | Jackson Dunn | Sr. | |
| 21 | Rhys Dainauski | Sr. | TE, DE |
| 28 | Colt Elvington | Sr. | |
| 56 | Braden Hilton | Sr. | |
| 55 | Alex Hernandez | Sr. | |
| 35 | Ethan Waltz | Jr. | RB |
| 29 | Gavin Rutherford | Jr. | |
| 6 | Ashton Pinkernell | Sr. | |
| 7 | Alexander Fenner | Sr. | WR, CB |
| 77 | Cole Webster | Sr. | |
| 64 | Jeremy Gee | Sr. | |
| 19 | Blake Hale | Sr. | |
| 0/90 | Kris Grimaldo | Jr. | MLB, DE |
| 85 | Jaxson Leonard | Sr. | K |
| 9 | David Puga | Sr. | RB, MLB |

