Frisco Lone Star - 5A Division 1
2025-2026 Football Team Information
Coach: Jeff Rayburn
Assistant Coach(es): Kyle Mossakowski, Brett Gilchrist, Chris Massaro, Rodney Mclain, Austin Reese, Kevin Wheat, Travis Williams, Dominique Edison, Kentrell Brooks, Jourdan Rodriguez, Jeroid Johnson, Jon Alvarado, Barrett Earnest, Middle School: Tim Olson, Josh Harris, Derrick Franklin, Hayden Park, Logan Brown, Devin Dawson, Dr. Kelly Harper
Mascot: Rangers
Colors: Navy & Silver
Season Record: 15-0
| Opponent | Score | Date |
|---|---|---|
| Lancaster | 1900-01-01T00:00:00 | |
| Royse City | 41-26 | 2026-08-28T19:30:00 |
| Philadelphia Simon Gratz | 48-24 | 2026-09-03T19:00:00 |
| Cedar Hill | 56-27 | 2026-09-11T19:00:00 |
| Melissa | 35-30 | 2026-09-25T19:00:00 |
| Frisco Liberty | 62-0 | 2026-10-02T19:00:00 |
| Frisco Heritage | 69-7 | 2026-10-09T19:00:00 |
| Frisco Centennial | 64-7 | 2026-10-16T19:00:00 |
| Frisco Reedy | 56-28 | 2026-10-23T19:00:00 |
| Frisco Lebanon Trail | 63-0 | 2026-10-29T19:00:00 |
| McKinney North | 58-7 | 2026-11-05T19:00:00 |
| Opponent | Score | Date |
|---|---|---|
| North Richland Hills Birdville | 66-21 | 2026-11-12T19:00:00 |
Managers, Trainers, Statisticians
| Name | Position |
|---|---|
| Sean Bertram | Manager |
| Anna Rouse | Student Trainer |
| Bailey Marlow | Student Trainer |
| Ana Applewhite | Student Trainer |
| Vaeda Dellow | Student Trainer |
| Cece Armstrong | Student Trainer |
| Lily Hayford | Student Trainer |
| Bella Romero | Student Trainer |
| Charlie Anschutz | Manager |
| Corwin Anschutz | Trainer |
| Tysha Lutz | Athletic Trainer |
| Sgt. Tyson Meyers | SRO |
Player Information
| Player Number | Name | Class | Position |
|---|---|---|---|
| 49 | Elijah Mackey | Sr. | ILB |
| 15 | DJ Haynes | So. | LB, QB |
| 3 | Trey Wright | Jr. | QB |
| 20 | Myles Darty | Sr. | CB |
| 26 | Gebron Russ | Jr. | WR |
| 99 | Kelston Hawkins | Jr. | DL |
| 36 | Chase Denson | So. | ILB |
| 75 | Abram Bengard | Jr. | OL |
| 56 | Jaime Ruiz | Sr. | OL |
| 52 | Mason Booker | Fr. | OL |
| 12 | Jordan Thomas | Jr. | RB |
| 22 | Canton Cotton | Sr. | OLB |
| 55 | Curtis Butler | Sr. | OL |
| 46 | Eli Aceves | So. | DL |
| 18 | Aaron Tellez | Sr. | DB |
| 23 | Seth Keys | Sr. | CB |
| 13 | Dejuan Moore | Jr. | WR |
| 25 | London Hightower | So. | DB |
| 65 | Carson Burn | Jr. | OL |
| 19 | Marcus Melton | Jr. | DB |
| 6 | Niko Kanasla | Jr. | LB |
| 30 | Ke'marion Moody | Sr. | OLB |
| 62 | Cody King | Jr. | OL |
| 32 | Chrishaun Thompson | Jr. | OLB |
| 7 | Roman Jones | So. | WR |
| 35 | Rashadd Lee | Jr. | DL |
| 66 | Anish Madagula | Sr. | OL |
| 72 | Brett Tompkins | Sr. | OL |
| 33 | Zayne Morris | Jr. | DL |
| 37 | Sebastian Gonzales | So. | DB |
| 84 | Ben Flores | Jr. | WR |
| 11 | Bryant Robinson | Sr. | CB, WR |
| 21 | Logan Husbands | Sr. | RB |
| 28 | Julian Jackson | Jr. | RB |
| 24 | Gavin Evans | So. | DB |
| 14 | Aaron Adigun | So. | WR |
| 1 | Rece Hoyt | Sr. | ATH |
| 0 | Braxton Wambach | Sr. | WR |
| 4 | Zach Forbish | Sr. | WR |
| 5 | Trey Braddy | So. | RB |
| 27 | Christopher Meredith | So. | DB |
| 51 | Conner Selbach | So. | OL |
| 9 | Braeden Thomas | Fr. | DB |
| 16 | Kyle Hawkins | Jr. | WR |
| 31 | Ryken Williams | Jr. | DL, TE |
| 34 | Brayden Fryman | Jr. | ILB, TE |
| 85 | Landon Mohr | Sr. | K, P |
| 70 | James Moses | Sr. | OL |
| 83 | Easton DaSilva | Sr. | K, P |
| 2 | Colen Perry | Sr. | WR |
| 40 | Josh Bengard | Sr. | ILB |
| 78 | Kendrick Morgan | Jr. | T, DE |
| 50 | Oladipupo Oluajo | Jr. | DL |
| 10 | Kaleb Tasby | Jr. | ILB |
| 95 | Jeremiah Garrett | Jr. | DL |
| 44 | Ben Williams | Sr. | DL |

