DeSoto - 6A Division 2
2025-2026 Football Team Information
Coach: Claude Mathis
Assistant Coach(es): Colton Bowen, Markell Brown, Rodney Chadwick, LaMarcus Franklin, LaMontra Frazier, L'eron George, Tony Holmes, Courtney Jackson, Khristian Johnson, Devonta Leary, Carlos Leggins, Joseph Loyd, Jaimon Peterson, Kahn Rollerson, Rayford Ross, Rene Sears, Warren Seay, Terrion Spivey, Kerry Sweeny, Robert Tolbert, Corey Tucker, Dennis Walker, Glenn Walker, Charles Williams, Keith Womack, Marci Cochran
Mascot: Eagles
Colors: Green & Gold
Season Record: 12-3
Season & Playoff Information
| Opponent | Scores | W/L |
|---|---|---|
| Fairburn Creekside (GA) | 28-70 | L |
| North Crowley | 27-36 | L |
| Corpus Christi Miller | 77-7 | W |
| Mesquite | 67-0 | W |
| Waxahachie | 40-17 | W |
| Duncanville | 28-48 | L |
| Mesquite Horn | 57-30 | W |
| Cedar Hill | 46-9 | W |
| Dallas Skyline | 56-0 | W |
| Lancaster | 53-14 | W |
| Opponent | Scores |
|---|---|
| Copperas Cove | 63-6 |
| Longview | 60-28 |
| The Woodlands College Park | 56-34 |
| Willis | 60-41 |
| Southlake Carroll | 57-44 |
Managers, Trainers, Statisticians
| Name | Position |
|---|---|
| Rhianna Campbell | Manager |
| Aaliyah Ross | Manager |
| Warner Russ | Manager |
| Kaia Wilburn | Manager |
| Dr. Natalie Breeden | Athletic Trainer |
| Keyana Brown | Athletic Trainer |
| Alejandro Islas | Athletic Trainer |
| Lilliani Kaita | Athletic Trainer |
| Chansara Pate | Athletic Trainer |
| J.D. Shields | Athletic Trainer |
| Yesenia Snow | Athletic Trainer |
| Cameron Smalls | Athletic Trainer |
| Maya Turner | Athletic Trainer |
| David Young | Athletic Trainer |
| Ozya Anderson | Student Trainer |
| Alicia Arroyo | Student Trainer |
| Aubrey Beasley | Student Trainer |
| Heaven Bellinger | Student Trainer |
| Brianna Berry | Student Trainer |
| Heaven Bray | Student Trainer |
| Zaiya Brown | Student Trainer |
| London Clinkscales | Student Trainer |
| Bryce Cook-Dyson | Student Trainer |
| Ryian Douglas | Student Trainer |
| Justice Dudley | Student Trainer |
| Rylee Franklin | Student Trainer |
| Mykiaya Ford | Student Trainer |
| Neveah Gray | Student Trainer |
| Destiny Jones | Student Trainer |
| Za'Kiya Jones | Student Trainer |
| Kayla Lee | Student Trainer |
| Naheem Muhammad | Student Trainer |
| Jade Rangel | Student Trainer |
| David Tucker | Student Trainer |
| Madison White | Student Trainer |
| Derielle Williams | Student Trainer |
Player Information
| Player Number | Name | Class | Position | |
|---|---|---|---|---|
| 52 | Elijah Andrews | Jr. | OL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 65 | Cason Avery | So. | LB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 5 | Sarod Baker | Jr. | ATH, RB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 90 | Tyran Bates | So. | DL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 27 | Raymond Beck | Sr. | CB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 25 | Quentin Billings | Jr. | OLB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 62 | Chadwick Bowers | Jr. | LB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 93 | Jevon Boyd | So. | DL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 36 | Bryson Briscoe | Jr. | LB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 26 | Cordae-Cleveland Brown | Sr. | RB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 46 | Cameron Brown | So. | DL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 91 | Jim Browning | Sr. | DL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 99 | Jaiden Bussell | Sr. | DL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 28 | Brian Christian | Sr. | LB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 87 | Cameron Christian | Jr. | TE | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 57 | Caleb Connley | Jr. | OL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 85 | Jacob Curry | So. | WR | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 39 | Noah Davidson | Fr. | RB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 18 | Xavier Davis | Sr. | WR | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 32 | Kelon Davis | Sr. | CB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 63 | Romell Davis | So. | OL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 89 | Kaden Dudley | So. | TE, WR | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 10 | Mark Duffey | Sr. | TE | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 82 | Josiah Dunn | Sr. | DL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 9 | Antron Edmundson | Sr. | WR | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 1 | Ethan Feaster | Sr. | WR, CB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 81 | Jacob Flores | Sr. | K | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 83 | Dayshon Gordan | Sr. | P, K | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 96 | Jaylan Gordon | Sr. | DL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 34 | Lundyn Green | Sr. | DL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 16 | Rickshown Hanks | Jr. | FS | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 38 | Aidan Hilburn | Sr. | DB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 3 | Jace Hill Douglas | Sr. | ILB, OLB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 56 | Bryson Hollywood | Fr. | LB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 19 | Cayson Holmes | Jr. | WR | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 0 | Legend Howell | Sr. | QB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 13 | Courtly'on Jackson | Sr. | WR | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 86 | Lynden Jackson | So. | RB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 35 | Chase Johnson | So. | LB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 47 | Jamoin Jordan | Sr. | OLB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 48 | Micah Lewis | So. | QB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 8 | Ayden Marshall | Sr. | OLB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 21 | Dexter Mason | Jr. | CB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 7 | Kingstin McAdams | Jr. | RB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 80 | Kendrick McCoy | Fr. | WR | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 23 | Terrance McKnight | Sr. | OLB, ILB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 0O | Corey Middleton | Fr. | QB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 60 | Markell Miller | So. | CB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 61 | Marquan Miller | So. | CB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 55 | Aaden Minor | Jr. | DE | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 42 | Isaiah Moore | So. | LB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 66 | D'Mari Mosley | Sr. | T | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 59 | Kevin Muse | Jr. | OL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 44 | Kylan Nobles | Jr. | DL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 41 | Norkeithen Payne | So. | LB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 71 | Cantrell Polk | Jr. | OT | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 33 | Ja'den Randle | Sr. | DL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 53 | Cortez Reagor | Sr. | DT | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 45 | K'Adrian Redmond | Jr. | DL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 20 | Semaj Richardson | Jr. | CB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 17 | Damarion Ross | Sr. | FS | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 43 | DJ Rumph | Jr. | DE, OLB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 12 | Landon Shepherd | Jr. | SS | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 54 | Poe Siavii | Sr. | DL, OL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 22 | Ja'Quaylon Silas | Sr. | RB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 6 | J' Anthony Stevens | Sr. | CB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 2 | Jordan Stevens | Sr. | CB, FS | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 51 | Jerbralon Stewart | Sr. | T | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 37 | Edmond Stewart | So. | CB, FS | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 92 | Caden Stone | Sr. | DL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 15 | Lemarcus Summers | Jr. | QB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 31 | London Sweeny | So. | WR | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 29 | D'Mauri Thurman | Sr. | DB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 11 | Ladainian Wall | Sr. | WR, CB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 30 | Dontae Washington | Sr. | LB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 50 | La'Ron Whitehead | Jr. | C, G | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 84 | Randy Williams | Sr. | WR | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 70 | Tawain Williams | Sr. | OL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 14 | Noah Williams | Jr. | FS | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 88 | Donovan Willis | So. | TE | 9a075e03-96fb-4f90-9768-1541d5385443 |

