DeSoto - 6A Division 2
2023-2024 Football Team Information
Coach: Claude Mathis
Assistant Coach(es): Aaron Babino, Paul Beattie, Colton Bowen, William Bryant, Rodney Chadwick, Kerry Ferrell, Mark Fluker, LaMarcus Franklin, Montra Frazier, A'Moddrick Fridia, L'eron George, Tony Holmes, Erik Johnson, Khristian Johnson, Roscoe Jones, Joseph Loyd, James Madison, Barrett Matthews, Ronald Nobles, Donald Miller, Joshua Pryor, Brian Russell, Warren Seay, Kerry Sweeny, Corey Tucker, Dennis Walker, Charles Williams
Mascot: Eagles
Colors: Green & Gold
Season Record: 14-0
Season & Playoff Information
| Opponent | Scores | W/L |
|---|---|---|
| Allen | 39-7 | W |
| Dallas South Oak Cliff | 54-14 | W |
| Dallas Skyline | 42-17 | W |
| Waxahachie | 56-35 | W |
| Mansfield Legacy | 64-3 | W |
| Mansfield Lake Ridge | 64-3 | W |
| Cedar Hill | 35-13 | W |
| Duncanville | 49-35 | W |
| Mansfield | 63-24 | W |
| Opponent | Scores |
|---|---|
| Killeen Harker Heights | 50-10 |
| Wylie East | 42-20 |
| Willis | 65-31 |
| Cedar Hill | 59-16 |
| Southlake Carroll | 45-38 |
Managers, Trainers, Statisticians
| Name | Position |
|---|---|
| Autumn Chatmon | Manager |
| ZaKaya Jurode | Manager |
| Lisa Moore | Manager |
| Robbie Guhl | Athletic Trainer |
| Nyja Hurt | Athletic Trainer |
| Jordan Wheat | Athletic Trainer |
| David Young | Athletic Trainer |
| Ozya Anderson | Student Trainer |
| Alicia Arroyo | Student Trainer |
| Heaven Bellinger | Student Trainer |
| Stephanie Bracey | Student Trainer |
| Heaven Bray | Student Trainer |
| Victoria Brooks | Student Trainer |
| Zaiya Brown | Student Trainer |
| Darnesha Butler | Student Trainer |
| Liyah Coleman | Student Trainer |
| Ta'nilah Cox | Student Trainer |
| Kyra David | Student Trainer |
| Jordan Edwards | Student Trainer |
| Mykiaya Ford | Student Trainer |
| Aurhiyona Hawkins | Student Trainer |
| Danielle Jackson | Student Trainer |
| Jaya Jackson | Student Trainer |
| Alahna Johnigan | Student Trainer |
| Calen Johnson | Student Trainer |
| Cielo Mendoza | Student Trainer |
| Jade Rangel | Student Trainer |
| Keith Roberts | Student Trainer |
| Aaliyah Ross | Student Trainer |
| Ireland Sanchez | Student Trainer |
| Olivia Williams | Student Trainer |
Player Information
| Player Number | Name | Class | Position | |
|---|---|---|---|---|
| 52 | Elijah Andrews | Jr. | OL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 65 | Cason Avery | So. | LB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 5 | Sarod Baker | Jr. | ATH, RB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 90 | Tyran Bates | So. | DL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 27 | Raymond Beck | Sr. | CB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 25 | Quentin Billings | Jr. | OLB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 62 | Chadwick Bowers | Jr. | LB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 93 | Jevon Boyd | So. | DL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 36 | Bryson Briscoe | Jr. | LB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 46 | Cameron Brown | So. | DL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 26 | Cordae-Cleveland Brown | Sr. | RB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 91 | Jim Browning | Sr. | DL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 99 | Jaiden Bussell | Sr. | DL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 87 | Cameron Christian | Jr. | TE | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 28 | Brian Christian | Sr. | LB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 57 | Caleb Connley | Jr. | OL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 85 | Jacob Curry | So. | WR | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 39 | Noah Davidson | Fr. | RB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 18 | Xavier Davis | Sr. | WR | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 32 | Kelon Davis | Sr. | CB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 63 | Romell Davis | So. | OL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 89 | Kaden Dudley | So. | TE, WR | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 10 | Mark Duffey | Sr. | TE | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 82 | Josiah Dunn | Sr. | DL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 9 | Antron Edmundson | Sr. | WR | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 1 | Ethan Feaster | Sr. | WR, CB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 81 | Jacob Flores | Sr. | K | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 83 | Dayshon Gordan | Sr. | P, K | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 96 | Jaylan Gordon | Sr. | DL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 34 | Lundyn Green | Sr. | DL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 16 | Rickshown Hanks | Jr. | FS | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 38 | Aidan Hilburn | Sr. | DB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 3 | Jace Hill Douglas | Sr. | ILB, OLB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 56 | Bryson Hollywood | Fr. | LB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 19 | Cayson Holmes | Jr. | WR | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 0 | Legend Howell | Sr. | QB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 86 | Lynden Jackson | So. | RB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 13 | Courtly'on Jackson | Sr. | WR | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 35 | Chase Johnson | So. | LB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 47 | Jamoin Jordan | Sr. | OLB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 48 | Micah Lewis | So. | QB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 8 | Ayden Marshall | Sr. | OLB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 21 | Dexter Mason | Jr. | CB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 7 | Kingstin McAdams | Jr. | RB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 80 | Kendrick McCoy | Fr. | WR | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 23 | Terrance McKnight | Sr. | OLB, ILB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 0O | Corey Middleton | Fr. | QB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 61 | Marquan Miller | So. | CB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 60 | Markell Miller | So. | CB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 55 | Aaden Minor | Jr. | DE | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 42 | Isaiah Moore | So. | LB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 66 | D'Mari Mosley | Sr. | T | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 59 | Kevin Muse | Jr. | OL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 44 | Kylan Nobles | Jr. | DL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 41 | Norkeithen Payne | So. | LB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 71 | Cantrell Polk | Jr. | OT | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 33 | Ja'den Randle | Sr. | DL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 53 | Cortez Reagor | Sr. | DT | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 45 | K'Adrian Redmond | Jr. | DL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 20 | Semaj Richardson | Jr. | CB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 17 | Damarion Ross | Sr. | FS | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 43 | DJ Rumph | Jr. | DE, OLB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 12 | Landon Shepherd | Jr. | SS | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 54 | Poe Siavii | Sr. | DL, OL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 22 | Ja'Quaylon Silas | Sr. | RB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 2 | Jordan Stevens | Sr. | CB, FS | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 6 | J' Anthony Stevens | Sr. | CB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 51 | Jerbralon Stewart | Sr. | T | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 37 | Edmond Stewart | So. | CB, FS | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 92 | Caden Stone | Sr. | DL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 15 | Lemarcus Summers | Jr. | QB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 31 | London Sweeny | So. | WR | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 29 | D'Mauri Thurman | Sr. | DB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 11 | Ladainian Wall | Sr. | WR, CB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 30 | Dontae Washington | Sr. | LB | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 50 | La'Ron Whitehead | Jr. | C, G | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 14 | Noah Williams | Jr. | FS | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 84 | Randy Williams | Sr. | WR | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 70 | Tawain Williams | Sr. | OL | 9a075e03-96fb-4f90-9768-1541d5385443 |
| 88 | Donovan Willis | So. | TE | 9a075e03-96fb-4f90-9768-1541d5385443 |

