Dallas South Oak Cliff - 5A Division 2
2025-2026 Football Team Information
Coach: Jason Todd
Assistant Coach(es): William Carr, Zach Collins, Deondre Dansby, Keith Davis, LaDaruis Gaut, James Gish, Thomas Gish, Chris Gragg, Thomas Harris, Wayne Ingram, Herman Johnson, Cranston Jones,Javon Linely, Marcus McGrew, Christian Scott, Domenic Spencer, Michael Traylor, Kyle Ward, Ellis Wheatfall, Wilbert Brice, Devin Powell, Brezmond Warren
Mascot: Golden Bears
Colors: Old Gold & White
Season Record: 14-1
Season & Playoff Information
| Opponent | Scores | W/L |
|---|---|---|
| Galena Park North Shore | 41-31 | W |
| Duncanville | 28-35 | L |
| Longview | 20-17 | W |
| Dallas Spruce | 59-0 | W |
| Dallas Adamson | 44-0 | W |
| Dallas Hillcrest | 55-0 | W |
| Dallas Wilson | 62-0 | W |
| Dallas Seagoville | 48-0 | W |
| Dallas Samuell | 55-0 | W |
| Dallas Jefferson | 48-0 | W |
| Opponent | Scores |
|---|---|
| Crandall | 49-18 |
| Mount Pleasant | 46-7 |
| Terrell | 45-17 |
| Port Neches-Grove | 28-0 |
| Melissa | 35-17 |
Managers, Trainers, Statisticians
| Name | Position |
|---|---|
| Dawson Young | Manager |
| A'Keciton Randle | Manager |
| Jonathan Alvarez | Manager |
| Stephen Hicks | Manager |
| Jaquelyn Trejo | Manager |
| Jaylene Pena | Manager |
| KaMareo Williams | Manager |
| Miguel Abonza | Manager |
| Izaiah Pryor | Manager |
| Jocelyn Shackleford | Athletic Trainer |
| VeShawn Blackshire | Athletic Trainer |
| Trebrisa Thomas | Athletic Trainer |
| Aniya Dantzler | Student Trainer |
| Nikita Birmingham-Walker | Student Trainer |
| Leah Breckenridge | Student Trainer |
| Saniya Brown | Student Trainer |
| Lekeidra Evans | Student Trainer |
| Jayla Gray | Student Trainer |
| Diamond Greene | Student Trainer |
| Jakyia Hawkins | Student Trainer |
| Kierica Marsh | Student Trainer |
| Lanajah Turner | Student Trainer |
| Meriyah Wilkerson | Student Trainer |
| Lauryn Williams | Student Trainer |
| Chason Virgil | Statistician |
| Ellis Onic | Statistician |
Player Information
| Player Number | Name | Class | Position | |
|---|---|---|---|---|
| 81 | Fabien Adams | Jr. | WR | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 25 | Adriane Boyd | Jr. | RB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 55 | Brison Brooks | Sr. | G | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 18 | Eric Browning | Sr. | WR | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 19 | Kemarti Clark | Sr. | OLB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 14 | Nate Coleman | Sr. | WR, TE | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 16 | Delvin Cook | Sr. | WR | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 26 | Collin Cottingham | Sr. | CB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 30 | Khalen Davis | Jr. | LB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 27 | Malvin Davis | So. | DB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 47 | Brandon Davis | Sr. | LB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 32 | Rakim Davis | Sr. | RB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 47* | Landyn Dellums | Fr. | LB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 58 | Kelvin Durunna | So. | OL | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 54 | Reggie Epps | Sr. | TE, T | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 23 | Corde Fields | Sr. | RB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 84 | Jordan Ford | Jr. | WR | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 15 | Brenden Freeney | So. | QB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 5 | Rickey Giles | Sr. | SS, FS | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 38 | Kingdom Gilliam | So. | DL | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 1 | Marcell Gipson Jr | Sr. | CB, FS | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 56 | Adrian Gray | So. | G | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 20 | Jyrion Hampton | Jr. | FS, SS | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 50 | Sherrod Hampton | So. | G, T | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 57 | Sherrod Harris | So. | OL | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 44 | Kris Harris | Sr. | DL | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 37 | Daniel Hayes | Sr. | FS | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 22 | Montez Haynes | Sr. | FS, CB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 11 | Leighton Henderson | Sr. | DE | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 71 | Robert Henderson | So. | T | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 92 | Brandon Hightower | Sr. | DT, DE | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 12 | Devonte Hill | Sr. | WR | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 0 | Kordae Houston | Sr. | DL, DT | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 82 | Britton Humphrey | Sr. | WR | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 51 | Donovan Ivory | Jr. | T, G | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 53 | Deveen Ivory | Sr. | C | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 80 | Christon Ivy | So. | DE, TE | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 59 | Jonnathon Jefferson | Sr. | T, G | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 33 | Tyrese Johnson | Sr. | DB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 99 | Jaderian Jones | Jr. | DT | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 29 | Chris Jones | Sr. | DB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 81* | Ky'ren Lewis-Stawn | Fr. | DL | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 28 | Xavier Mayfield | Sr. | SS, FS | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 8 | Tramell Minter | Sr. | DE, OLB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 13 | Jaylen Moore | Sr. | WR | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 4 | Levon Morton | Sr. | RB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 50 | Williamson Moulder | Jr. | G, C | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 41 | Ceasar Olavera | Sr. | K | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 7 | Jamarion Phillips | Sr. | MLB, QB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 52 | Zion Ragster | Jr. | G, C | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 24 | LaDerran Rhinehart | Jr. | DB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 88 | Bryce Robinson | Jr. | DL | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 18* | Vernon Russell | Fr. | QB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 42 | Cody Smith | So. | LB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 90 | Phirrell Spencer | Jr. | DL | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 31 | Jayquan Sterling | Sr. | MLB, DE | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 9 | Jamari Stewart | Sr. | OLB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 72 | Brian Swanson | Jr. | T | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 3 | Torrin Teague | Sr. | WR | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 56 | Cortavious Tisaby | Sr. | T, G | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 85 | Joe Townsend | Jr. | WR | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 2 | Mikail Trotter | Sr. | RB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 17 | Christopher Udom | Jr. | WR | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 10 | Isaish Udom | Jr. | DB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 40 | Leo Varela | Jr. | K | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 35 | Shakur Williams | Sr. | DB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 21 | Sirkerry Williams | Jr. | CB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 6 | Jayden Williams | Jr. | QB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |
| 34 | Kenneth Young | Jr. | RB | 7cb7e6a9-f837-4204-8c37-f9cb9dd17ce8 |

