Celina - 4A Division 1
2024-2025 Football Team Information
Coach: Bill Elliott
Assistant Coach(es): Dusty Hutson, Aaron Ford, Josh Sharrock, Michael Tucker, Terry Grayson, Nathan Elliott, Troy McCartney, Justin Prescott, Cody Moles, Josh Rollins, Stephen Holt, Will Keaveney, Will Walton, Aaron Kelly, Troy Davis, Gene Crook, Caleb Elliott, Tanner Logsdon, Mikennon Donovan, Zane Barnett, Chase Martin
Mascot: Bobcats
Colors: Orange & White
Season Record: 15-0
| Opponent | Score | Date |
|---|---|---|
| Spring Legacy School of Sport Sciences | 21-19 | 2026-08-28T19:30:00 |
| Argyle Liberty Christian | 35-34 | 2026-09-04T19:30:00 |
| Prosper Richland | 46-15 | 2026-09-18T19:30:00 |
| Frisco Panther Creek | 48-14 | 2026-09-25T19:00:00 |
| McKinney Emerson | 17-14 | 2026-10-02T19:30:00 |
| Frisco Independence | 70-0 | 2026-10-08T19:00:00 |
| Frisco | 20-33 | 2026-10-16T19:30:00 |
| Frisco Memorial | 28-6 | 2026-10-23T19:00:00 |
| Anna | 28-35 | 2026-10-30T19:30:00 |
| Denison | 20-35 | 2026-11-06T19:00:00 |
| Opponent | Score | Date |
|---|---|---|
| Lucas Lovejoy | 28-20 | 2026-11-13T19:30:00 |
| Amarillo Palo Duro | 2026-11-20T18:30:00 |
Managers, Trainers, Statisticians
| Name | Position |
|---|---|
| Jackson Daley | Manager |
| Caden Ingrum | Manager |
| Casen Place | Manager |
| Jax Sharrock | Manager |
| Braxton Wood | Manager |
| Kyle Sheridan | Athletic Trainer |
| Elizabeth Winland | Athletic Trainer |
| Allen Tutton | Athletic Trainer |
| Victoria Andrus | Student Trainer |
| Lenora Aziz | Student Trainer |
| Sara Boicourt | Student Trainer |
| Sydney Camphouse | Student Trainer |
| Levi Cave | Student Trainer |
| Lynlee Ellis | Student Trainer |
| Kevin George | Student Trainer |
| Sophia Laub | Student Trainer |
| Alexis Lovan | Student Trainer |
| Aqsa Markatia | Student Trainer |
| Mackinzie Pulver | Student Trainer |
| Presley Quintero | Student Trainer |
| Ariana Rivas | Student Trainer |
| Gracelyn Roach | Student Trainer |
| Shaylee Stevens | Student Trainer |
| Rylie Stifflemire | Student Trainer |
Player Information
| Player Number | Name | Class | Position |
|---|---|---|---|
| 33 | Halen Davis | Jr. | |
| 32 | Paxton Adams | Jr. | DL |
| 34 | Luke Barnes | Jr. | |
| 22 | Will Warrick | Sr. | DE, DT |
| 5 | Angel Juarez | Sr. | |
| 45 | Ezekial Whitley | Jr. | |
| 23 | Alex Barrrera | Jr. | OL |
| 14 | Elijah Vaughn | Sr. | RB |
| 44 | Dionte Edmonson | Jr. | RB |
| 18 | Sumner Nickel | Sr. | MLB, LS |
| 9 | Liam Vaclavik | Jr. | QB |
| 21 | Evan Koehne | Sr. | RB |
| 13 | Zane Lacrue | Fr. | QB |
| 1 | Brandt Wilson | Jr. | QB, FS |
| 50 | Levi Moorhead | Jr. | OL |
| 4 | Colton Crumpley | Sr. | CB, WR |
| 81 | Joshua Cortez | Sr. | TE |
| 28 | Carson Marinelli | Jr. | MLB |
| 10 | Legend Dangerfield | Jr. | RB |
| 16 | Jax Holt | Sr. | K, WR |
| 2 | Lucas Engle | Sr. | WR |
| 11 | Walker Grubbs | Jr. | WR, FS |
| 8 | Jeremiah Coger | Jr. | |
| 12 | Carter Place | Sr. | DE, RB |
| 19 | Blake Anderson | Jr. | QB |
| 3 | Nolan Magers | Sr. | RB, SS |
| 83 | Braden Barclay | Sr. | TE |
| 17 | Sutton Hurst | Sr. | SS |
| 51 | Dylan Williamson | So. | OL |
| 82 | Aidan Harris | Sr. | TE |
| 27 | Liam Denson | Sr. | WR |
| 77 | Grayson Owen | Jr. | C |
| 78 | Dylan Goodson | Jr. | OL |
| 42 | Miles Mann | Jr. | DB |
| 74 | Braylon McDaniel | So. | T, DT |
| 49 | Ezekiel Powell | Sr. | |
| 71 | Ethan Harris | Sr. | T, DE |
| 54 | Coy Stanphill | Jr. | OL |
| 84 | Avery Barnett | Jr. | WR |
| 76 | Nolan McManus | So. | OL |
| 55 | Jack Wilson | Sr. | DE, T |
| 25 | Seth Brown | Jr. | RB |
| 35 | JW Rogers | Sr. | DB |
| 52 | Braylon McDainel | So. | G |
| 88 | Magnus Gomez | Sr. | DE, OLB |
| 6 | Jakaleb Johnson | Sr. | DB |
| 20 | Cash Gomez | So. | DL |
| 7 | Townsend Reynaud | Sr. | CB, WR |
| 75 | Jonny Haddix | Jr. | OL |
| 15 | Chris Sifain | Jr. | RB, DB |
| 70 | Cole Vest | Jr. | G |
| 41 | Reid Clifton | Fr. | WR |
| 31 | Jackson Haddix | Jr. | |
| 0 | Lamar Taylor | So. | WR |
| 40 | Andre Bennet | Jr. | |
| 24 | Oliver Curtis | Jr. | WR |
| 99 | Alex Wade | So. |

