2026-2027 4A Boys Results
11/06/2026
| School | Total Score | Notes |
|---|---|---|
| Sanger | 105 | 1st Place |
| Perryton | 114 | 2nd Place |
| Canyon | 130 | 3rd Place |
| San Elizario | 148 | |
| Salado | 158 | |
| Kaufman | 188 | |
| Sealy | 188 | (Won Sixth Runner Tiebreaker) |
| Canyon West Plains | 201 | |
| Gainesville | 227 | |
| SA Great Hearts Northern Oaks | 235 | |
| Floresville | 253 | |
| Gonzales | 268 | |
| Corpus Christi Tuloso-Midway | 271 | |
| Center | 286 | |
| Longview Pine Tree | 335 | |
| Huffman Hargrave | 418 |
| Name | School | Time | Notes |
|---|---|---|---|
| Jacob Erickson | Perryton | 15:18.8 | 1st Place |
| Robert Vartabedian | Canyon West Plains | 15:32.9 | 2nd Place |
| Miler Stewart | Hudson | 15:34.6 | 3rd Place |
| Noah Holland | Canyon West Plains | 15:37.2 | |
| Hayden Graves | Monahans | 15:45.5 | |
| Seth Anderson | Salado | 15:51.1 | |
| Kaden Cypert | Floresville | 16:04.9 | |
| Domenic San Miguel | Canyon | 16:08.3 | |
| Armando Jalil | Clint | 16:09.0 | |
| Cesar Morales | San Elizario | 16:14.0 | |
| Devon Alaniz | Corpus Christi Tuloso-Midway | 16:15.1 | |
| Daniel Anderson | Salado | 16:15.8 | |
| David Martinez | Sanger | 16:16.6 | |
| Andrew Cantu | La Feria | 16:18.0 | |
| Daniel Maese | San Elizario | 16:20.5 | |
| Grady Simmons | Canyon | 16:23.0 | |
| Bennett Weatherly | Canyon | 16:23.5 | |
| Jacob Noe | Sulphur Springs | 16:26.4 | |
| Noah Foulk | Medina Valley Creek View | 16:27.8 | |
| Chase Peacock | Little Cypress-Mauriceville | 16:28.1 | |
| Gael Garcia | Kaufman | 16:28.8 | |
| Landen Ware | Farmersville | 16:28.9 | |
| Ethan Ruelas | Perryton | 16:29.4 | |
| Travis Martinez | Sanger | 16:30.0 | |
| Alberto Canales | Zapata | 16:30.0 | |
| Daniel Platas | Gainesville | 16:32.1 | |
| Ivan Gutierrez | Dumas | 16:32.4 | |
| Saul Hernandez | Levelland | 16:35.5 | |
| Clark Yanez | Burnet | 16:39.3 | |
| Peyton Chandler | Canton | 16:40.9 | |
| Trenton Smith | Lumberton | 16:41.1 | |
| Caleb Bliss | Comal Davenport | 16:43.8 | |
| Jaiden Tejada Clark | Longview Pine Tree | 16:45.0 | |
| Jake Vela | La Feria | 16:47.0 | |
| Isaac Vega-Palacios | Burnet | 16:47.2 | |
| Diego Leon | Gonzales | 16:50.2 | |
| Jayden Martinez | Sealy | 16:50.9 | |
| Angel Zepeda | Sanger | 16:52.3 | |
| David Retana | El Paso Harmony | 16:52.7 | |
| Aaron Munoz | Sealy | 16:53.4 | |
| Ian Enderle | Kaufman | 16:53.5 | |
| Gerardo Becerra | Waxahachie Life | 16:54.8 | |
| Quintin Willis | Monahans | 16:55.4 | |
| Jack Zarosky | Floresville | 16:55.7 | |
| Alvaro Aguinaga Jr. | Edcouch-Elsa | 16:55.8 | |
| Austin Flowers | Liberty | 16:56.8 | |
| Brady Burgess | Gainesville | 16:58.7 | |
| Aidan Fernandez | San Elizario | 16:58.7 | |
| Lawson Warren | SA Great Hearts Northern Oaks | 16:59.0 | |
| Kaden Plaugher | Sanger | 16:59.5 | |
| Adryel Ramirez | Perryton | 17:02.0 | |
| Bryden Meade | Sanger | 17:02.5 | |
| Gabriel Soto | Sanger | 17:02.7 | |
| Ari Riascos | Stafford | 17:03.3 | |
| Barakatullah Furmuli | Fort Worth YMLA | 17:03.5 | |
| Alex Grajeda | Perryton | 17:04.1 | |
| Daniel Zarate | Canton | 17:05.7 | |
| Christopher Gomez | Center | 17:06.8 | |
| Adrian Jimenez | Canyon West Plains | 17:08.2 | |
| Ezequiel Delapaz | Kaufman | 17:09.1 | |
| Jose Ruiz | Fredericksburg | 17:09.5 | |
| Lane Johnson | Salado | 17:09.9 | |
| Josh Calixto | Big Spring | 17:10.7 | |
| Jacoby Tooley | Stephenville | 17:10.9 | |
| Ryan Orocio | Giddings | 17:11.0 | |
| Adrian Vargas | Perryton | 17:12.7 | |
| Colton Anderwald | Corpus Christi Tuloso-Midway | 17:15.3 | |
| Samuel Eschenburg | Sealy | 17:15.5 | |
| Arnaldo Perez | Kemp | 17:16.1 | |
| Sam Davis | SA Great Hearts Northern Oaks | 17:17.4 | |
| Johnny Tapia | San Elizario | 17:18.3 | |
| Ethan Bond | Perryton | 17:18.5 | |
| Landyn Huape | Corpus Christi Tuloso-Midway | 17:20.1 | |
| Homero Ruiz | Gonzales | 17:21.2 | |
| Kaiden Derby | Springtown | 17:21.2 | |
| Lucas Robins | Gilmer | 17:21.8 | |
| Cooper Cummings | Bullard | 17:21.9 | |
| Jesse Jacobs | Sanger | 17:22.9 | |
| Gabriel Mendiola | Canyon | 17:23.0 | |
| Carter Hasler | SA Great Hearts Northern Oaks | 17:23.3 | |
| Seth Leevey | Lindale | 17:25.3 | |
| Osvaldo Reyes | Center | 17:25.5 | |
| Cassius Castaneda | Kaufman | 17:25.7 | |
| Eric Salinas | Sealy | 17:28.4 | |
| Owen Martin | Marble Falls | 17:28.9 | |
| Josh Diaz | Van | 17:29.6 | |
| Rylan Luna | Hudson | 17:32.0 | |
| Brodie Fisher | Little Cypress-Mauriceville | 17:32.6 | |
| Noel Honojosa | Longview Pine Tree | 17:33.6 | |
| Adam Sugden | SA Great Hearts Northern Oaks | 17:35.4 | |
| Reece Fernandez | Canyon | 17:35.5 | |
| Cash Drigalla | Salado | 17:35.7 | |
| Malichi Gunn | Salado | 17:35.8 | |
| Kaleb Bernal | Floresville | 17:36.8 | |
| Yahir Olvera | Sealy | 17:38.9 | |
| Xavier Gonzalez | Gainesville | 17:43.6 | |
| Brayden Nichols | Gonzales | 17:46.5 | |
| Erick Ramirez | Gainesville | 17:48.5 | |
| Antonio Sanchez | Huffman Hargrave | 17:49.3 | |
| Luis Mendoza | Center | 17:53.4 | |
| Chance Hilburn | Sealy | 17:54.2 | |
| Angel Bocanegra | San Elizario | 17:54.6 | |
| Carlos Chingo | Perryton | 17:55.3 | |
| Luis Giron | Gainesville | 17:57.1 | |
| Hayden Hall | Kaufman | 17:59.6 | |
| Dilan Monsivais | Kaufman | 17:59.8 | |
| Max Mendez | SA Great Hearts Northern Oaks | 18:00.2 | |
| Jonathan Gomez | Center | 18:02.0 | |
| Charles McLeod | Gatesville | 18:02.8 | |
| Jackson Camp | Salado | 18:05.7 | |
| Edgar Caraveo | Center | 18:07.6 | |
| Christopher Gonzalez | Gonzales | 18:07.6 | |
| Carlos Pedraza | Gonzales | 18:08.3 | |
| Landon Nemoede | Canyon West Plains | 18:09.2 | |
| Roberto Duran | Kaufman | 18:10.4 | |
| Melvin Rojas | Longview Pine Tree | 18:11.5 | |
| Gavin Holbeck | Floresville | 18:14.5 | |
| James Briggs | Huffman Hargrave | 18:16.9 | |
| Samuel Hightower | Salado | 18:18.2 | |
| Omar Rosales | Canyon | 18:20.5 | |
| Brock Warren | SA Great Hearts Northern Oaks | 18:20.6 | |
| Hugo Becerril | Pittsburg | 18:20.8 | |
| Micah Evans | SA Great Hearts Northern Oaks | 18:23.3 | |
| Chris Pedroza | San Elizario | 18:25.8 | |
| Georgio Karimalis | Huffman Hargrave | 18:31.0 | |
| Noah Garcia | Corpus Christi Tuloso-Midway | 18:31.3 | |
| Caisen Clark | Canyon West Plains | 18:31.9 | |
| Tripp Huddleston | Canyon | 18:32.9 | |
| Jayden Cruz | Gainesville | 18:39.4 | |
| Riley Silva | Floresville | 18:41.2 | |
| Dillon Rosales | Gonzales | 18:42.9 | |
| Andrew Ovalle | Longview Pine Tree | 18:43.1 | |
| Ethan Nobles | Huffman Hargrave | 18:43.2 | |
| Conrad Canales | Gonzales | 18:43.8 | |
| Diego Aguilar | San Elizario | 18:46.6 | |
| Chase Rios | Corpus Christi Tuloso-Midway | 18:48.2 | |
| Josiel Hernandez | Longview Pine Tree | 18:51.8 | |
| Andrew Sanchez | Canyon West Plains | 18:53.6 | |
| Jax Rios | Canyon West Plains | 18:55.0 | |
| David Ferrales | Huffman Hargrave | 19:01.1 | |
| Daniel Villasenor | Longview Pine Tree | 19:07.8 | |
| Ayden Villarreal | Corpus Christi Tuloso-Midway | 19:12.1 | |
| August Niyomdecha | Floresville | 19:15.5 | |
| Braeden Perkins | Huffman Hargrave | 19:17.8 | |
| Jacob Paniagua | Corpus Christi Tuloso-Midway | 19:25.1 | |
| Manuel Ordaz | Center | 19:37.0 | |
| Joshua Zuniga | Huffman Hargrave | 19:43.4 | |
| Guadalupe Bustos | Center | 19:54.7 | |
| Tristan Romero | Longview Pine Tree | 20:12.6 | |
| Levi Cano | Sealy | 20:13.0 | |
| Uriel Atonal-Texis | Gainesville | 20:18 2 | |
| Gavin Rohmer | Floresville | 21:22.4 |

