2026-2027 3A Boys Results
11/07/2026
| School | Total Score | Notes |
|---|---|---|
| Lytle | 60 | 1st Place |
| Universal City Randolph | 125 | 2nd Place |
| San Antonio Cole | 126 | 3rd Place |
| Keene Smith | 138 | |
| Tuscola Jim Ned | 167 | |
| Valley View | 187 | |
| Peaster | 194 | |
| Progreso | 223 | |
| Crane | 224 | |
| Eustace | 247 | |
| Lorena | 260 | |
| West | 263 | |
| Commerce | 293 | |
| Nacogdoches Central Heights | 308 | |
| Winnie East Chambers | 310 | |
| White Oak | 367 |
| Name | School | Time | Notes |
|---|---|---|---|
| Jayce Love | Marion | 15:03.7 | 1st Place |
| Kainan Meeks | Keene Smith | 15:30.4 | 2nd Place |
| Jacob Cantu | Lytle | 15:48.6 | 3rd Place |
| Joseph Dominguez | Canadian | 15:52.5 | |
| Cole Bettger | Peaster | 15:54.7 | |
| Adrian Reyna | Lytle | 16:03.6 | |
| Cooper Warrick | Stockdale | 16:04.5 | |
| Brayden Willett | Bowie | 16:06.7 | |
| Maverick DeLaRosa | Santa Gertrudis | 16:09.1 | |
| Peyton Tankersley | Blue Ridge | 16:20.8 | |
| Jonathan Fuller | Rockdale | 16:28.1 | |
| Brendon Greenlee | Eustace | 16:30.7 | |
| Elijah Carbajal | Universal City Randolph | 16:30.9 | |
| Brenden Holster | Pollok Central | 16:31.4 | |
| Abraham Medina | Keene Smith | 16:32.3 | |
| Rhody Gingras | Sadler S&S Consolidated | 16:35.0 | |
| Noah Villanueva | Littlefield | 16:37.4 | |
| Weston Baxley | DeKalb | 16:40.0 | |
| Brit Smith | Commerce | 16:42.4 | |
| Creed Kirles | Tuscola Jim Ned | 16:43.6 | |
| Martin Villarreal | Progreso | 16:45.0 | |
| John Kuzmich | Fairfield | 16:45.3 | |
| Kellen Rater | Bowie | 16:45.5 | |
| Caden Kitson | San Antonio Cole | 16:45.6 | |
| Levi Kitson | San Antonio Cole | 16:45.6 | |
| Nathan Garza | Lytle | 16:47.0 | |
| Marcos Rivera | Nacogdoches Central Heights | 16:48.0 | |
| Steven Hinshaw | Peaster | 16:55.3 | |
| Cesar Delval | Valley View | 16:56.7 | |
| Brecken Darby | Valley View | 16:57.6 | |
| Barrett Hatton | Lufkin Pineywoods | 16:58.2 | |
| Liam Foreman | San Antonio Cole | 17:01.0 | |
| Sean Burke | Lufkin Pineywoods | 17:01.2 | |
| Jaxon Hightower | Lorena | 17:02.3 | |
| Shawn Robinette | Lytle | 17:02.3 | |
| Nahdir Fernandez | Quest IDEA | 17:06.3 | |
| Frank Cantu | Lytle | 17:06.6 | |
| Aiden Samaniego | Presidio | 17:07.2 | |
| Benjamin Caro | McGregor | 17:08.4 | |
| Nicholas Zapata | Brownsville IDEA Frontier | 17:09.2 | |
| Landon Scheffler | Peaster | 17:10.0 | |
| Kenny Pritchard | Tuscola Jim Ned | 17:10.9 | |
| Homero Pacheco | Scurry-Rosser | 17:12.2 | |
| Jesus Pantoja | Presidio | 17:13.8 | |
| Glyn McCleskey | Eastland | 17:15.3 | |
| Luke Baker | Universal City Randolph | 17:16.3 | |
| Conner Roden | Eustace | 17:18.6 | |
| Javier Granados | Winnie East Chambers | 17:19.4 | |
| Hudson Mobley | Universal City Randolph | 17:20.8 | |
| Elijah Epstein | Universal City Randolph | 17:21.2 | |
| Sebastian Garcia | Lytle | 17:21.4 | |
| Jaden Castro | Lytle | 17:21.6 | |
| Michael Garcia | Tuscola Jim Ned | 17:22.6 | |
| Cameron Williams | Little River Academy | 17:27.1 | |
| Damian Gallegos | Crane | 17:28.3 | |
| Christian Ellis | Keene Smith | 17:28.7 | |
| Ivan Martinez | Crane | 17:30.0 | |
| Jahyr Gonzales | Crane | 17:30.5 | |
| Luciano Alvarez | Crane | 17:30.6 | |
| Landry Blythe | Atlanta | 17:31.0 | |
| Chris Hurst | West | 17:31.5 | |
| Cooper Tucker | White Oak | 17:31.5 | |
| Angel Valle Granados | West | 17:32.2 | |
| Daniel Nelson | Valley View | 17:35.2 | |
| Isaiah Romo | Universal City Randolph | 17:35.8 | |
| Juan Soliz | San Diego | 17:37.4 | |
| Nathanial Gonzalez | San Antonio Cole | 17:37.8 | |
| Jacob Shipman | Commerce | 17:38.1 | |
| Orlando Barbosa | Progreso | 17:38.3 | |
| Johann Guerra | Quest IDEA | 17:39.6 | |
| Moises Zuniga | Keene Smith | 17:39.9 | |
| Adrian Colin | Valley View | 17:40.1 | |
| Omar Munoz | Progreso | 17:40.4 | |
| Nathan Eborn | Commerce | 17:40.4 | |
| Grayson Mize | Gunter | 17:40.7 | |
| Jacob Golladay | Bushland | 17:42.2 | |
| Carson Gregg | San Antonio Cole | 17:42.5 | |
| Jensen Strelsky | Lorena | 17:43.8 | |
| Jaxsen McBride | Whitesboro | 17:44.1 | |
| Devyn Chavez | Tuscola Jim Ned | 17:44.8 | |
| Jason Skinner | Winnie East Chambers | 17:46.5 | |
| George Tranqueno | Keene Smith | 17:47.4 | |
| Stratton Scott | Tuscola Jim Ned | 17:49.1 | |
| Rocklin Gleason | Onalaska | 17:50.3 | |
| Sam Louis | West | 17:50.4 | |
| Zach Guerra | Devine | 17:50.6 | |
| Giancarlo Soto | Nacogdoches Central Heights | 17:53.3 | |
| Christian Stahley | Eustace | 17:54.8 | |
| Cayden Overcash | West | 17:56.6 | |
| Kale Kirby | Scurry-Rosser | 17:57.8 | |
| Christopher Plata | Quitman | 17:59.4 | |
| Luis Elizondo | Progreso | 18:00.3 | |
| Moises Netro Jr. | Mount Pleasant Chapel Hill | 18:00.3 | |
| Kelton Ballard | Quitman | 18:01.9 | |
| Isaiah Gallegos | Lorena | 18:02.8 | |
| Marcus Dunton | Lorena | 18:03.1 | |
| Primo Martinez | Florence | 18:05.9 | |
| Gabe Guajardo | Huntington | 18:07.2 | |
| Thiago Martinez | Winnie East Chambers | 18:07.5 | |
| Hudson Dipprey | Peaster | 18:09.5 | |
| Oswaldo Ramon | Progreso | 18:10.8 | |
| Edwardo Guarneros | Progreso | 18:12.7 | |
| Maverick Clay | Leonard | 18:13.7 | |
| Juan Alvarez | Progreso | 18:14.1 | |
| Joseph Correa | Bishop | 18:14.4 | |
| Curtis Holland | Eustace | 18:14.6 | |
| Sebastian Rizo | Crane | 18:18.2 | |
| Henrick Rider | White Oak | 18:19.1 | |
| Esteban Luna | Cameron Yoe | 18:19.7 | |
| Tanner Frick | Valley View | 18:20.2 | |
| Harrison Morris | Lorena | 18:21.0 | |
| Nasir Tapia | San Antonio Cole | 18:21.5 | |
| Jacob Milette | Universal City Randolph | 18:21.6 | |
| Bryson McFarlin | Keene Smith | 18:21.9 | |
| Isaak Olvera | White Oak | 18:24.1 | |
| Ross Bohannan | West | 18:26.8 | |
| Oscar Padilla | Nacogdoches Central Heights | 18:27.6 | |
| Tristian Aguilera | Tuscola Jim Ned | 18:30.0 | |
| Liam Randeis | San Antonio Cole | 18:33.0 | |
| Landon Vick | Nacogdoches Central Heights | 18:34.1 | |
| Fischer Hoffman | Nacogdoches Central Heights | 18:36.6 | |
| Connor Fitch | Lorena | 18:37.2 | |
| Steven Varela | Crane | 18:38.6 | |
| Nathan Stringer | White Oak | 18:39.5 | |
| Xavi Martinez | Winnie East Chambers | 18:39.5 | |
| Noah Goddard | Keene Smith | 18:40.3 | |
| Drew Frederick | Winnie East Chambers | 18:42.1 | |
| Esteban Morales | Crane | 18:52.9 | |
| Adrian Martinez | Valley View | 18:56.9 | |
| Grady Shelburne | Valley View | 18:57.6 | |
| Case Cato | Peaster | 18:59.7 | |
| Lucas Carroll | Lorena | 19:05.3 | |
| Lane Huckabee | Eustace | 19:06.6 | |
| Kytan Kent | Universal City Randolph | 19:09.1 | |
| Elias Parra-Ibarra | Commerce | 19:11.0 | |
| Gavin Adair | West | 19:13.9 | |
| Andrew Womble | Eustace | 19:17.3 | |
| Kevin Ardon | Eustace | 19:24.4 | |
| Juan Santana | Winnie East Chambers | 19:32.8 | |
| Tucker Stark | Commerce | 19:43.7 | |
| Ashton Salinas | West | 19:46.3 | |
| Cole Jordan | White Oak | 19:51.8 | |
| Joelle Ramirez | Commerce | 20:00.9 | |
| Raul Reyes Rios | Nacogdoches Central Heights | 20:06.7 | |
| Ethan Miller | Tuscola Jim Ned | 20:07.8 | |
| James Catron | Nacogdoches Central Heights | 20:11.1 | |
| Emry Morris | White Oak | 20:23.1 | |
| Maddox Newill | White Oak | 20:25.6 | |
| Melvin Gabarrete | Commerce | 20:29.4 | |
| Isaac Sanchez | Peaster | 20:30.4 | |
| Candido Rodriguez | Winnie East Chambers | 21:13.2 |

