2016-2017 4A Boys Results
| School | Total Score | Notes |
|---|---|---|
| Andrews | 144 | 2nd Place |
| La Vernia | 149 | 3rd Place |
| Sanger | 154 | |
| Kaufman | 158 | |
| Progreso | 160 | |
| Melissa | 171 | |
| Center | 181 | |
| Big Spring | 236 | |
| Hidalgo | 261 | |
| Little Cypress-Mauriceville | 285 | |
| Fredericksburg | 292 | |
| Hudson | 296 | |
| Clint | 299 | |
| China Spring | 325 | |
| Liberty Hill | 327 | |
| San Elizario | 51 | 1st Place |
| Name | School | Time | Notes |
|---|---|---|---|
| Individual results have not yet been posted. | |||

