2015-2016 4A Girls Results
| School | Total Score | Notes | 
|---|---|---|
| Sanger | 120 | 2nd Place | 
| Kaufman | 138 | 3rd Place | 
| Huffman Hargrave | 152 | |
| Dalhart | 166 | |
| Hudson | 185 | |
| Needville | 201 | |
| Andrews | 204 | |
| Fredericksburg | 215 | |
| Decatur | 225 | |
| Levelland | 252 | |
| Anna | 275 | |
| Liberty Hill | 289 | |
| Fairfield | 303 | |
| Hamshire Fannett | 329 | |
| Paris North Lamar | 377 | |
| Bandera | 94 | 1st Place | 
| Name | School | Time | Notes | 
|---|---|---|---|
| Individual results have not yet been posted. | |||

