1994-1995 5A Boys Results
| School | Total Score | Notes |
|---|---|---|
| El Paso Irvin | 150 | |
| Humble | 164 | |
| Edinburg | 186 | |
| Donna | 190 | |
| El Paso Austin | 191 | |
| El Paso Montwood | 254 | |
| College Station A&M Consolidated | 263 | |
| Round Rock | 275 | |
| Humble Kingwood | 35 | 1st Place |
| Baytown Sterling | 80 | 2nd Place |
| Conroe McCullough | 92 | 3rd Place |
| Edinburg North | 96 |
| Name | School | Time | Notes |
|---|---|---|---|
| Danny Salazer | El Paso Bel Air | 17:21.7 | |
| Brad Hauser | Humble Kingwood | 15:18.0 | 1st Place |
| Adam Dailey | Austin | 15:29.9 | 2nd Place |
| Alex Valladares | Baytown Sterling | 15:35.7 | 3rd Place |
| Brent Hauser | Humble Kingwood | 15:38.3 | |
| Lewis Jones | Humble Kingwood | 15:40.7 | |
| Joe Medina | Edinburg North | 15:45.6 | |
| Gilbert Alvarez | Alice | 15:55.2 | |
| Tyson Hendrickson | Humble Kingwood | 15:56.3 | |
| Jaime Arriaga | Houston Springs Wood | 16:06.8 | |
| Jesse Galvan | Houston MacArthur | 16:09.9 | |
| Joe Correa | Harlingen | 16:12.4 | |
| Scott Lengefeld | Pasadena Dobie | 16:14.2 | |
| Sean Murray | Freeport Brazoswood | 16:20.1 | |
| Brandon Buhr | Conroe McCullough | 16:22.3 | |
| Gordon Hall | Baytown Sterling | 16:22.8 | |
| Joe Weissard | El Paso Irvin | 16:24.9 | |
| Alberto Esquivel | El Paso Bowie | 16:27.8 | |
| Rusty Stover | Lufkin | 16:29.7 | |
| Brent Clay | Duncanville | 16:30.0 | |
| Mike Hummel | Richardson Pearce | 16:30.5 | |
| Jorge Paz | Edinburg North | 16:30.9 | |
| Julian Garcia | Edinburg | 16:33.6 | |
| Maurice Matthews | Baytown Sterling | 16:34.4 | |
| Ryan Sanderson | Humble | 16:34.8 | |
| Shelby Snodgrass | Conroe McCullough | 16:35.9 | |
| Mussie Casper | San Antonio Roosevelt | 16:36.4 | |
| Oscar Quezada | El Paso Austin | 16:36.9 | |
| Bruce Magallan | Edinburg | 16:37.4 | |
| Emilio Garza | Donna | 16:38.2 | |
| Daniel Carrasco | Odessa | 16:38.5 | |
| David Leigh | Grapevine | 16:38.8 | |
| Conor Marsh | El Paso Montwood | 16:39.6 | |
| Cody Menefee | Conroe McCullough | 16:39.9 | |
| Alden Doyle | Houston Lamar | 16:40.6 | |
| Humberto Mares | Edinburg North | 16:41.0 | |
| Kevin Ward | Humble Kingwood | 16:41.6 | |
| Luis Medina | Edinburg North | 16:41.9 | |
| Michael Knight | Baytown Sterling | 16:42.5 | |
| Kyle Jackson | Conroe McCullough | 16:42.8 | |
| Jesus Salas | El Paso Irvin | 16:43.5 | |
| Jaime Munoz | El Paso Irvin | 16:43.8 | |
| Brent Christensen | Humble | 16:44.1 | |
| Erich Vaughan | Conroe McCullough | 16:44.5 | |
| George Mercado | Donna | 16:45.7 | |
| Kevin Belteau | Humble Kingwood | 16:46.3 | |
| Jim Darcey | College Station A&M Consolidated | 16:48.0 | |
| Jeff Wood | Humble Kingwood | 16:51.9 | |
| Jesus Araujo | Round Rock | 16:54.0 | |
| Gabe Ortiz | El Paso Austin | 16:57.7 | |
| David Chandler | Arlington Martin | 16:58.0 | |
| Benny Rodriguez | Laredo Nixon | 16:58.3 | |
| Enrique Sanchez | Baytown Sterling | 16:59.0 | |
| Ross Fontenette | El Paso Austin | 17:01.6 | |
| John Verela | Corpus Christi Carroll | 17:02.5 | |
| Paul Bolan | Humble | 17:03.3 | |
| Tony Pontigo | Conroe McCullough | 17:03.7 | |
| Angel Garza | Edinburg North | 17:04.2 | |
| Mike Gomez | Donna | 17:05.1 | |
| John Scholl | Round Rock | 17:05.4 | |
| Ryan Allison | Flower Mound Marcus | 17:06.4 | |
| Richard Leyva | El Paso Irvin | 17:08.1 | |
| Thomas Billings | Humble | 17:09.0 | |
| Scott Egan | Humble | 17:09.5 | |
| Jose Padila | Edinburg | 17:12.6 | |
| Rod Phipps | El Paso Austin | 17:15.4 | |
| Fabian Aguirrie | Donna | 17:15.7 | |
| Roberto Castillo | El Paso Irvin | 17:19.7 | |
| Travis Becker | College Station A&M Consolidated | 17:20.9 | |
| Laton Giese | College Station A&M Consolidated | 17:21.2 | |
| Dylan Baker | Round Rock | 17:22.1 | |
| Juan Escorza | El Paso Montwood | 17:22.5 | |
| Adam Peterson | Conroe McCullough | 17:23.0 | |
| Jason Aliano | El Paso Montwood | 17:23.4 | |
| Martin Pena | Edinburg | 17:24.5 | |
| Cody Ramsey | Humble | 17:26.1 | |
| Leroy Martinez | Donna | 17:26.4 | |
| Sam Noynaert | College Station A&M Consolidated | 17:32.1 | |
| Noey Perez | Alice | 17:32.3 | |
| Andy Garza | Edinburg | 17:33.5 | |
| Chris Rains | El Paso Austin | 17:36.3 | |
| Jesus Chapparro | El Paso Irvin | 17:37.2 | |
| Romeo Pena | Edinburg | 17:39.4 | |
| Israel Gonzales | Edinburg | 17:40.7 | |
| Trevor Yates | El Paso Montwood | 17:41.0 | |
| G Martinez | Donna | 17:44.9 | |
| Luis Lapidus | El Paso Montwood | 17:45.3 | |
| Angel Olivarez | Donna | 17:48.4 | |
| Brian Sutton | El Paso Irvin | 17:51.6 | |
| Gabriel Ortega | Humble | 17:53.8 | |
| Gabriel Salazar | El Paso Montwood | 17:56.0 | |
| Alvaro Orozco | El Paso Austin | 17:56.4 | |
| Angel Silva | Edinburg North | 17:59.1 | |
| Elias Sanchez | Baytown Sterling | 18:02.3 | |
| Junior Maldonado | Round Rock | 18:03.5 | |
| David Parrish | College Station A&M Consolidated | 18:13.2 | |
| Greg Freeman | Round Rock | 18:14.8 | |
| Kory Lund | El Paso Austin | 18:28.6 | |
| Jason Mcbride | Baytown Sterling | 18:29.3 | |
| Jerod Wilson | Edinburg North | 18:32.8 | |
| Michael Burton | Round Rock | 18:42.1 | |
| Jason Rodriguez | College Station A&M Consolidated | 18:44.2 | |
| Joey Sawicki | Round Rock | 18:47.6 | |
| Jeremiah Kellam | College Station A&M Consolidated | 19:34.4 | |
| Ben Silva | El Paso Montwood | 20:04.2 |

