1994-1995 2A Boys Results
| School | Total Score | Notes | 
|---|---|---|
| Sundown | 35 | 1st Place | 
| Boys Ranch | 59 | 2nd Place | 
| Hawley | 107 | 3rd Place | 
| Vanderbilt Industrial | 116 | |
| Stockdale | 162 | |
| Karnes City | 169 | |
| Krum | 176 | |
| Wallis Brazos | 195 | |
| Woden | 217 | |
| Maypearl | 222 | |
| Troup | 223 | |
| Dilley | 327 | 
| Name | School | Time | Notes | 
|---|---|---|---|
| Michael Serna | Sundown | 16:17.3 | 1st Place | 
| Billy Hanson | Nixon-Smiley | 16:29.2 | 2nd Place | 
| Paul Ruiz | Abernathy | 16:36.5 | 3rd Place | 
| Jon Woolsey | Vanderbilt Industrial | 16:41.7 | |
| Trey Jernegan | Sundown | 16:46.6 | |
| Gary Serna | Sundown | 16:50.8 | |
| Brendan Stephenson | Boys Ranch | 17:03.5 | |
| Jesse Hernandez | Sundown | 17:10.4 | |
| Toby Reep | Morton | 17:13.1 | |
| Demus Cortez | Boys Ranch | 17:22.0 | |
| Braulio Prado | Wallis Brazos | 17:26.3 | |
| Bobby Ramirez | Karnes City | 17:26.9 | |
| Charles Villarreal | Ozona | 17:27.4 | |
| Josh Brazee | Hawley | 17:28.8 | |
| Jason Meador | Woden | 17:29.9 | |
| Daniel Cortez | Boys Ranch | 17:31.2 | |
| Javier Sanchez | Vanderbilt Industrial | 17:36.7 | |
| Clay Barnes | Tom Bean | 17:37.7 | |
| Brad Andrus | Krum | 17:41.7 | |
| Bill Chandler | Yorktown | 17:46.7 | |
| Bruno Chavez | Stockdale | 17:50.9 | |
| Adam Krol | Wallis Brazos | 17:51.2 | |
| Mitch Loveless | Boys Ranch | 17:56.1 | |
| Brian Bailey | Boys Ranch | 17:57.8 | |
| Rob Fowler | Maypearl | 17:59.2 | |
| Gary Jones | Hawley | 18:01.1 | |
| Jay Winfrey | Sundown | 18:01.9 | |
| Ebony Lerma | Karnes City | 18:03.5 | |
| Louis Venegas | Riesel | 18:04.4 | |
| Steven Skelton | Boys Ranch | 18:05.9 | |
| Jason Collett | Hawley | 18:07.3 | |
| Patrick Harbin | Hawley | 18:08.7 | |
| Clayton Brown | Lexington | 18:09.9 | |
| Anthony De Leon | Bruceville-Eddy | 18:10.4 | |
| Joe Walker | Little River Academy | 18:14.7 | |
| Derek Stewart | Troup | 18:17.1 | |
| Eric Lesch | Valley View | 18:18.3 | |
| Jeremy Samora | Karnes City | 18:20.3 | |
| Matt Carroll | Hawley | 18:22.2 | |
| Hayden Karl | Vanderbilt Industrial | 18:25.4 | |
| Jason Williams | Valley Mills | 18:26.8 | |
| Chris Boyle | Stockdale | 18:29.3 | |
| Bryan Kemp | Krum | 18:31.4 | |
| Drew Henson | Troup | 18:32.8 | |
| David Hardin | Maypearl | 18:39.4 | |
| Corey Mosley | Saratoga West Hardin | 18:40.4 | |
| Adrian James | Nocona | 18:41.9 | |
| Kenneth Herring | Vanderbilt Industrial | 18:44.3 | |
| Brett Andrus | Krum | 18:45.7 | |
| Adrian Diaz | Boys Ranch | 18:46.3 | |
| Mark Chavez | Stockdale | 18:55.1 | |
| Charles Bethany | Vanderbilt Industrial | 18:57.5 | |
| Eric Hastings | Stockdale | 18:57.8 | |
| Isaac Garza | Karnes City | 19:02.0 | |
| Jason Houseton | Stockdale | 19:05.3 | |
| Jeremy Armstrong | Maypearl | 19:06.0 | |
| Curtis Denny | Woden | 19:08.0 | |
| Matt Marshall | Troup | 19:08.2 | |
| Brent Bunkley | Hawley | 19:15.0 | |
| Jose Bocanogra | Sundown | 19:15.3 | |
| Tirces Reagan | Nacogdoches Central Heights | 19:15.9 | |
| Anthony Savala | Itasca | 19:19.0 | |
| Brady Andrus | Krum | 19:19.3 | |
| Danny Olney | Hawley | 19:20.9 | |
| Azel Kunz | Krum | 19:24.1 | |
| Jeremy King | Woden | 19:25.8 | |
| Nick Massey | Woden | 19:27.7 | |
| Tim Barr | Wallis Brazos | 19:28.1 | |
| Henry Luna | Wallis Brazos | 19:28.4 | |
| Ysidro Hernandez | Dilley | 19:29.6 | |
| Zach Williams | Krum | 19:32.0 | |
| Nathan Marshall | Troup | 19:33.4 | |
| Roland Quintanilla | Stockdale | 19:36.0 | |
| Jared Adams | Stockdale | 19:37.6 | |
| Johnny Rodriguez | Dilley | 19:41.1 | |
| Jesse Rodriguez | Vanderbilt Industrial | 19:45.8 | |
| Chris Cowan | Maypearl | 19:54.8 | |
| Kyle Fountain | Woden | 20:02.6 | |
| Jake Chism | Krum | 20:02.9 | |
| Ray Stanfield | Woden | 20:11.2 | |
| Ken Pyle | Troup | 20:11.5 | |
| Darris Johnson | Wallis Brazos | 20:13.0 | |
| Jeff Shaw | Maypearl | 20:16.6 | |
| Michael Olson | Troup | 20:18.6 | |
| Rey Soto | Dilley | 20:22.7 | |
| Charles Rudisill | Woden | 20:23.1 | |
| Alex Kotara | Karnes City | 20:30.0 | |
| Adolf Patterson | Dilley | 20:36.6 | |
| Oscar Olivarez | Dilley | 20:42.8 | |
| Jose Prado | Wallis Brazos | 20:50.7 | |
| Jack Krol | Wallis Brazos | 20:55.7 | |
| Gariel Segura | Karnes City | 20:57.6 | |
| Elmer Careamo | Dilley | 21:04.6 | |
| Albert Fikes | Vanderbilt Industrial | 20:05.4 | |
| Kevin Minor | Troup | 20:09.4 | |
| Jimmy Berryhill | Maypearl | 20:11.9 | |
| Romie Ramirez | Dilley | 20:38.0 | 

