1994-1995 1A Boys Results
| School | Total Score | Notes | 
|---|---|---|
| Priddy | 39 | 1st Place | 
| White Deer | 87 | 2nd Place | 
| Plains | 97 | 3rd Place | 
| Briscoe Fort Elliott | 115 | |
| Douglass | 157 | |
| Moulton | 171 | |
| Medina | 185 | |
| Graford | 196 | |
| Collinsville | 205 | |
| Elkhart Slocum | 226 | |
| Rocksprings | 226 | |
| Clyde Eula | 254 | 
| Name | School | Time | Notes | 
|---|---|---|---|
| Willie Garcia | Sabinal | 15:53.5 | 1st Place | 
| David Drueckhammer | Priddy | 16:20.4 | 2nd Place | 
| Clint Davidson | Priddy | 16:50.7 | 3rd Place | 
| Casey Hoelting | Nazareth | 16:55.4 | |
| Brian Davidson | Priddy | 16:58.8 | |
| David Pierce | Douglass | 17:03.9 | |
| Duane Coffey | White Deer | 17:15.6 | |
| George Lutkenhaus | Lindsay | 17:21.1 | |
| Steven Duke | Utopia | 17:23.8 | |
| Joe Valdez | Plains | 17:36.5 | |
| Paul Pavlicek | Henrietta Midway | 17:43.5 | |
| Paul Morris | Forestburg | 17:44.1 | |
| Johnathan Keller | Sulphur Springs North Hopkins | 17:47.9 | |
| Alexander Rapstine | White Deer | 17:52.0 | |
| Jonathan Lester | Briscoe Fort Elliott | 18:00.3 | |
| Cully Doyle | Medina | 18:00.8 | |
| Chris Roberson | Prairie Lea | 18:06.9 | |
| Marc Sharlow | Brock | 18:08.6 | |
| Hector Bonnilla | Tornillo | 18:09.5 | |
| Scott Simper | Moulton | 18:14.7 | |
| John Huddleston | Elkhart Slocum | 18:15.6 | |
| Matt Parker | Priddy | 18:16.8 | |
| Frank Hinojosa | Kress | 18:21.9 | |
| Jake Swigart | Briscoe Fort Elliott | 18:23.1 | |
| Roque Quesada | Harper | 18:24.0 | |
| Jeremy Dearing | Plains | 18:24.7 | |
| Walt Hale | Guthrie | 18:25.4 | |
| Jason Robertson | Plains | 18:26.0 | |
| David Helton | Briscoe Fort Elliott | 18:27.1 | |
| Glenn Barta | Moulton | 18:27.6 | |
| Eric Montoya | Collinsville | 18:28.2 | |
| Andy Rendon | Rocksprings | 18:28.5 | |
| Justin Brown | White Deer | 18:28.9 | |
| Kory Wood | Priddy | 18:29.7 | |
| Kendal Burns | Douglass | 18:30.7 | |
| Tony Ayers | Water Valley | 18:33.1 | |
| William Schroeder | Anderson | 18:38.8 | |
| Rusty Garner | Douglass | 18:41.5 | |
| Oscar Gallegos | Graford | 18:43.6 | |
| Jamie Caballero | Plains | 18:46.8 | |
| Justin Westbrook | Briscoe Fort Elliott | 18:49.7 | |
| Todd Love | Geronimo Navarro | 18:50.5 | |
| Kory Tice | White Deer | 18:51.1 | |
| Gabriel Sarinana | Tornillo | 18:54.6 | |
| Isreal White | White Deer | 18:55.6 | |
| Daniel Burson | Collinsville | 18:56.9 | |
| Brandon Waters | Graford | 18:58.7 | |
| Ben Hahn | Moulton | 18:59.5 | |
| Steven Sanders | Clyde Eula | 18:59.8 | |
| Ben Cryer | Zavalla | 19:02.8 | |
| Ismael Dutchover Jr. | Balmorhea | 19:04.7 | |
| Daniel Lueras | Lazbuddie | 19:05.7 | |
| Matt Davenport | Collinsville | 19:06.4 | |
| Joey Rendon | Rocksprings | 19:08.9 | |
| Stephen Sugar | White Deer | 19:10.6 | |
| Rey Rodriguez | Rocksprings | 19:10.9 | |
| Ralph Ramirez | Plains | 19:11.2 | |
| Bo Evans | Medina | 19:17.5 | |
| Fredric Maddox | Graford | 19:19.4 | |
| Mic Hubble | Medina | 19:19.7 | |
| Brit Johnson | Priddy | 19:21.4 | |
| Jacob Lester | Plains | 19:23.3 | |
| Kipp Blount | Plains | 19:24.5 | |
| Breck Gardner | Clyde Eula | 19:25.4 | |
| Alex Huddleston | Elkhart Slocum | 19:26.1 | |
| Jody Reynolds | Elkhart Slocum | 19:27.8 | |
| Nathaniel Shropshire | Medina | 19:30.1 | |
| James Short | White Deer | 19:32.2 | |
| Jimmy Carter | Graford | 19:33.6 | |
| Jose Martinez | Comstock | 19:37.0 | |
| Jonathan Davis | Douglass | 19:39.1 | |
| Kirk Whithead | Medina | 19:41.8 | |
| Josh Williamson | Cushing | 19:43.2 | |
| Josh Moffett | Briscoe Fort Elliott | 19:48.4 | |
| Ben Russell | Clyde Eula | 19:48.8 | |
| Ron Crawford | Graford | 19:49.2 | |
| Ricky Smith | Elkhart Slocum | 19:52.5 | |
| Dusty Wagner | Moulton | 20:00.2 | |
| Kevin Fishbeck | Moulton | 20:12.4 | |
| Kyle Brashear | Douglass | 20:13.6 | |
| Barry Vannoy | Collinsville | 20:15.5 | |
| Mikel Cranfill | Clyde Eula | 20:18.0 | |
| Michael Baxter | Douglass | 20:20.1 | |
| Staton Marwitz | Priddy | 20:24.5 | |
| Shane Holden | Douglass | 20:30.6 | |
| Moses Castillo | Rocksprings | 20:32.7 | |
| Brandon Mahoney | Clyde Eula | 20:33.2 | |
| Gabriel Burson | Collinsville | 20:33.8 | |
| Johnny Brannen | Briscoe Fort Elliott | 20:34.3 | |
| Joshua Tucker | Medina | 20:35.9 | |
| Chance Mays | Elkhart Slocum | 20:44.8 | |
| Donnie Barr | Briscoe Fort Elliott | 20:46.7 | |
| Scott Whitmire | Moulton | 20:48.9 | |
| Jon Watson | Elkhart Slocum | 20:50.7 | |
| Beljo Rendon | Rocksprings | 21:00.0 | |
| Conrad Falcon | Rocksprings | 21:01.3 | |
| Brad Zirkle | Medina | 21:04.1 | |
| Willie Newman | Graford | 21:07.9 | |
| Shane Roberts | Clyde Eula | 21:14.4 | |
| Larry Galindo | Rocksprings | 21:16.1 | |
| Scotty Wriston | Clyde Eula | 22:08.0 | |
| Brian Nieto | Moulton | 22:11.4 | |
| Garrett Patterson | Collinsville | 22:22.0 | |
| K.C. Wendell | Elkhart Slocum | 22:24.5 | |
| Mark Hinkson | Graford | 23:15.3 | |
| Paul Covington | Collinsville | 23:41.9 | 

