1991-1992 2A Boys Results
| School | Total Score | Notes |
|---|---|---|
| Farmersville | 108 | |
| Ozona | 120 | |
| Little River Academy | 121 | |
| Dilley | 200 | |
| Krum | 218 | |
| Aubrey | 225 | |
| Timpson | 237 | |
| Bullard | 301 | |
| Winnie East Chambers | 333 | |
| Boys Ranch | 47 | 1st Place |
| Sundown | 58 | 2nd Place |
| Stockdale | 87 | 3rd Place |
| Name | School | Time | Notes |
|---|---|---|---|
| Steve Rolison | Itasca | 16:38 | 1st Place |
| Jeremy Stallings | Stanton | 16:54 | 2nd Place |
| Sammy Unberhagen | Little River Academy | 16:59 | 3rd Place |
| Sonny Baker | Boys Ranch | 17:13 | |
| Randy Redwine | Farmersville | 17:17 | |
| Brad Evans | Leonard | 17:25 | |
| Mark Ramirez | Ozona | 17:26 | |
| Esteban Lopez | Abernathy | 17:28 | |
| Brandon Baxter | Archer City | 17:33 | |
| Alfredo Arroyo | Santa Maria | 17:34 | |
| Alfred Hernandez | Sundown | 17:39 | |
| Curtis Kendrick | Wallis Brazos | 17:43 | |
| Jeff Hightower | Farmersville | 17:43 | |
| Emilio Romero | Boys Ranch | 17:45 | |
| Peter Carreon | Wallis Brazos | 17:46 | |
| Heath Smith | Boys Ranch | 17:46 | |
| Chris Bahle | Nevada Community | 17:48 | |
| David Vaughn | Tuscola Jim Ned | 17:53 | |
| Ruben Tijerina | Asherton | 17:59 | |
| Joe Hernandez | Sundown | 18:10 | |
| Billy Bustos | Nixon-Smiley | 18:10 | |
| Saul Martinez | Stockdale | 18:12 | |
| Dave Moya | Sundown | 18:14 | |
| Hector Martinez | Stockdale | 18:14 | |
| John Romero | Sundown | 18:15 | |
| Derick Mathis | Dublin | 18:16 | |
| Mitchell Wolowicz | Tuscola Jim Ned | 18:17 | |
| Sean Leon | Boys Ranch | 18:19 | |
| Alfredo Avalos | Comfort | 18:22 | |
| Justin Kirby | Pilot Point Selz | 18:35 | |
| Sergio Marquez | Stockdale | 18:38 | |
| Matthew Dillingham | Boys Ranch | 18:39 | |
| Jason Hall | Farmersville | 18:42 | |
| Gary Aguirre | Dilley | 18:49 | |
| Marcus Yarborough | Timpson | 18:51 | |
| Luis Lopez | Sundown | 18:52 | |
| Michael Jarzombek | Stockdale | 18:52 | |
| Jeff Smith | Banquete | 18:53 | |
| Cipriano Perez | Ozona | 18:56 | |
| Curtis Mayes | Little River Academy | 18:57 | |
| John Ramirez | Ozona | 18:58 | |
| Pablo Talamantez | Ozona | 18:58 | |
| Brian Carroll | Aubrey | 18:59 | |
| Trent Lisenhe | Little River Academy | 19:00 | |
| Andy Fabrizio | Krum | 19:01 | |
| Kenneth Martinez | Stockdale | 19:02 | |
| John Espinosa | Aubrey | 19:03 | |
| Gavin Dillingham | Boys Ranch | 19:06 | |
| Terry Ritch | Bullard | 19:07 | |
| Michael Varisco | Little River Academy | 19:12 | |
| Jason Bivens | Little Elm | 19:15 | |
| Matthew Boykin | Honey Grove | 19:15 | |
| Richard Marquez | Stockdale | 19:16 | |
| Cedric Ellis | Farmersville | 19:19 | |
| Adam Smith | Boys Ranch | 19:20 | |
| Jon Woolsey | Van Vleck | 19:26 | |
| David Cowan | Little River Academy | 19:29 | |
| Kyle Gavin | Krum | 19:33 | |
| Naren Parbhu | Dilley | 19:35 | |
| Steve Reyes | Dilley | 19:36 | |
| Donny Latham | Little River Academy | 19:40 | |
| Alex Aldaco | Aubrey | 19:41 | |
| Steve Hall | Krum | 19:45 | |
| Max Mitchell | Sundown | 19:46 | |
| Rene Tambunga | Ozona | 19:49 | |
| Roy Hernandez | Sundown | 19:49 | |
| Josh Marty | Farmersville | 19:51 | |
| Corey Adkinson | Garrison | 19:55 | |
| Leonel Paniagua | Winnie East Chambers | 19:55 | |
| Rommy Ramirez | Dilley | 19:56 | |
| Brian Chadwick | Timpson | 19:57 | |
| Chris Thacker | Timpson | 20:02 | |
| Brian Andrus | Krum | 20:03 | |
| Aaron Carroll | Ozona | 20:06 | |
| Paul Reyes | Dilley | 20:07 | |
| Jeremy Reed | Bullard | 20:10 | |
| Deone Earl | Timpson | 20:16 | |
| Shaun Keese | Krum | 20:19 | |
| Jackie McKeown | Bullard | 20:20 | |
| Lane Pianta | Troup | 20:23 | |
| Jake Chism | Krum | 20:32 | |
| Bryan Valdez | Ozona | 20:34 | |
| Casey Ford | Timpson | 20:39 | |
| Richard Blagg | Aubrey | 20:42 | |
| Billy Wilburn | Timpson | 20:43 | |
| Brian Craddock | Farmersville | 20:45 | |
| Garrett Mulkey | Aubrey | 20:56 | |
| Brian Coleman | Farmersville | 21:03 | |
| Shamfrea Hooper | Timpson | 21:06 | |
| Jeff Hill | Little River Academy | 21:08 | |
| Larry Winzer | Winnie East Chambers | 21:24 | |
| Shawn Becker | Winnie East Chambers | 21:48 | |
| Danny Aranda | Dilley | 21:56 | |
| Willie George | Winnie East Chambers | 22:04 | |
| Adolph Patterson | Dilley | 22:06 | |
| Buck Thornton | Winnie East Chambers | 22:20 | |
| Jeremy O'Quinn | Winnie East Chambers | 22:27 | |
| Michael Monschke | Krum | 22:27 | |
| Edward Galaviz | Valley View | 22:34 | |
| Brian O'Quinn | Bullard | 22:58 | |
| Adam Garza | Winnie East Chambers | 23:02 | |
| David Brown | Bullard | 23:35 | |
| Rich Bratton | Aubrey | 23:45 | |
| Jeff Runge | Aubrey | 23:54 |

